| Nhà cái | ||
|---|---|---|
| Betfair | ||
| 10BET | ||
| 12bet | ||
| Tipsport-Sk | ||
| Fonbet | ||
| Macauslot | ||
| Vcbet | ||
| Ladbrokes | ||
| Coral | ||
| Easybets | ||
| Interwetten | ||
| SNAI | ||
| Veikkaus | ||
| William Hill | ||
| Tipsport | ||
| Intertops | ||
| skybet | ||
| Bet-at-home | ||
| Pinnacle | ||
| Norway | ||
| Bwin | ||
| Bet 365 | ||
| Boylesports | ||
| Unibet | ||
| Sportingbet | ||
| HK Jockey Club | ||
| Sbobet | ||
| Betway | ||
| Betsson Sportsbook | ||
| Mansion88 | ||
| MeridianBet | ||
| Tipico | ||
| Crown | ||
| Eurobet.it | ||
| 888Sport | ||
| Dansk Tipstjeneste | ||
| PariMatch | ||
| IBCBET | ||
| iddaa | ||
| Wewbet | ||
| Betsson | ||
| Germania Sport | ||
| Stanleybet | ||
| Hrvatska Lutrija | ||
| novibet | ||
| Parionsweb | ||
| Betonline | ||
| Sisal | ||
| Dafabet | ||
| Marathon | ||
| Efbet | ||
| Marathonbet | ||
| Paddy Power | ||
| ComeOn | ||
| FavBet | ||
| TonyBet | ||
| Denmark | ||
| Betflag | ||
| Bovada | ||
| Mozzart | ||
| PAF.es | ||
| VBet | ||
| 18Bet | ||
| PlanetWin365 | ||
| Betfair SB | ||
| pinnbet | ||
| Luckia.es | ||
| CMD368.com | ||
| BetVictor | ||
| Betfair AUS | ||
| Svenska Spel | ||
| 1xBet | ||
| Betfair Exchange | ||
| WinlineBet | ||
| Winamax | ||
| Betboro | ||
| Leovegas | ||
| Liga Stavok | ||
| CoolBet | ||
| Ladbrokes.au | ||
| BetRebels | ||
| Netbet.it | ||
| Bet9ja | ||
| 22Bet | ||
| Fanduel | ||
| BetInAsia | ||
| GGBET | ||
| Marathonbet.ru | ||
| colbet | ||
| WPlay | ||
| SportyBet | ||
| BetKing | ||
| Tab.co.nz | ||
| InkaBet | ||
| Winline.ru | ||
| LSbet | ||
| Bet Sensation | ||
| Vbet.fr | ||
| Vbet.UKR | ||
| Paripesa | ||
| Melbet | ||
| Megapari | ||
| N1 BET | ||
| BetBoom.ru | ||
| prism | ||
| BetPlay | ||
| Unibet.se | ||
| Ladbrokes.be | ||
| Vbet.CAN | ||
| Pin-Up | ||
| BeOnBet | ||
| Betibet | ||
| BetBoom | ||
| Roosterbet | ||
| Cloudbet | ||
| 1xBit | ||
| spinbetter | ||
| Фонбет | ||
| 888Starz | ||
| N1BET.it | ||
| N1BET.de | ||
| N1BET.se | ||
| Stake | ||
| GGBet.ua | ||
| 20Bet | ||
| Ivibet | ||
| ToonieBet | ||
| PowerPlay | ||
| BetMGM | ||
| Mostbet | ||
| Mystake | ||
| DraftKings | ||
| Casumo Sport | ||
| Admiralbet IT | ||
| Jackbit | ||
| Goldenbet | ||
| BetUK | ||
| BetAndYou | ||
| Cosmobet | ||
| Velobet | ||
| Roobet | ||
| Lunubet | ||
| Boomerang-bet | ||
| Betovo | ||
| Batery | ||
| Fairpari | ||
| Rocketplay | ||
| Winspirit | ||
| Oscarspin | ||
| Goldzino | ||
| Igobet | ||
| Winbay | ||
| Betlabel ES | ||
| Paripesa Europe | ||
| Rainbe* | ||
| Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Mới nhất | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3.00 | 2.94 | 2.56 | 31.33 | 31.96 | 36.71 | 93.98 | 0.93 | 0.93 | 0.96 | 04/26 20:26 |
| 3.30 | 3.05 | 2.66 | 30.10 | 32.56 | 37.34 | 99.32 | ||||
| 2.75 | 3.00 | 2.65 | 33.85 | 31.03 | 35.13 | 93.08 | 0.85 | 0.94 | 1.00 | 04/26 20:22 |
| 3.15 | 2.90 | 2.50 | 29.88 | 32.46 | 37.65 | 94.14 | ||||
| 2.97 | 3.00 | 2.46 | 31.28 | 30.96 | 37.76 | 92.89 | 0.92 | 0.94 | 0.92 | 04/26 20:29 |
| 2.88 | 2.90 | 2.58 | 32.16 | 31.94 | 35.90 | 92.62 | ||||
| 2.98 | 2.81 | 2.54 | 30.92 | 32.79 | 36.28 | 92.15 | 0.92 | 0.89 | 0.95 | 04/26 07:39 |
| 2.96 | 2.81 | 2.56 | 31.16 | 32.82 | 36.02 | 92.22 | ||||
| 2.75 | 3.05 | 2.65 | 34.02 | 30.67 | 35.30 | 93.56 | 0.85 | 0.96 | 1.00 | 04/26 20:20 |
| 3.15 | 2.85 | 2.50 | 29.72 | 32.84 | 37.44 | 93.60 | ||||
| 2.91 | 2.98 | 2.25 | 30.58 | 29.86 | 39.55 | 89.00 | 0.90 | 0.94 | 0.85 | 04/21 16:13 |
| 2.91 | 2.98 | 2.25 | 30.58 | 29.86 | 39.55 | 89.00 | ||||
| 2.80 | 3.00 | 2.70 | 33.67 | 31.42 | 34.91 | 94.26 | 0.87 | 0.94 | 1.01 | 04/26 20:21 |
| 3.10 | 3.00 | 2.45 | 30.32 | 31.33 | 38.36 | 93.98 | ||||
| 2.70 | 3.10 | 2.70 | 34.83 | 30.34 | 34.83 | 94.04 | 0.84 | 0.98 | 1.01 | 04/26 20:25 |
| 3.10 | 3.00 | 2.45 | 30.32 | 31.33 | 38.36 | 93.98 | ||||
| 2.75 | 3.10 | 2.70 | 34.42 | 30.53 | 35.05 | 94.64 | 0.85 | 0.98 | 1.01 | 04/26 20:26 |
| 3.10 | 3.00 | 2.45 | 30.32 | 31.33 | 38.36 | 93.98 | ||||
| 2.90 | 3.00 | 2.39 | 31.45 | 30.40 | 38.16 | 91.19 | 0.90 | 0.94 | 0.90 | 04/26 20:18 |
| 2.90 | 2.90 | 2.50 | 31.65 | 31.65 | 36.71 | 91.77 | ||||
| 2.75 | 2.95 | 2.65 | 33.67 | 31.39 | 34.94 | 92.59 | 0.85 | 0.93 | 1.00 | 04/26 20:26 |
| 3.10 | 2.90 | 2.50 | 30.22 | 32.31 | 37.47 | 93.68 | ||||
| 2.85 | 2.95 | 2.55 | 32.43 | 31.33 | 36.24 | 92.42 | 0.88 | 0.93 | 0.96 | 04/23 12:35 |
| 2.95 | 3.00 | 2.50 | 31.61 | 31.09 | 37.30 | 93.26 | ||||
| 2.98 | 2.97 | 2.45 | 31.06 | 31.16 | 37.78 | 92.56 | 0.92 | 0.94 | 0.92 | 04/25 11:15 |
| 2.91 | 3.04 | 2.51 | 32.09 | 30.71 | 37.20 | 93.37 | ||||
| 2.75 | 2.90 | 2.63 | 33.40 | 31.67 | 34.93 | 91.85 | 0.85 | 0.91 | 0.99 | 04/26 20:25 |
| 3.00 | 2.80 | 2.50 | 30.57 | 32.75 | 36.68 | 91.70 | ||||
| 2.82 | 2.74 | 2.74 | 32.70 | 33.65 | 33.65 | 92.21 | 0.87 | 0.86 | 1.03 | 04/26 20:28 |
| 3.10 | 2.77 | 2.49 | 29.73 | 33.27 | 37.01 | 92.15 | ||||
| 2.95 | 2.85 | 2.50 | 31.10 | 32.19 | 36.70 | 91.75 | 0.91 | 0.90 | 0.94 | 04/24 03:56 |
| 2.90 | 2.90 | 2.50 | 31.65 | 31.65 | 36.71 | 91.77 | ||||
| 2.50 | 2.80 | 2.50 | 34.57 | 30.86 | 34.57 | 86.42 | 0.77 | 0.88 | 0.94 | 04/24 07:10 |
| 2.75 | 3.00 | 2.38 | 32.55 | 29.84 | 37.61 | 89.51 | ||||
| 3.00 | 2.90 | 2.50 | 30.92 | 31.98 | 37.10 | 92.75 | 0.93 | 0.91 | 0.94 | 04/23 22:59 |
| 2.90 | 3.00 | 2.50 | 31.98 | 30.92 | 37.10 | 92.75 | ||||
| 2.78 | 2.94 | 2.78 | 33.95 | 32.10 | 33.95 | 94.38 | 0.86 | 0.93 | 1.04 | 04/26 20:27 |
| 3.22 | 2.91 | 2.64 | 30.06 | 33.27 | 36.67 | 96.81 | ||||
| 2.80 | 2.90 | 2.40 | 31.93 | 30.83 | 37.25 | 89.39 | 0.87 | 0.91 | 0.90 | 04/25 11:15 |
| 2.80 | 2.90 | 2.40 | 31.93 | 30.83 | 37.25 | 89.39 | ||||
| 2.70 | 3.00 | 2.70 | 34.48 | 31.03 | 34.48 | 93.10 | 0.84 | 0.94 | 1.01 | 04/26 20:26 |
| 3.10 | 3.00 | 2.40 | 30.08 | 31.08 | 38.85 | 93.23 | ||||
| 2.65 | 2.85 | 2.65 | 34.13 | 31.74 | 34.13 | 90.45 | 0.82 | 0.90 | 1.00 | 04/26 20:19 |
| 2.80 | 2.87 | 2.40 | 31.82 | 31.05 | 37.13 | 89.11 | ||||
| 2.90 | 2.90 | 2.40 | 31.17 | 31.17 | 37.66 | 90.39 | 0.90 | 0.91 | 0.90 | 04/26 20:20 |
| 3.00 | 2.88 | 2.40 | 30.38 | 31.65 | 37.97 | 91.14 | ||||
| 2.80 | 3.10 | 2.65 | 33.79 | 30.52 | 35.70 | 94.60 | 0.87 | 0.98 | 1.00 | 04/26 09:58 |
| 2.90 | 3.05 | 2.55 | 32.38 | 30.79 | 36.83 | 93.91 | ||||
| 2.70 | 3.00 | 2.70 | 34.48 | 31.03 | 34.48 | 93.10 | 0.84 | 0.94 | 1.01 | 04/26 20:26 |
| 3.10 | 3.00 | 2.40 | 30.08 | 31.08 | 38.85 | 93.23 | ||||
| 2.96 | 2.70 | 2.35 | 29.80 | 32.67 | 37.53 | 88.20 | 0.92 | 0.85 | 0.88 | 04/26 20:11 |
| 2.94 | 2.75 | 2.33 | 30.02 | 32.10 | 37.88 | 88.26 | ||||
| 2.89 | 2.97 | 2.39 | 31.42 | 30.58 | 38.00 | 90.82 | 0.89 | 0.94 | 0.90 | 04/26 20:21 |
| 2.91 | 2.94 | 2.51 | 31.75 | 31.43 | 36.81 | 92.41 | ||||
| 2.70 | 3.00 | 2.60 | 34.03 | 30.63 | 35.34 | 91.88 | 0.84 | 0.94 | 0.98 | 04/26 20:14 |
| 3.00 | 2.88 | 2.50 | 30.85 | 32.13 | 37.02 | 92.54 | ||||
| 2.75 | 3.10 | 2.65 | 34.19 | 30.33 | 35.48 | 94.02 | 0.85 | 0.98 | 1.00 | 04/26 20:28 |
| 3.10 | 2.88 | 2.55 | 30.38 | 32.70 | 36.93 | 94.17 | ||||
| 2.97 | 3.00 | 2.46 | 31.28 | 30.96 | 37.76 | 92.89 | 0.92 | 0.94 | 0.92 | 04/26 20:26 |
| 2.87 | 2.91 | 2.58 | 32.27 | 31.83 | 35.90 | 92.62 | ||||
| 2.60 | 2.85 | 2.55 | 34.11 | 31.12 | 34.78 | 88.68 | 0.80 | 0.90 | 0.96 | 04/26 20:21 |
| 3.15 | 2.95 | 2.50 | 30.05 | 32.09 | 37.86 | 94.66 | ||||
| 2.90 | 3.00 | 2.50 | 31.98 | 30.92 | 37.10 | 92.75 | 0.90 | 0.94 | 0.94 | 04/26 20:20 |
| 3.10 | 2.80 | 2.45 | 29.65 | 32.83 | 37.52 | 91.92 | ||||
| 2.71 | 3.10 | 2.57 | 34.15 | 29.85 | 36.01 | 92.53 | 0.84 | 0.98 | 0.97 | 04/26 20:26 |
| 2.96 | 2.86 | 2.55 | 31.29 | 32.39 | 36.32 | 92.62 | ||||
| 2.95 | 2.90 | 2.45 | 31.04 | 31.58 | 37.38 | 91.58 | 0.91 | 0.91 | 0.92 | 04/25 15:52 |
| 2.95 | 2.90 | 2.45 | 31.04 | 31.58 | 37.38 | 91.58 | ||||
| 2.75 | 2.90 | 2.62 | 33.36 | 31.63 | 35.01 | 91.73 | 0.85 | 0.91 | 0.98 | 04/26 20:28 |
| 3.00 | 2.80 | 2.50 | 30.57 | 32.75 | 36.68 | 91.70 | ||||
| 2.70 | 2.95 | 2.65 | 34.08 | 31.19 | 34.72 | 92.02 | 0.84 | 0.93 | 1.00 | 04/26 06:26 |
| 2.90 | 3.00 | 2.53 | 32.12 | 31.05 | 36.82 | 93.16 | ||||
| 2.80 | 3.00 | 2.70 | 33.67 | 31.42 | 34.91 | 94.26 | 0.87 | 0.94 | 1.01 | 04/26 01:13 |
| 2.87 | 3.10 | 2.55 | 32.77 | 30.34 | 36.89 | 94.06 | ||||
| 2.95 | 3.00 | 2.45 | 31.37 | 30.85 | 37.78 | 92.55 | 0.91 | 0.94 | 0.92 | 04/24 07:10 |
| 2.92 | 2.99 | 2.48 | 31.71 | 30.96 | 37.33 | 92.58 | ||||
| 2.79 | 2.78 | 2.26 | 30.88 | 30.99 | 38.12 | 86.16 | 0.86 | 0.88 | 0.85 | 04/23 16:28 |
| 2.69 | 2.81 | 2.31 | 32.03 | 30.66 | 37.30 | 86.17 | ||||
| 2.83 | 2.94 | 2.79 | 33.59 | 32.33 | 34.07 | 95.06 | 0.88 | 0.93 | 1.05 | 04/26 20:28 |
| 3.08 | 2.95 | 2.49 | 30.48 | 31.82 | 37.70 | 93.87 | ||||
| 2.95 | 2.95 | 2.60 | 31.90 | 31.90 | 36.20 | 94.11 | 0.91 | 0.93 | 0.98 | 04/23 02:57 |
| 2.95 | 2.95 | 2.60 | 31.90 | 31.90 | 36.20 | 94.11 | ||||
| 2.80 | 2.85 | 2.60 | 32.69 | 32.11 | 35.20 | 91.52 | 0.87 | 0.90 | 0.98 | 04/20 07:43 |
| 2.80 | 2.85 | 2.60 | 32.69 | 32.11 | 35.20 | 91.52 | ||||
| 2.72 | 2.98 | 2.65 | 34.02 | 31.05 | 34.92 | 92.54 | 0.84 | 0.94 | 1.00 | 04/23 12:35 |
| 2.88 | 3.00 | 2.48 | 32.04 | 30.76 | 37.21 | 92.27 | ||||
| 2.70 | 3.00 | 2.60 | 34.03 | 30.63 | 35.34 | 91.88 | 0.84 | 0.94 | 0.98 | 04/23 12:35 |
| 2.90 | 3.00 | 2.40 | 31.50 | 30.45 | 38.06 | 91.34 | ||||
| 2.75 | 3.00 | 2.65 | 33.85 | 31.03 | 35.13 | 93.08 | 0.85 | 0.94 | 1.00 | 04/26 01:13 |
| 2.85 | 3.00 | 2.65 | 33.05 | 31.40 | 35.55 | 94.20 | ||||
| 2.55 | 2.80 | 2.45 | 33.88 | 30.86 | 35.26 | 86.40 | 0.79 | 0.88 | 0.92 | 04/25 21:19 |
| 2.80 | 2.90 | 2.35 | 31.68 | 30.58 | 37.74 | 88.69 | ||||
| 3.08 | 2.98 | 2.57 | 30.94 | 31.98 | 37.08 | 95.30 | 0.95 | 0.94 | 0.97 | 04/26 20:23 |
| 3.23 | 2.89 | 2.54 | 29.50 | 32.98 | 37.52 | 95.30 | ||||
| 2.90 | 3.10 | 2.40 | 31.81 | 29.76 | 38.44 | 92.24 | 0.90 | 0.98 | 0.90 | 04/24 07:10 |
| 2.80 | 3.10 | 2.40 | 32.57 | 29.42 | 38.00 | 91.21 | ||||
| 3.00 | 3.00 | 2.44 | 30.96 | 30.96 | 38.07 | 92.89 | 0.93 | 0.94 | 0.92 | 04/26 20:21 |
| 3.10 | 2.90 | 2.47 | 30.08 | 32.16 | 37.76 | 93.26 | ||||
| 2.74 | 3.05 | 2.63 | 34.01 | 30.55 | 35.43 | 93.19 | 0.85 | 0.96 | 0.99 | 04/26 20:26 |
| 3.13 | 2.84 | 2.50 | 29.81 | 32.86 | 37.33 | 93.32 | ||||
| 3.12 | 2.96 | 2.62 | 30.82 | 32.48 | 36.70 | 96.15 | 0.97 | 0.93 | 0.98 | 04/24 03:56 |
| 3.07 | 3.03 | 2.61 | 31.35 | 31.77 | 36.88 | 96.25 | ||||
| 2.95 | 2.94 | 2.54 | 31.60 | 31.70 | 36.70 | 93.21 | 0.91 | 0.93 | 0.95 | 04/23 02:46 |
| 2.95 | 2.95 | 2.55 | 31.68 | 31.68 | 36.65 | 93.45 | ||||
| 2.63 | 3.00 | 2.60 | 34.62 | 30.35 | 35.02 | 91.06 | 0.81 | 0.94 | 0.98 | 04/24 07:10 |
| 2.80 | 3.10 | 2.40 | 32.57 | 29.42 | 38.00 | 91.21 | ||||
| 2.75 | 3.00 | 2.65 | 33.85 | 31.03 | 35.13 | 93.08 | 0.85 | 0.94 | 1.00 | 04/20 01:25 |
| 2.75 | 3.00 | 2.65 | 33.85 | 31.03 | 35.13 | 93.08 | ||||
| 2.78 | 3.02 | 2.76 | 34.16 | 31.44 | 34.40 | 94.95 | 0.86 | 0.95 | 1.04 | 04/21 19:17 |
| 3.12 | 3.00 | 2.50 | 30.41 | 31.63 | 37.96 | 94.89 | ||||
| 2.65 | 2.95 | 2.60 | 34.28 | 30.79 | 34.93 | 90.83 | 0.82 | 0.93 | 0.98 | 04/23 12:35 |
| 2.85 | 2.95 | 2.44 | 31.91 | 30.83 | 37.27 | 90.93 | ||||
| 2.90 | 3.00 | 2.48 | 31.89 | 30.82 | 37.29 | 92.47 | 0.90 | 0.94 | 0.93 | 04/25 19:38 |
| 2.90 | 3.05 | 2.51 | 32.19 | 30.61 | 37.20 | 93.36 | ||||
| 3.00 | 2.90 | 2.50 | 30.92 | 31.98 | 37.10 | 92.75 | 0.93 | 0.91 | 0.94 | 04/23 22:59 |
| 2.95 | 2.90 | 2.50 | 31.28 | 31.82 | 36.91 | 92.27 | ||||
| 2.75 | 3.05 | 2.65 | 34.02 | 30.67 | 35.30 | 93.56 | 0.85 | 0.96 | 1.00 | 04/24 12:47 |
| 2.95 | 3.10 | 2.45 | 31.69 | 30.16 | 38.16 | 93.48 | ||||
| 3.00 | 3.00 | 2.40 | 30.77 | 30.77 | 38.46 | 92.31 | 0.93 | 0.94 | 0.90 | 04/22 12:31 |
| 3.00 | 3.00 | 2.40 | 30.77 | 30.77 | 38.46 | 92.31 | ||||
| 2.75 | 3.05 | 2.65 | 34.02 | 30.67 | 35.30 | 93.56 | 0.85 | 0.96 | 1.00 | 04/23 16:28 |
| 2.80 | 3.05 | 2.63 | 33.53 | 30.78 | 35.69 | 93.88 | ||||
| 2.62 | 2.61 | 2.30 | 31.82 | 31.94 | 36.24 | 83.36 | 0.81 | 0.82 | 0.86 | 04/24 03:56 |
| 2.65 | 2.62 | 2.28 | 31.51 | 31.87 | 36.62 | 83.50 | ||||
| 2.75 | 2.95 | 2.60 | 33.45 | 31.18 | 35.38 | 91.98 | 0.85 | 0.93 | 0.98 | 04/26 20:22 |
| 3.10 | 2.95 | 2.55 | 30.61 | 32.17 | 37.22 | 94.90 | ||||
| 3.00 | 2.90 | 2.50 | 30.92 | 31.98 | 37.10 | 92.75 | 0.93 | 0.91 | 0.94 | 04/23 22:59 |
| 2.95 | 2.90 | 2.50 | 31.28 | 31.82 | 36.91 | 92.27 | ||||
| 2.70 | 3.00 | 2.63 | 34.17 | 30.75 | 35.08 | 92.26 | 0.84 | 0.94 | 0.99 | 04/24 08:05 |
| 2.88 | 3.20 | 2.45 | 32.51 | 29.26 | 38.22 | 93.64 | ||||
| 2.93 | 3.05 | 2.57 | 32.25 | 30.98 | 36.77 | 94.49 | 0.91 | 0.96 | 0.97 | 04/23 22:59 |
| 2.93 | 3.05 | 2.57 | 32.25 | 30.98 | 36.77 | 94.49 | ||||
| 2.84 | 2.96 | 2.44 | 32.02 | 30.72 | 37.27 | 90.93 | 0.88 | 0.93 | 0.92 | 04/24 09:37 |
| 2.84 | 2.96 | 2.44 | 32.02 | 30.72 | 37.27 | 90.93 | ||||
| 2.89 | 2.97 | 2.39 | 31.42 | 30.58 | 38.00 | 90.82 | 0.89 | 0.94 | 0.90 | 04/26 20:21 |
| 2.91 | 2.94 | 2.51 | 31.75 | 31.43 | 36.81 | 92.41 | ||||
| 2.80 | 3.00 | 2.70 | 33.67 | 31.42 | 34.91 | 94.26 | 0.87 | 0.94 | 1.01 | 04/26 01:13 |
| 2.87 | 3.10 | 2.55 | 32.77 | 30.34 | 36.89 | 94.06 | ||||
| 3.00 | 2.94 | 2.56 | 31.33 | 31.96 | 36.71 | 93.98 | 0.93 | 0.93 | 0.96 | 04/26 16:59 |
| 2.98 | 3.10 | 2.64 | 32.36 | 31.11 | 36.53 | 96.44 | ||||
| 2.85 | 3.15 | 2.70 | 33.78 | 30.56 | 35.66 | 96.27 | 0.88 | 0.99 | 1.01 | 04/26 20:13 |
| 2.95 | 3.15 | 2.60 | 32.56 | 30.49 | 36.94 | 96.06 | ||||
| 2.75 | 3.05 | 2.63 | 33.93 | 30.59 | 35.48 | 93.31 | 0.85 | 0.96 | 0.99 | 04/26 20:24 |
| 2.87 | 3.10 | 2.70 | 33.46 | 30.98 | 35.57 | 96.03 | ||||
| 3.00 | 2.94 | 2.52 | 31.14 | 31.78 | 37.08 | 93.43 | 0.93 | 0.93 | 0.95 | 04/26 09:50 |
| 3.40 | 3.05 | 2.54 | 28.96 | 32.28 | 38.76 | 98.46 | ||||
| 2.75 | 3.00 | 2.65 | 33.85 | 31.03 | 35.13 | 93.08 | 0.85 | 0.94 | 1.00 | 04/21 08:38 |
| 3.00 | 3.00 | 2.46 | 31.06 | 31.06 | 37.88 | 93.18 | ||||
| 2.60 | 2.80 | 2.25 | 32.42 | 30.11 | 37.47 | 84.30 | 0.80 | 0.88 | 0.85 | 04/26 20:21 |
| 2.85 | 2.80 | 2.30 | 30.70 | 31.25 | 38.05 | 87.50 | ||||
| 3.01 | 2.87 | 2.54 | 30.92 | 32.43 | 36.65 | 93.08 | 0.93 | 0.90 | 0.95 | 04/21 20:36 |
| 3.01 | 2.87 | 2.54 | 30.92 | 32.43 | 36.65 | 93.08 | ||||
| 2.80 | 3.10 | 2.70 | 34.01 | 30.72 | 35.27 | 95.23 | 0.87 | 0.98 | 1.01 | 04/16 21:07 |
| 2.80 | 3.10 | 2.70 | 34.01 | 30.72 | 35.27 | 95.23 | ||||
| 2.70 | 2.95 | 2.65 | 34.08 | 31.19 | 34.72 | 92.02 | 0.84 | 0.93 | 1.00 | 04/21 08:38 |
| 2.95 | 2.95 | 2.43 | 31.11 | 31.11 | 37.77 | 91.79 | ||||
| 2.75 | 3.15 | 2.70 | 34.58 | 30.19 | 35.22 | 95.11 | 0.85 | 0.99 | 1.01 | 04/23 10:23 |
| 2.95 | 3.15 | 2.55 | 32.33 | 30.27 | 37.40 | 95.37 | ||||
| 2.70 | 3.10 | 2.70 | 34.83 | 30.34 | 34.83 | 94.04 | 0.84 | 0.98 | 1.01 | 04/21 10:46 |
| 3.00 | 3.10 | 2.45 | 31.33 | 30.32 | 38.36 | 93.98 | ||||
| 2.71 | 3.10 | 2.63 | 34.43 | 30.10 | 35.48 | 93.30 | 0.84 | 0.98 | 0.99 | 04/23 22:59 |
| 3.00 | 2.90 | 2.57 | 31.23 | 32.31 | 36.46 | 93.70 | ||||
| 2.90 | 3.00 | 2.48 | 31.89 | 30.82 | 37.29 | 92.47 | 0.90 | 0.94 | 0.93 | 04/25 19:38 |
| 2.90 | 3.05 | 2.50 | 32.15 | 30.56 | 37.29 | 93.22 | ||||
| 2.76 | 3.00 | 2.66 | 33.81 | 31.11 | 35.08 | 93.32 | 0.85 | 0.94 | 1.00 | 04/26 00:41 |
| 2.92 | 2.98 | 2.54 | 31.95 | 31.31 | 36.73 | 93.31 | ||||
| 2.75 | 3.05 | 2.62 | 33.88 | 30.55 | 35.57 | 93.18 | 0.85 | 0.96 | 0.98 | 04/26 01:13 |
| 2.87 | 2.93 | 2.61 | 32.48 | 31.81 | 35.71 | 93.21 | ||||
| 2.70 | 3.00 | 2.65 | 34.26 | 30.83 | 34.91 | 92.50 | 0.84 | 0.94 | 1.00 | 04/26 20:25 |
| 3.10 | 2.90 | 2.50 | 30.22 | 32.31 | 37.47 | 93.68 | ||||
| 2.71 | 3.10 | 2.57 | 34.15 | 29.85 | 36.01 | 92.53 | 0.84 | 0.98 | 0.97 | 04/26 19:49 |
| 3.37 | 3.05 | 2.48 | 28.87 | 31.90 | 39.23 | 97.29 | ||||
| 3.01 | 3.02 | 2.53 | 31.38 | 31.28 | 37.34 | 94.46 | 0.93 | 0.95 | 0.95 | 04/26 20:24 |
| 3.17 | 2.92 | 2.53 | 29.95 | 32.52 | 37.53 | 94.95 | ||||
| 2.75 | 3.05 | 2.63 | 33.93 | 30.59 | 35.48 | 93.31 | 0.85 | 0.96 | 0.99 | 04/26 19:06 |
| 3.04 | 2.93 | 2.49 | 30.69 | 31.84 | 37.47 | 93.30 | ||||
| 2.72 | 2.97 | 2.65 | 33.99 | 31.13 | 34.89 | 92.45 | 0.84 | 0.94 | 1.00 | 04/23 17:04 |
| 2.90 | 3.00 | 2.48 | 31.89 | 30.82 | 37.29 | 92.47 | ||||
| 2.74 | 3.00 | 2.74 | 34.32 | 31.35 | 34.32 | 94.05 | 0.85 | 0.94 | 1.03 | 04/23 22:59 |
| 2.90 | 3.00 | 2.60 | 32.45 | 31.36 | 36.19 | 94.09 | ||||
| 2.65 | 2.90 | 2.60 | 34.09 | 31.16 | 34.75 | 90.35 | 0.82 | 0.91 | 0.98 | 04/21 10:46 |
| 2.90 | 2.90 | 2.40 | 31.17 | 31.17 | 37.66 | 90.39 | ||||
| 2.77 | 3.00 | 2.70 | 33.91 | 31.31 | 34.79 | 93.92 | 0.86 | 0.94 | 1.01 | 04/26 08:14 |
| 2.95 | 3.05 | 2.55 | 32.01 | 30.96 | 37.03 | 94.43 | ||||
| 2.70 | 3.10 | 2.70 | 34.83 | 30.34 | 34.83 | 94.04 | 0.84 | 0.98 | 1.01 | 04/21 10:46 |
| 3.00 | 3.10 | 2.45 | 31.33 | 30.32 | 38.36 | 93.98 | ||||
| 3.05 | 2.92 | 2.55 | 30.86 | 32.23 | 36.91 | 94.12 | 0.94 | 0.92 | 0.96 | 04/22 07:16 |
| 3.05 | 2.92 | 2.55 | 30.86 | 32.23 | 36.91 | 94.12 | ||||
| 2.75 | 3.00 | 2.65 | 33.85 | 31.03 | 35.13 | 93.08 | 0.85 | 0.94 | 1.00 | 04/26 20:24 |
| 3.15 | 2.95 | 2.50 | 30.05 | 32.09 | 37.86 | 94.66 | ||||
| 2.60 | 3.00 | 2.60 | 34.88 | 30.23 | 34.88 | 90.70 | 0.80 | 0.94 | 0.98 | 04/26 20:25 |
| 2.95 | 2.90 | 2.40 | 30.80 | 31.33 | 37.86 | 90.87 | ||||
| 3.00 | 2.85 | 2.53 | 30.88 | 32.50 | 36.62 | 92.64 | 0.93 | 0.90 | 0.95 | 04/26 20:24 |
| 3.23 | 2.87 | 2.55 | 29.48 | 33.18 | 37.34 | 95.22 | ||||
| 2.69 | 2.56 | 2.29 | 31.00 | 32.58 | 36.42 | 83.40 | 0.83 | 0.81 | 0.86 | 04/26 20:24 |
| 2.80 | 2.51 | 2.25 | 29.76 | 33.20 | 37.04 | 83.33 | ||||
| 2.95 | 2.81 | 2.49 | 30.92 | 32.46 | 36.63 | 91.20 | 0.91 | 0.89 | 0.94 | 04/26 20:04 |
| 3.23 | 2.95 | 2.40 | 29.06 | 31.82 | 39.11 | 93.87 | ||||
| 2.94 | 2.93 | 2.56 | 31.73 | 31.84 | 36.44 | 93.28 | 0.91 | 0.92 | 0.96 | 04/23 21:26 |
| 2.96 | 2.95 | 2.56 | 31.65 | 31.76 | 36.59 | 93.68 | ||||
| 2.93 | 2.95 | 2.55 | 31.82 | 31.61 | 36.57 | 93.25 | 0.91 | 0.93 | 0.96 | 04/26 17:29 |
| 3.06 | 2.93 | 2.51 | 30.64 | 32.00 | 37.36 | 93.76 | ||||
| 2.75 | 3.05 | 2.62 | 33.88 | 30.55 | 35.57 | 93.18 | 0.85 | 0.96 | 0.98 | 04/26 20:25 |
| 2.84 | 3.06 | 2.67 | 33.42 | 31.02 | 35.55 | 94.93 | ||||
