| Nhà cái | ||
|---|---|---|
| Betfair | ||
| 10BET | ||
| 12bet | ||
| Tipsport-Sk | ||
| Fonbet | ||
| Macauslot | ||
| Vcbet | ||
| Ladbrokes | ||
| GoldBet | ||
| Coral | ||
| Easybets | ||
| Interwetten | ||
| William Hill | ||
| Tipsport | ||
| Intertops | ||
| skybet | ||
| Bet-at-home | ||
| Pinnacle | ||
| Bwin | ||
| Bet 365 | ||
| Matchbook | ||
| Boylesports | ||
| Unibet | ||
| Sportingbet | ||
| Sbobet | ||
| Betway | ||
| Betsson Sportsbook | ||
| Mansion88 | ||
| MeridianBet | ||
| Tipico | ||
| Bet3000 | ||
| Crown | ||
| 888Sport | ||
| Dansk Tipstjeneste | ||
| PariMatch | ||
| IBCBET | ||
| iddaa | ||
| Wewbet | ||
| Betsson | ||
| Germania Sport | ||
| Stanleybet | ||
| Sportsbet.com.au | ||
| Hrvatska Lutrija | ||
| Betonline | ||
| 1Bet | ||
| Sisal | ||
| Dafabet | ||
| Marathon | ||
| Efbet | ||
| Marathonbet | ||
| Paddy Power | ||
| ComeOn | ||
| FavBet | ||
| TonyBet | ||
| Denmark | ||
| Betflag | ||
| Bovada | ||
| Mozzart | ||
| Stoiximan | ||
| PAF.es | ||
| VBet | ||
| 18Bet | ||
| PlanetWin365 | ||
| Betfair SB | ||
| Luckia.es | ||
| CMD368.com | ||
| BetVictor | ||
| Betfair AUS | ||
| Svenska Spel | ||
| 1xBet | ||
| Betfair Exchange | ||
| WinlineBet | ||
| Betboro | ||
| Leovegas | ||
| Liga Stavok | ||
| CoolBet | ||
| Ladbrokes.au | ||
| BetRebels | ||
| Netbet.it | ||
| Bet9ja | ||
| 22Bet | ||
| Fanduel | ||
| FEZbet | ||
| BetInAsia | ||
| GGBET | ||
| Marathonbet.ru | ||
| WPlay | ||
| SportyBet | ||
| BetKing | ||
| Tab.co.nz | ||
| Winline.ru | ||
| LSbet | ||
| Bet Sensation | ||
| Vbet.UKR | ||
| Paripesa | ||
| Melbet | ||
| Megapari | ||
| N1 BET | ||
| prism | ||
| BetPlay | ||
| Unibet.se | ||
| Ladbrokes.be | ||
| Pin-Up | ||
| BeOnBet | ||
| Betibet | ||
| Roosterbet | ||
| Cloudbet | ||
| 1xBit | ||
| spinbetter | ||
| Фонбет | ||
| N1BET.it | ||
| N1BET.de | ||
| N1BET.se | ||
| Stake | ||
| 20Bet | ||
| Ivibet | ||
| Powbet | ||
| Campobet | ||
| ToonieBet | ||
| Betano | ||
| All British Casino | ||
| BetMGM | ||
| Mostbet | ||
| Mystake | ||
| Nine Casino | ||
| DraftKings | ||
| Casumo Sport | ||
| Jackbit | ||
| Goldenbet | ||
| BetUK | ||
| Cosmobet | ||
| Velobet | ||
| Roobet | ||
| Lunubet | ||
| Boomerang-bet | ||
| Betovo | ||
| Batery | ||
| Fairpari | ||
| Rocketplay | ||
| Winspirit | ||
| Oscarspin | ||
| Goldzino | ||
| Igobet | ||
| Winbay | ||
| Betlabel ES | ||
| Paripesa Europe | ||
| Rainbe* | ||
| Amonbet | ||
| Scored | ||
| Wonaco | ||
| Spinaura | ||
| Rodeoslot | ||
| Goldenplay | ||
| Winnerz | ||
| WinWin | ||
| Coldbet | ||
| Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Mới nhất | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2.54 | 2.28 | 2.92 | 33.51 | 37.33 | 29.15 | 85.12 | 0.86 | 0.82 | 0.89 | 05/30 17:55 |
| 2.96 | 2.64 | 3.25 | 32.98 | 36.98 | 30.04 | 97.63 | ||||
| 3.05 | 2.60 | 2.43 | 29.17 | 34.22 | 36.61 | 88.97 | 1.03 | 0.93 | 0.74 | 05/30 14:35 |
| 2.70 | 2.60 | 2.95 | 33.86 | 35.16 | 30.99 | 91.41 | ||||
| 2.53 | 2.69 | 2.84 | 35.32 | 33.22 | 31.46 | 89.36 | 0.85 | 0.97 | 0.86 | 05/30 17:21 |
| 2.66 | 2.59 | 2.80 | 33.59 | 34.50 | 31.91 | 89.35 | ||||
| 2.80 | 2.54 | 2.99 | 32.91 | 36.28 | 30.82 | 92.14 | 0.94 | 0.91 | 0.91 | 05/30 11:35 |
| 2.78 | 2.50 | 3.05 | 33.07 | 36.78 | 30.15 | 91.95 | ||||
| 3.10 | 2.70 | 2.40 | 29.07 | 33.38 | 37.55 | 90.12 | 1.04 | 0.97 | 0.73 | 05/30 11:35 |
| 2.70 | 2.40 | 3.05 | 33.22 | 37.37 | 29.41 | 89.69 | ||||
| 2.43 | 2.52 | 2.71 | 34.95 | 33.70 | 31.34 | 84.94 | 0.82 | 0.90 | 0.82 | 05/30 05:49 |
| 2.53 | 2.52 | 2.60 | 33.59 | 33.72 | 32.69 | 84.98 | ||||
| 2.63 | 2.75 | 3.00 | 35.30 | 33.76 | 30.94 | 92.83 | 0.89 | 0.99 | 0.91 | 05/30 16:43 |
| 2.63 | 2.75 | 3.00 | 35.30 | 33.76 | 30.94 | 92.83 | ||||
| 3.00 | 2.62 | 2.45 | 29.68 | 33.98 | 36.34 | 89.03 | 1.01 | 0.94 | 0.74 | 05/30 16:44 |
| 2.60 | 2.60 | 2.87 | 34.41 | 34.41 | 31.18 | 89.47 | ||||
| 2.65 | 2.65 | 2.90 | 34.32 | 34.32 | 31.36 | 90.95 | 0.89 | 0.95 | 0.88 | 05/30 17:11 |
| 2.80 | 2.45 | 3.10 | 32.83 | 37.52 | 29.65 | 91.92 | ||||
| 3.00 | 2.75 | 2.37 | 29.79 | 32.50 | 37.71 | 89.37 | 1.01 | 0.99 | 0.72 | 05/30 16:45 |
| 2.60 | 2.60 | 2.87 | 34.41 | 34.41 | 31.18 | 89.47 | ||||
| 2.80 | 2.60 | 2.80 | 32.50 | 35.00 | 32.50 | 91.00 | 0.94 | 0.93 | 0.85 | 05/30 17:40 |
| 2.70 | 2.46 | 3.10 | 33.69 | 36.97 | 29.34 | 90.95 | ||||
| 2.75 | 2.50 | 3.05 | 33.32 | 36.65 | 30.04 | 91.62 | 0.93 | 0.90 | 0.93 | 05/30 14:38 |
| 2.75 | 2.55 | 3.00 | 33.39 | 36.01 | 30.61 | 91.82 | ||||
| 3.10 | 2.63 | 2.50 | 29.25 | 34.48 | 36.27 | 90.68 | 1.04 | 0.94 | 0.76 | 05/30 17:20 |
| 2.70 | 2.50 | 3.00 | 33.56 | 36.24 | 30.20 | 90.60 | ||||
| 2.92 | 2.54 | 2.86 | 31.54 | 36.26 | 32.20 | 92.10 | 0.98 | 0.91 | 0.87 | 05/26 23:24 |
| 2.92 | 2.54 | 2.86 | 31.54 | 36.26 | 32.20 | 92.10 | ||||
| 2.60 | 2.55 | 2.85 | 34.11 | 34.78 | 31.12 | 88.68 | 0.88 | 0.92 | 0.87 | 05/30 11:35 |
| 2.75 | 2.45 | 3.05 | 33.07 | 37.12 | 29.82 | 90.94 | ||||
| 3.00 | 2.70 | 2.25 | 29.03 | 32.26 | 38.71 | 87.10 | 1.01 | 0.97 | 0.68 | 05/30 16:26 |
| 2.70 | 2.50 | 2.80 | 32.85 | 35.48 | 31.68 | 88.69 | ||||
| 3.10 | 2.70 | 2.40 | 29.07 | 33.38 | 37.55 | 90.12 | 1.04 | 0.97 | 0.73 | 05/30 16:52 |
| 2.70 | 2.50 | 3.05 | 33.72 | 36.42 | 29.85 | 91.05 | ||||
| 2.48 | 2.70 | 3.31 | 37.48 | 34.43 | 28.09 | 92.96 | 0.84 | 0.97 | 1.01 | 05/30 17:15 |
| 2.89 | 2.54 | 3.23 | 32.98 | 37.52 | 29.50 | 95.30 | ||||
| 3.10 | 2.65 | 2.50 | 29.33 | 34.31 | 36.37 | 90.91 | 1.04 | 0.95 | 0.76 | 05/30 16:46 |
| 2.65 | 2.65 | 2.90 | 34.32 | 34.32 | 31.36 | 90.95 | ||||
| 3.10 | 2.65 | 2.45 | 29.11 | 34.05 | 36.83 | 90.24 | 1.04 | 0.95 | 0.74 | 05/30 17:55 |
| 2.87 | 2.55 | 3.10 | 32.77 | 36.89 | 30.34 | 94.06 | ||||
| 2.56 | 1.99 | 2.96 | 31.73 | 40.82 | 27.44 | 81.24 | 0.86 | 0.71 | 0.90 | 05/30 17:55 |
| 2.96 | 2.64 | 3.25 | 32.98 | 36.98 | 30.04 | 97.63 | ||||
| 2.60 | 2.63 | 2.80 | 34.28 | 33.89 | 31.83 | 89.13 | 0.88 | 0.94 | 0.85 | 05/30 11:35 |
| 2.70 | 2.50 | 2.88 | 33.14 | 35.79 | 31.07 | 89.48 | ||||
| 3.15 | 2.70 | 2.50 | 29.18 | 34.05 | 36.77 | 91.93 | 1.06 | 0.97 | 0.76 | 05/30 16:16 |
| 2.75 | 2.65 | 3.00 | 33.85 | 35.13 | 31.03 | 93.08 | ||||
| 3.00 | 2.80 | 2.40 | 30.11 | 32.26 | 37.63 | 90.32 | 1.01 | 1.01 | 0.73 | 05/30 16:45 |
| 2.65 | 2.65 | 2.90 | 34.32 | 34.32 | 31.36 | 90.95 | ||||
| 2.44 | 2.63 | 2.83 | 35.84 | 33.25 | 30.90 | 87.46 | 0.82 | 0.94 | 0.86 | 05/30 17:14 |
| 2.49 | 2.70 | 2.86 | 35.81 | 33.02 | 31.17 | 89.16 | ||||
| 2.63 | 2.70 | 2.88 | 34.63 | 33.74 | 31.63 | 91.09 | 0.89 | 0.97 | 0.88 | 05/30 08:41 |
| 2.80 | 2.50 | 3.00 | 32.75 | 36.68 | 30.57 | 91.70 | ||||
| 2.92 | 2.72 | 2.62 | 31.37 | 33.67 | 34.96 | 91.59 | 0.98 | 0.98 | 0.80 | 05/30 10:48 |
| 2.82 | 2.62 | 2.82 | 32.51 | 34.99 | 32.51 | 91.67 | ||||
| 2.53 | 2.69 | 2.84 | 35.32 | 33.22 | 31.46 | 89.36 | 0.85 | 0.97 | 0.86 | 05/30 17:18 |
| 2.66 | 2.59 | 2.80 | 33.59 | 34.50 | 31.91 | 89.35 | ||||
| 3.10 | 2.55 | 2.45 | 28.73 | 34.92 | 36.35 | 89.06 | 1.04 | 0.92 | 0.74 | 05/30 15:15 |
| 2.65 | 2.49 | 2.90 | 33.58 | 35.74 | 30.68 | 88.98 | ||||
| 2.75 | 2.55 | 2.90 | 33.04 | 35.63 | 31.33 | 90.86 | 0.93 | 0.92 | 0.88 | 05/30 16:52 |
| 2.85 | 2.55 | 2.75 | 31.71 | 35.44 | 32.86 | 90.36 | ||||
| 2.55 | 2.45 | 2.85 | 34.07 | 35.46 | 30.48 | 86.87 | 0.86 | 0.88 | 0.87 | 05/30 15:15 |
| 2.60 | 2.50 | 2.85 | 33.87 | 35.23 | 30.90 | 88.07 | ||||
| 2.56 | 2.81 | 2.84 | 35.56 | 32.39 | 32.05 | 91.02 | 0.86 | 1.01 | 0.86 | 05/30 17:20 |
| 2.68 | 2.69 | 2.81 | 33.90 | 33.77 | 32.33 | 90.85 | ||||
| 3.10 | 2.63 | 2.50 | 29.25 | 34.48 | 36.27 | 90.68 | 1.04 | 0.94 | 0.76 | 05/30 17:22 |
| 2.70 | 2.50 | 3.00 | 33.56 | 36.24 | 30.20 | 90.60 | ||||
| 2.70 | 2.54 | 2.65 | 32.45 | 34.49 | 33.06 | 87.61 | 0.91 | 0.91 | 0.81 | 05/30 15:15 |
| 2.65 | 2.54 | 2.90 | 33.82 | 35.28 | 30.90 | 89.61 | ||||
| 2.62 | 2.75 | 3.00 | 35.38 | 33.71 | 30.90 | 92.71 | 0.88 | 0.99 | 0.91 | 05/30 16:48 |
| 2.62 | 2.75 | 3.00 | 35.38 | 33.71 | 30.90 | 92.71 | ||||
| 2.53 | 2.69 | 2.84 | 35.32 | 33.22 | 31.46 | 89.36 | 0.85 | 0.97 | 0.86 | 05/30 17:20 |
| 2.66 | 2.59 | 2.80 | 33.59 | 34.50 | 31.91 | 89.35 | ||||
| 2.41 | 2.36 | 2.81 | 34.74 | 35.47 | 29.79 | 83.71 | 0.81 | 0.85 | 0.85 | 05/30 15:15 |
| 2.47 | 2.38 | 2.72 | 33.95 | 35.23 | 30.83 | 83.85 | ||||
| 2.82 | 2.63 | 2.73 | 32.20 | 34.53 | 33.27 | 90.82 | 0.95 | 0.94 | 0.83 | 05/30 17:40 |
| 2.81 | 2.51 | 2.88 | 32.31 | 36.17 | 31.52 | 90.79 | ||||
| 3.15 | 2.68 | 2.48 | 29.02 | 34.11 | 36.86 | 91.42 | 1.06 | 0.96 | 0.75 | 05/30 14:41 |
| 2.72 | 2.62 | 2.98 | 33.89 | 35.18 | 30.93 | 92.17 | ||||
| 2.80 | 2.55 | 2.80 | 32.28 | 35.44 | 32.28 | 90.38 | 0.94 | 0.92 | 0.85 | 05/30 05:18 |
| 2.70 | 2.55 | 2.90 | 33.45 | 35.41 | 31.14 | 90.31 | ||||
| 2.82 | 2.63 | 2.73 | 32.20 | 34.53 | 33.27 | 90.82 | 0.95 | 0.94 | 0.83 | 05/30 16:00 |
| 2.68 | 2.58 | 2.95 | 33.93 | 35.25 | 30.82 | 90.93 | ||||
| 3.20 | 2.80 | 2.30 | 28.30 | 32.34 | 39.37 | 90.54 | 1.08 | 1.01 | 0.70 | 05/30 16:26 |
| 2.75 | 2.62 | 2.87 | 33.25 | 34.90 | 31.86 | 91.43 | ||||
| 2.80 | 2.70 | 2.80 | 32.93 | 34.15 | 32.93 | 92.20 | 0.94 | 0.97 | 0.85 | 05/30 15:15 |
| 2.80 | 2.70 | 3.00 | 33.67 | 34.91 | 31.42 | 94.26 | ||||
| 2.74 | 2.66 | 2.92 | 33.69 | 34.70 | 31.61 | 92.30 | 0.92 | 0.95 | 0.89 | 05/30 11:35 |
| 2.88 | 2.50 | 3.05 | 32.30 | 37.21 | 30.50 | 93.02 | ||||
| 3.15 | 2.65 | 2.45 | 28.78 | 34.21 | 37.01 | 90.66 | 1.06 | 0.95 | 0.74 | 05/30 17:22 |
| 2.80 | 2.60 | 3.00 | 33.22 | 35.78 | 31.01 | 93.02 | ||||
| 2.75 | 2.70 | 2.60 | 32.51 | 33.11 | 34.38 | 89.40 | 0.93 | 0.97 | 0.79 | 05/30 16:26 |
| 2.75 | 2.60 | 2.80 | 32.90 | 34.79 | 32.31 | 90.47 | ||||
| 2.85 | 2.70 | 2.80 | 32.54 | 34.34 | 33.12 | 92.73 | 0.96 | 0.97 | 0.85 | 05/30 15:15 |
| 2.75 | 2.65 | 3.05 | 34.02 | 35.30 | 30.67 | 93.56 | ||||
| 3.02 | 2.73 | 2.42 | 29.81 | 32.98 | 37.21 | 90.04 | 1.02 | 0.98 | 0.74 | 05/30 17:09 |
| 2.69 | 2.41 | 3.10 | 33.51 | 37.41 | 29.08 | 90.15 | ||||
| 2.82 | 2.77 | 3.09 | 34.12 | 34.74 | 31.14 | 96.22 | 0.95 | 0.99 | 0.94 | 05/30 11:35 |
| 2.97 | 2.62 | 3.32 | 33.02 | 37.43 | 29.54 | 98.08 | ||||
| 3.04 | 2.73 | 2.41 | 29.63 | 32.99 | 37.38 | 90.08 | 1.02 | 0.98 | 0.73 | 05/30 17:15 |
| 2.69 | 2.41 | 3.10 | 33.51 | 37.41 | 29.08 | 90.15 | ||||
| 2.60 | 2.75 | 2.80 | 34.79 | 32.90 | 32.31 | 90.47 | 0.88 | 0.99 | 0.85 | 05/30 16:26 |
| 2.70 | 2.60 | 2.80 | 33.30 | 34.58 | 32.11 | 89.92 | ||||
| 3.20 | 2.75 | 2.55 | 29.25 | 34.04 | 36.71 | 93.61 | 1.08 | 0.99 | 0.78 | 05/30 17:08 |
| 2.85 | 2.75 | 3.10 | 33.83 | 35.06 | 31.10 | 96.42 | ||||
| 2.94 | 2.51 | 2.99 | 31.70 | 37.13 | 31.17 | 93.20 | 0.99 | 0.90 | 0.91 | 05/30 17:45 |
| 2.91 | 2.55 | 3.12 | 32.53 | 37.13 | 30.34 | 94.67 | ||||
| 3.10 | 2.65 | 2.47 | 29.20 | 34.16 | 36.65 | 90.51 | 1.04 | 0.95 | 0.75 | 05/30 15:15 |
| 2.75 | 2.65 | 3.05 | 34.02 | 35.30 | 30.67 | 93.56 | ||||
| 2.70 | 2.54 | 2.65 | 32.45 | 34.49 | 33.06 | 87.61 | 0.91 | 0.91 | 0.81 | 05/28 00:23 |
| 2.60 | 2.48 | 2.85 | 33.78 | 35.41 | 30.81 | 87.82 | ||||
| 2.80 | 2.65 | 2.75 | 32.52 | 34.36 | 33.11 | 91.06 | 0.94 | 0.95 | 0.84 | 05/30 17:11 |
| 2.80 | 2.45 | 3.10 | 32.83 | 37.52 | 29.65 | 91.92 | ||||
| 2.75 | 2.60 | 2.75 | 32.70 | 34.59 | 32.70 | 89.94 | 0.93 | 0.93 | 0.84 | 05/30 17:29 |
| 2.70 | 2.50 | 3.00 | 33.56 | 36.24 | 30.20 | 90.60 | ||||
| 2.70 | 2.85 | 2.90 | 34.74 | 32.91 | 32.35 | 93.80 | 0.91 | 1.02 | 0.88 | 05/30 13:11 |
| 2.80 | 2.55 | 3.00 | 32.99 | 36.22 | 30.79 | 92.37 | ||||
| 2.77 | 2.45 | 3.20 | 33.38 | 37.73 | 28.89 | 92.45 | 0.93 | 0.88 | 0.97 | 05/30 17:08 |
| 2.82 | 2.45 | 3.15 | 32.83 | 37.78 | 29.39 | 92.57 | ||||
| 2.50 | 2.88 | 2.90 | 36.63 | 31.80 | 31.58 | 91.57 | 0.84 | 1.03 | 0.88 | 05/30 06:13 |
| 2.60 | 2.70 | 3.00 | 35.34 | 34.03 | 30.63 | 91.88 | ||||
| 2.59 | 2.56 | 2.83 | 34.17 | 34.57 | 31.27 | 88.49 | 0.87 | 0.92 | 0.86 | 05/30 12:55 |
| 2.75 | 2.44 | 3.06 | 33.05 | 37.25 | 29.70 | 90.89 | ||||
| 3.15 | 2.65 | 2.45 | 28.78 | 34.21 | 37.01 | 90.66 | 1.06 | 0.95 | 0.74 | 05/30 14:32 |
| 2.80 | 2.60 | 3.05 | 33.39 | 35.96 | 30.65 | 93.49 | ||||
| 2.65 | 2.65 | 2.90 | 34.32 | 34.32 | 31.36 | 90.95 | 0.89 | 0.95 | 0.88 | 05/30 17:11 |
| 2.80 | 2.45 | 3.10 | 32.83 | 37.52 | 29.65 | 91.92 | ||||
| 3.10 | 2.80 | 2.30 | 28.94 | 32.04 | 39.01 | 89.73 | 1.04 | 1.01 | 0.70 | 05/30 17:49 |
| 2.63 | 2.55 | 2.80 | 33.66 | 34.72 | 31.62 | 88.53 | ||||
| 2.60 | 2.54 | 3.00 | 34.60 | 35.42 | 29.99 | 89.96 | 0.88 | 0.91 | 0.91 | 05/30 14:54 |
| 2.68 | 2.58 | 2.94 | 33.89 | 35.21 | 30.90 | 90.84 | ||||
| 2.53 | 2.69 | 2.84 | 35.32 | 33.22 | 31.46 | 89.36 | 0.85 | 0.97 | 0.86 | 05/30 17:17 |
| 2.49 | 2.70 | 2.86 | 35.81 | 33.02 | 31.17 | 89.16 | ||||
| 2.62 | 2.75 | 3.00 | 35.38 | 33.71 | 30.90 | 92.71 | 0.88 | 0.99 | 0.91 | 05/30 16:48 |
| 2.62 | 2.75 | 3.00 | 35.38 | 33.71 | 30.90 | 92.71 | ||||
| 2.54 | 2.28 | 2.92 | 33.51 | 37.33 | 29.15 | 85.12 | 0.86 | 0.82 | 0.89 | 05/30 17:55 |
| 2.94 | 2.64 | 3.20 | 32.98 | 36.72 | 30.30 | 96.95 | ||||
| 2.55 | 2.95 | 2.95 | 36.65 | 31.68 | 31.68 | 93.45 | 0.86 | 1.06 | 0.90 | 05/30 06:13 |
| 2.63 | 2.75 | 3.05 | 35.48 | 33.93 | 30.59 | 93.31 | ||||
| 3.17 | 2.65 | 2.49 | 28.82 | 34.48 | 36.70 | 91.37 | 1.07 | 0.95 | 0.76 | 05/30 17:57 |
| 2.86 | 2.54 | 3.08 | 32.74 | 36.86 | 30.40 | 93.63 | ||||
| 2.52 | 2.28 | 2.92 | 33.69 | 37.24 | 29.07 | 84.90 | 0.85 | 0.82 | 0.89 | 05/30 17:27 |
| 2.92 | 2.66 | 3.25 | 33.38 | 36.64 | 29.99 | 97.46 | ||||
| 3.10 | 2.65 | 2.47 | 29.20 | 34.16 | 36.65 | 90.51 | 1.04 | 0.95 | 0.75 | 05/30 14:54 |
| 2.80 | 2.70 | 3.10 | 34.01 | 35.27 | 30.72 | 95.23 | ||||
| 2.62 | 2.58 | 2.86 | 34.11 | 34.64 | 31.25 | 89.37 | 0.88 | 0.93 | 0.87 | 05/30 11:37 |
| 2.77 | 2.46 | 3.09 | 33.09 | 37.26 | 29.66 | 91.65 | ||||
| 2.50 | 2.90 | 2.95 | 36.91 | 31.82 | 31.28 | 92.27 | 0.84 | 1.04 | 0.90 | 05/30 06:04 |
| 2.60 | 2.70 | 3.00 | 35.34 | 34.03 | 30.63 | 91.88 | ||||
| 3.15 | 2.70 | 2.50 | 29.18 | 34.05 | 36.77 | 91.93 | 1.06 | 0.97 | 0.76 | 05/30 14:34 |
| 2.70 | 2.60 | 2.95 | 33.86 | 35.16 | 30.99 | 91.41 | ||||
| 2.65 | 2.70 | 3.00 | 34.91 | 34.26 | 30.83 | 92.50 | 0.89 | 0.97 | 0.91 | 05/30 16:26 |
| 2.80 | 2.65 | 2.90 | 33.09 | 34.96 | 31.95 | 92.65 | ||||
| 3.00 | 2.75 | 2.38 | 29.84 | 32.55 | 37.61 | 89.51 | 1.01 | 0.99 | 0.72 | 05/30 16:45 |
| 2.60 | 2.60 | 2.88 | 34.45 | 34.45 | 31.10 | 89.57 | ||||
| 3.20 | 2.71 | 2.45 | 28.68 | 33.86 | 37.46 | 91.77 | 1.08 | 0.97 | 0.74 | 05/30 11:35 |
| 2.83 | 2.50 | 3.14 | 32.97 | 37.32 | 29.71 | 93.30 | ||||
| 3.15 | 2.70 | 2.48 | 29.10 | 33.95 | 36.96 | 91.65 | 1.06 | 0.97 | 0.75 | 05/30 15:15 |
| 2.72 | 2.62 | 3.00 | 33.96 | 35.25 | 30.79 | 92.37 | ||||
| 2.85 | 2.68 | 2.80 | 32.45 | 34.51 | 33.03 | 92.49 | 0.96 | 0.96 | 0.85 | 05/30 14:41 |
| 2.73 | 2.63 | 2.98 | 33.85 | 35.14 | 31.01 | 92.41 | ||||
| 3.11 | 2.73 | 2.43 | 29.25 | 33.32 | 37.43 | 90.96 | 1.05 | 0.98 | 0.74 | 05/30 17:09 |
| 2.71 | 2.41 | 3.17 | 33.56 | 37.74 | 28.69 | 90.96 | ||||
| 3.00 | 2.90 | 2.45 | 30.68 | 31.74 | 37.57 | 92.05 | 1.01 | 1.04 | 0.74 | 05/30 16:35 |
| 2.80 | 2.65 | 2.95 | 33.27 | 35.15 | 31.58 | 93.15 | ||||
| 3.20 | 2.71 | 2.45 | 28.68 | 33.86 | 37.46 | 91.77 | 1.08 | 0.97 | 0.74 | 05/30 11:17 |
| 2.83 | 2.50 | 3.14 | 32.97 | 37.32 | 29.71 | 93.30 | ||||
| 2.68 | 2.70 | 3.02 | 34.72 | 34.46 | 30.81 | 93.06 | 0.90 | 0.97 | 0.92 | 05/30 17:27 |
| 2.89 | 2.69 | 3.23 | 33.68 | 36.18 | 30.14 | 97.34 | ||||
| 3.30 | 2.58 | 2.63 | 28.30 | 36.20 | 35.51 | 93.38 | 1.11 | 0.93 | 0.80 | 05/30 17:53 |
| 3.02 | 2.34 | 3.40 | 31.46 | 40.60 | 27.94 | 95.00 | ||||
| 2.64 | 2.64 | 2.90 | 34.36 | 34.36 | 31.28 | 90.71 | 0.89 | 0.95 | 0.88 | 05/30 09:54 |
| 2.90 | 2.42 | 2.84 | 31.06 | 37.22 | 31.72 | 90.08 | ||||
| 2.70 | 2.60 | 2.90 | 33.68 | 34.97 | 31.35 | 90.92 | 0.91 | 0.93 | 0.88 | 05/30 12:38 |
| 2.75 | 2.55 | 2.90 | 33.04 | 35.63 | 31.33 | 90.86 | ||||
| 3.20 | 2.70 | 2.50 | 28.86 | 34.20 | 36.94 | 92.35 | 1.08 | 0.97 | 0.76 | 05/30 15:15 |
| 2.75 | 2.65 | 3.00 | 33.85 | 35.13 | 31.03 | 93.08 | ||||
| 2.80 | 2.70 | 2.92 | 33.38 | 34.61 | 32.01 | 93.46 | 0.94 | 0.97 | 0.89 | 05/30 15:15 |
| 2.77 | 2.60 | 3.05 | 33.63 | 35.83 | 30.54 | 93.15 | ||||
| 3.00 | 2.75 | 2.38 | 29.84 | 32.55 | 37.61 | 89.51 | 1.01 | 0.99 | 0.72 | 05/30 16:52 |
| 2.60 | 2.60 | 2.88 | 34.45 | 34.45 | 31.10 | 89.57 | ||||
| 2.80 | 2.65 | 2.75 | 32.52 | 34.36 | 33.11 | 91.06 | 0.94 | 0.95 | 0.84 | 05/25 20:14 |
| 2.80 | 2.65 | 2.75 | 32.52 | 34.36 | 33.11 | 91.06 | ||||
| 3.40 | 2.90 | 2.45 | 28.09 | 32.93 | 38.98 | 95.50 | 1.15 | 1.04 | 0.74 | 05/30 12:01 |
| 2.85 | 2.75 | 3.00 | 33.49 | 34.70 | 31.81 | 95.43 | ||||
| 2.68 | 2.64 | 2.93 | 34.13 | 34.65 | 31.22 | 91.47 | 0.90 | 0.95 | 0.89 | 05/30 11:37 |
| 2.85 | 2.53 | 3.19 | 33.11 | 37.30 | 29.58 | 94.37 | ||||
| 2.68 | 2.64 | 2.93 | 34.13 | 34.65 | 31.22 | 91.47 | 0.90 | 0.95 | 0.89 | 05/30 11:37 |
| 2.84 | 2.52 | 3.17 | 33.08 | 37.28 | 29.64 | 93.95 | ||||
| 2.71 | 2.40 | 3.08 | 33.23 | 37.53 | 29.24 | 90.06 | 0.91 | 0.86 | 0.94 | 05/27 18:07 |
| 2.71 | 2.40 | 3.08 | 33.23 | 37.53 | 29.24 | 90.06 | ||||
| 3.09 | 2.73 | 2.44 | 29.43 | 33.31 | 37.27 | 90.93 | 1.04 | 0.98 | 0.74 | 05/30 15:32 |
| 2.70 | 2.42 | 3.06 | 33.35 | 37.21 | 29.43 | 90.06 | ||||
| 3.09 | 2.73 | 2.44 | 29.43 | 33.31 | 37.27 | 90.93 | 1.04 | 0.98 | 0.74 | 05/30 17:15 |
| 2.71 | 2.41 | 3.17 | 33.56 | 37.74 | 28.69 | 90.96 | ||||
| 2.59 | 2.56 | 2.83 | 34.17 | 34.57 | 31.27 | 88.49 | 0.87 | 0.92 | 0.86 | 05/30 11:37 |
| 2.75 | 2.44 | 3.06 | 33.05 | 37.25 | 29.70 | 90.89 | ||||
| 3.10 | 2.70 | 2.40 | 29.07 | 33.38 | 37.55 | 90.12 | 1.04 | 0.97 | 0.73 | 05/30 11:37 |
| 2.70 | 2.40 | 3.05 | 33.22 | 37.37 | 29.41 | 89.69 | ||||
| 2.50 | 2.90 | 2.95 | 36.91 | 31.82 | 31.28 | 92.27 | 0.84 | 1.04 | 0.90 | 05/30 06:13 |
| 2.63 | 2.75 | 3.05 | 35.48 | 33.93 | 30.59 | 93.31 | ||||
| 2.55 | 2.95 | 2.95 | 36.65 | 31.68 | 31.68 | 93.45 | 0.86 | 1.06 | 0.90 | 05/30 06:13 |
| 2.63 | 2.75 | 3.05 | 35.48 | 33.93 | 30.59 | 93.31 | ||||
| 2.65 | 2.55 | 3.10 | 34.55 | 35.91 | 29.54 | 91.57 | 0.89 | 0.92 | 0.94 | 05/30 17:45 |
| 2.75 | 2.50 | 3.05 | 33.32 | 36.65 | 30.04 | 91.62 | ||||
