| Nhà cái | ||
|---|---|---|
| Betfair | ||
| 10BET | ||
| 12bet | ||
| Tipsport-Sk | ||
| Fonbet | ||
| Vcbet | ||
| Ladbrokes | ||
| GoldBet | ||
| Coral | ||
| Easybets | ||
| Interwetten | ||
| William Hill | ||
| Tipsport | ||
| Intertops | ||
| skybet | ||
| Bet-at-home | ||
| Pinnacle | ||
| Bwin | ||
| Bet 365 | ||
| Matchbook | ||
| Boylesports | ||
| Unibet | ||
| Sportingbet | ||
| Sbobet | ||
| Betway | ||
| Betsson Sportsbook | ||
| Mansion88 | ||
| MeridianBet | ||
| Tipico | ||
| Bet3000 | ||
| Crown | ||
| Eurobet.it | ||
| 888Sport | ||
| Dansk Tipstjeneste | ||
| PariMatch | ||
| IBCBET | ||
| Wewbet | ||
| Betsson | ||
| Germania Sport | ||
| Stanleybet | ||
| Sportsbet.com.au | ||
| Hrvatska Lutrija | ||
| Parionsweb | ||
| 1Bet | ||
| Sisal | ||
| Dafabet | ||
| Marathon | ||
| Efbet | ||
| Paddy Power | ||
| ComeOn | ||
| FavBet | ||
| TonyBet | ||
| Denmark | ||
| Betflag | ||
| Bovada | ||
| Mozzart | ||
| Stoiximan | ||
| PAF.es | ||
| VBet | ||
| 18Bet | ||
| PlanetWin365 | ||
| Betfair SB | ||
| pinnbet | ||
| Netbet.fr | ||
| Luckia.es | ||
| CMD368.com | ||
| BetVictor | ||
| Betfair AUS | ||
| Svenska Spel | ||
| 1xBet | ||
| WinlineBet | ||
| Winamax | ||
| Betboro | ||
| Leovegas | ||
| Liga Stavok | ||
| CoolBet | ||
| Ladbrokes.au | ||
| BetRebels | ||
| Netbet.it | ||
| Bet9ja | ||
| 22Bet | ||
| Fanduel | ||
| FEZbet | ||
| GGBET | ||
| Marathonbet.ru | ||
| WPlay | ||
| SportyBet | ||
| BetKing | ||
| Tab.co.nz | ||
| Bet Sensation | ||
| Vbet.UKR | ||
| Paripesa | ||
| Melbet | ||
| Megapari | ||
| N1 BET | ||
| prism | ||
| BetPlay | ||
| Unibet.se | ||
| Ladbrokes.be | ||
| Vbet.CAN | ||
| Pin-Up | ||
| BeOnBet | ||
| Betibet | ||
| Roosterbet | ||
| Cloudbet | ||
| 1xBit | ||
| spinbetter | ||
| Фонбет | ||
| 888Starz | ||
| N1BET.de | ||
| N1BET.se | ||
| Stake | ||
| GGBet.ua | ||
| 20Bet | ||
| Ivibet | ||
| Campobet | ||
| ToonieBet | ||
| All British Casino | ||
| BetMGM | ||
| Mostbet | ||
| Mystake | ||
| Nine Casino | ||
| DraftKings | ||
| Casumo Sport | ||
| Admiralbet IT | ||
| Jackbit | ||
| Goldenbet | ||
| BetUK | ||
| BetAndYou | ||
| Cosmobet | ||
| Velobet | ||
| Roobet | ||
| Lunubet | ||
| Boomerang-bet | ||
| Betovo | ||
| Batery | ||
| Fairpari | ||
| Rocketplay | ||
| Winspirit | ||
| Oscarspin | ||
| Goldzino | ||
| Igobet | ||
| Winbay | ||
| Betlabel ES | ||
| Paripesa Europe | ||
| Rainbe* | ||
| Amonbet | ||
| Wonaco | ||
| Spinaura | ||
| Rodeoslot | ||
| Goldenplay | ||
| Winnerz | ||
| WinWin | ||
| Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Mới nhất | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3.25 | 3.30 | 2.02 | 27.83 | 27.40 | 44.77 | 90.43 | 0.91 | 0.88 | 0.92 | 05/22 12:57 |
| 3.85 | 3.75 | 2.10 | 25.91 | 26.60 | 47.50 | 99.74 | ||||
| 2.85 | 3.20 | 2.18 | 31.27 | 27.85 | 40.88 | 89.12 | 0.80 | 0.85 | 0.99 | 05/22 06:34 |
| 3.25 | 3.55 | 1.95 | 27.92 | 25.56 | 46.53 | 90.73 | ||||
| 3.30 | 3.30 | 1.95 | 27.08 | 27.08 | 45.83 | 89.37 | 0.92 | 0.88 | 0.89 | 05/22 12:37 |
| 3.25 | 3.40 | 1.93 | 27.47 | 26.26 | 46.26 | 89.29 | ||||
| 2.85 | 3.25 | 2.22 | 31.64 | 27.74 | 40.62 | 90.17 | 0.80 | 0.87 | 1.01 | 05/22 12:58 |
| 3.31 | 3.53 | 1.89 | 27.11 | 25.42 | 47.47 | 89.73 | ||||
| 2.90 | 3.35 | 2.20 | 31.41 | 27.19 | 41.40 | 91.08 | 0.81 | 0.89 | 1.00 | 05/22 12:39 |
| 3.45 | 3.55 | 1.93 | 26.60 | 25.85 | 47.55 | 91.77 | ||||
| 3.40 | 3.50 | 1.95 | 26.92 | 26.15 | 46.93 | 91.52 | 0.95 | 0.93 | 0.89 | 05/22 12:57 |
| 3.50 | 3.60 | 1.87 | 26.02 | 25.29 | 48.69 | 91.05 | ||||
| 3.25 | 3.40 | 1.95 | 27.60 | 26.39 | 46.01 | 89.72 | 0.91 | 0.91 | 0.89 | 05/22 12:34 |
| 3.30 | 3.40 | 1.91 | 27.04 | 26.24 | 46.72 | 89.23 | ||||
| 3.35 | 3.45 | 1.95 | 27.11 | 26.32 | 46.57 | 90.81 | 0.94 | 0.92 | 0.89 | 05/22 11:30 |
| 3.25 | 3.30 | 1.88 | 26.93 | 26.52 | 46.55 | 87.52 | ||||
| 3.25 | 3.40 | 1.95 | 27.60 | 26.39 | 46.01 | 89.72 | 0.91 | 0.91 | 0.89 | 05/22 12:37 |
| 3.30 | 3.40 | 1.91 | 27.04 | 26.24 | 46.72 | 89.23 | ||||
| 3.40 | 3.40 | 1.94 | 26.65 | 26.65 | 46.70 | 90.60 | 0.95 | 0.91 | 0.88 | 05/22 12:17 |
| 3.40 | 3.40 | 1.94 | 26.65 | 26.65 | 46.70 | 90.60 | ||||
| 2.95 | 3.30 | 2.25 | 31.20 | 27.89 | 40.91 | 92.04 | 0.82 | 0.88 | 1.02 | 05/22 06:40 |
| 3.25 | 3.45 | 2.00 | 28.03 | 26.41 | 45.56 | 91.11 | ||||
| 3.20 | 3.10 | 2.05 | 27.83 | 28.73 | 43.44 | 89.06 | 0.89 | 0.83 | 0.93 | 05/22 06:40 |
| 3.30 | 3.25 | 2.00 | 27.28 | 27.70 | 45.02 | 90.03 | ||||
| 3.28 | 3.48 | 1.92 | 27.39 | 25.82 | 46.79 | 89.84 | 0.92 | 0.93 | 0.87 | 05/22 06:24 |
| 3.28 | 3.48 | 1.92 | 27.39 | 25.82 | 46.79 | 89.84 | ||||
| 3.35 | 3.30 | 1.91 | 26.53 | 26.93 | 46.53 | 88.88 | 0.94 | 0.88 | 0.87 | 05/22 07:59 |
| 3.40 | 3.45 | 1.95 | 26.82 | 26.43 | 46.76 | 91.17 | ||||
| 2.80 | 3.30 | 2.15 | 31.74 | 26.93 | 41.33 | 88.87 | 0.78 | 0.88 | 0.98 | 05/22 12:37 |
| 3.25 | 3.50 | 1.85 | 27.13 | 25.20 | 47.67 | 88.19 | ||||
| 2.90 | 3.35 | 2.15 | 31.11 | 26.93 | 41.96 | 90.22 | 0.81 | 0.89 | 0.98 | 05/22 12:52 |
| 3.30 | 3.50 | 1.90 | 27.18 | 25.62 | 47.20 | 89.68 | ||||
| 3.33 | 3.31 | 1.96 | 26.99 | 27.15 | 45.86 | 89.88 | 0.93 | 0.88 | 0.89 | 05/22 12:35 |
| 3.47 | 3.53 | 1.97 | 26.71 | 26.25 | 47.04 | 92.67 | ||||
| 3.25 | 3.40 | 1.93 | 27.47 | 26.26 | 46.26 | 89.29 | 0.91 | 0.91 | 0.88 | 05/22 12:35 |
| 3.30 | 3.40 | 1.90 | 26.97 | 26.18 | 46.85 | 89.01 | ||||
| 3.10 | 3.40 | 2.00 | 28.89 | 26.34 | 44.77 | 89.55 | 0.87 | 0.91 | 0.91 | 05/22 12:55 |
| 3.40 | 3.50 | 1.85 | 26.25 | 25.50 | 48.25 | 89.26 | ||||
| 3.20 | 3.30 | 1.97 | 27.82 | 26.98 | 45.20 | 89.04 | 0.89 | 0.88 | 0.90 | 05/22 12:56 |
| 3.75 | 3.75 | 2.04 | 26.05 | 26.05 | 47.89 | 97.70 | ||||
| 2.70 | 3.20 | 2.05 | 31.64 | 26.69 | 41.67 | 85.42 | 0.75 | 0.85 | 0.93 | 05/22 06:39 |
| 3.10 | 3.40 | 1.87 | 28.01 | 25.54 | 46.44 | 86.85 | ||||
| 2.70 | 3.10 | 2.28 | 32.73 | 28.51 | 38.76 | 88.37 | 0.75 | 0.83 | 1.04 | 05/22 04:05 |
| 3.30 | 3.30 | 1.88 | 26.63 | 26.63 | 46.74 | 87.88 | ||||
| 3.25 | 3.40 | 1.93 | 27.47 | 26.26 | 46.26 | 89.29 | 0.91 | 0.91 | 0.88 | 05/22 12:35 |
| 3.30 | 3.40 | 1.90 | 26.97 | 26.18 | 46.85 | 89.01 | ||||
| 3.06 | 3.28 | 2.04 | 29.13 | 27.18 | 43.69 | 89.14 | 0.85 | 0.87 | 0.93 | 05/22 12:33 |
| 3.30 | 3.31 | 1.94 | 27.04 | 26.96 | 46.00 | 89.24 | ||||
| 2.80 | 3.30 | 2.25 | 32.33 | 27.43 | 40.24 | 90.53 | 0.78 | 0.88 | 1.02 | 05/22 06:26 |
| 3.30 | 3.60 | 1.95 | 27.71 | 25.40 | 46.89 | 91.44 | ||||
| 3.15 | 3.30 | 2.05 | 28.64 | 27.34 | 44.01 | 90.23 | 0.88 | 0.88 | 0.93 | 05/22 06:39 |
| 3.20 | 3.50 | 1.92 | 27.93 | 25.53 | 46.54 | 89.36 | ||||
| 3.30 | 3.30 | 1.95 | 27.08 | 27.08 | 45.83 | 89.37 | 0.92 | 0.88 | 0.89 | 05/22 12:59 |
| 3.20 | 3.35 | 1.96 | 27.87 | 26.62 | 45.50 | 89.19 | ||||
| 2.90 | 3.15 | 2.20 | 30.88 | 28.43 | 40.70 | 89.54 | 0.81 | 0.84 | 1.00 | 05/22 06:40 |
| 3.25 | 3.40 | 1.94 | 27.54 | 26.32 | 46.14 | 89.50 | ||||
| 3.50 | 3.30 | 1.83 | 25.17 | 26.69 | 48.14 | 88.09 | 0.98 | 0.88 | 0.83 | 05/22 11:15 |
| 3.50 | 3.60 | 1.75 | 25.17 | 24.48 | 50.35 | 88.11 | ||||
| 3.15 | 3.40 | 1.90 | 27.90 | 25.85 | 46.25 | 87.88 | 0.88 | 0.91 | 0.86 | 05/22 07:31 |
| 3.15 | 3.40 | 1.90 | 27.90 | 25.85 | 46.25 | 87.88 | ||||
| 3.15 | 3.65 | 1.96 | 28.82 | 24.87 | 46.31 | 90.77 | 0.88 | 0.97 | 0.89 | 05/22 12:52 |
| 3.15 | 3.65 | 1.97 | 28.89 | 24.93 | 46.19 | 90.99 | ||||
| 3.20 | 3.25 | 1.97 | 27.71 | 27.28 | 45.01 | 88.67 | 0.89 | 0.87 | 0.90 | 05/22 06:50 |
| 3.25 | 3.40 | 1.90 | 27.27 | 26.07 | 46.65 | 88.64 | ||||
| 3.20 | 3.10 | 2.05 | 27.83 | 28.73 | 43.44 | 89.06 | 0.89 | 0.83 | 0.93 | 05/22 06:47 |
| 3.30 | 3.25 | 2.00 | 27.28 | 27.70 | 45.02 | 90.03 | ||||
| 2.80 | 3.30 | 2.08 | 31.30 | 26.56 | 42.14 | 87.65 | 0.78 | 0.88 | 0.95 | 05/22 06:39 |
| 3.20 | 3.45 | 1.93 | 27.89 | 25.87 | 46.24 | 89.25 | ||||
| 3.10 | 3.50 | 2.05 | 29.43 | 26.07 | 44.50 | 91.23 | 0.87 | 0.93 | 0.93 | 05/22 12:41 |
| 3.40 | 3.60 | 1.90 | 26.78 | 25.29 | 47.92 | 91.06 | ||||
| 3.30 | 3.30 | 1.95 | 27.08 | 27.08 | 45.83 | 89.37 | 0.92 | 0.88 | 0.89 | 05/22 12:39 |
| 3.25 | 3.40 | 1.93 | 27.47 | 26.26 | 46.26 | 89.29 | ||||
| 2.81 | 3.35 | 2.23 | 32.27 | 27.07 | 40.66 | 90.68 | 0.78 | 0.89 | 1.01 | 05/22 12:59 |
| 3.25 | 3.56 | 1.95 | 27.94 | 25.50 | 46.56 | 90.79 | ||||
| 2.88 | 3.20 | 2.20 | 31.16 | 28.05 | 40.79 | 89.75 | 0.80 | 0.85 | 1.00 | 05/22 06:47 |
| 3.20 | 3.50 | 1.92 | 27.93 | 25.53 | 46.54 | 89.36 | ||||
| 3.00 | 3.20 | 2.25 | 30.57 | 28.66 | 40.76 | 91.72 | 0.84 | 0.85 | 1.02 | 05/22 06:34 |
| 3.45 | 3.35 | 2.00 | 26.63 | 27.43 | 45.94 | 91.88 | ||||
| 2.87 | 3.20 | 2.18 | 31.12 | 27.91 | 40.97 | 89.31 | 0.80 | 0.85 | 0.99 | 05/22 08:44 |
| 3.20 | 3.45 | 1.93 | 27.89 | 25.87 | 46.24 | 89.25 | ||||
| 2.80 | 3.30 | 2.10 | 31.43 | 26.67 | 41.90 | 88.00 | 0.78 | 0.88 | 0.95 | 05/22 12:39 |
| 3.25 | 3.40 | 1.83 | 26.80 | 25.61 | 47.59 | 87.09 | ||||
| 3.20 | 3.40 | 1.90 | 27.58 | 25.96 | 46.46 | 88.27 | 0.89 | 0.91 | 0.86 | 05/21 16:35 |
| 3.20 | 3.40 | 1.90 | 27.58 | 25.96 | 46.46 | 88.27 | ||||
| 2.80 | 3.15 | 2.05 | 30.72 | 27.31 | 41.97 | 86.03 | 0.78 | 0.84 | 0.93 | 05/22 07:49 |
| 3.20 | 3.45 | 1.86 | 27.41 | 25.43 | 47.16 | 87.72 | ||||
| 2.75 | 3.35 | 2.10 | 31.94 | 26.22 | 41.83 | 87.85 | 0.77 | 0.89 | 0.95 | 05/21 10:42 |
| 3.10 | 3.30 | 1.95 | 28.34 | 26.62 | 45.05 | 87.84 | ||||
| 2.80 | 3.25 | 2.15 | 31.61 | 27.23 | 41.16 | 88.50 | 0.78 | 0.87 | 0.98 | 05/22 12:44 |
| 3.25 | 3.60 | 1.90 | 27.68 | 24.98 | 47.34 | 89.95 | ||||
| 2.90 | 3.25 | 2.20 | 31.15 | 27.79 | 41.06 | 90.33 | 0.81 | 0.87 | 1.00 | 05/22 06:39 |
| 3.25 | 3.55 | 1.95 | 27.92 | 25.56 | 46.53 | 90.73 | ||||
| 2.84 | 3.26 | 2.20 | 31.62 | 27.55 | 40.82 | 89.81 | 0.79 | 0.87 | 1.00 | 05/22 12:42 |
| 3.38 | 3.38 | 1.92 | 26.59 | 26.59 | 46.81 | 89.88 | ||||
| 3.71 | 3.62 | 2.07 | 26.20 | 26.85 | 46.95 | 97.19 | 1.04 | 0.96 | 0.94 | 05/22 07:59 |
| 3.70 | 3.77 | 2.06 | 26.47 | 25.98 | 47.55 | 97.95 | ||||
| 2.88 | 3.40 | 2.15 | 31.38 | 26.58 | 42.04 | 90.38 | 0.80 | 0.91 | 0.98 | 05/22 12:39 |
| 3.30 | 3.50 | 1.87 | 26.97 | 25.43 | 47.60 | 89.01 | ||||
| 3.05 | 3.40 | 2.29 | 30.97 | 27.78 | 41.25 | 94.46 | 0.85 | 0.91 | 1.04 | 05/22 06:40 |
| 3.50 | 3.80 | 2.05 | 27.56 | 25.38 | 47.05 | 96.46 | ||||
| 3.44 | 3.50 | 2.01 | 27.07 | 26.60 | 46.33 | 93.12 | 0.96 | 0.93 | 0.91 | 05/22 12:03 |
| 3.48 | 3.64 | 2.00 | 27.06 | 25.87 | 47.08 | 94.15 | ||||
| 2.90 | 3.25 | 2.22 | 31.26 | 27.90 | 40.84 | 90.66 | 0.81 | 0.87 | 1.01 | 05/22 06:40 |
| 3.25 | 3.55 | 1.95 | 27.92 | 25.56 | 46.53 | 90.73 | ||||
| 2.80 | 3.30 | 2.08 | 31.30 | 26.56 | 42.14 | 87.65 | 0.78 | 0.88 | 0.95 | 05/19 22:58 |
| 2.80 | 3.30 | 2.08 | 31.30 | 26.56 | 42.14 | 87.65 | ||||
| 3.30 | 3.55 | 1.95 | 27.61 | 25.67 | 46.72 | 91.11 | 0.92 | 0.95 | 0.89 | 05/22 11:33 |
| 3.25 | 3.30 | 1.88 | 26.93 | 26.52 | 46.55 | 87.52 | ||||
| 2.95 | 3.30 | 2.25 | 31.20 | 27.89 | 40.91 | 92.04 | 0.82 | 0.88 | 1.02 | 05/22 12:56 |
| 3.45 | 3.50 | 1.95 | 26.63 | 26.25 | 47.12 | 91.88 | ||||
| 3.00 | 3.30 | 2.25 | 30.84 | 28.04 | 41.12 | 92.52 | 0.84 | 0.88 | 1.02 | 05/22 06:50 |
| 3.50 | 3.40 | 2.00 | 26.46 | 27.24 | 46.30 | 92.61 | ||||
| 3.40 | 3.45 | 1.98 | 27.01 | 26.62 | 46.38 | 91.83 | 0.95 | 0.92 | 0.90 | 05/21 13:25 |
| 3.40 | 3.45 | 1.98 | 27.01 | 26.62 | 46.38 | 91.83 | ||||
| 2.65 | 3.05 | 2.23 | 32.71 | 28.42 | 38.87 | 86.68 | 0.74 | 0.81 | 1.01 | 05/22 01:47 |
| 3.25 | 3.25 | 1.86 | 26.69 | 26.69 | 46.63 | 86.73 | ||||
| 3.37 | 3.28 | 1.93 | 26.50 | 27.23 | 46.27 | 89.31 | 0.94 | 0.87 | 0.88 | 05/22 08:01 |
| 3.39 | 3.45 | 1.94 | 26.81 | 26.34 | 46.85 | 90.88 | ||||
| 2.80 | 3.25 | 2.10 | 31.30 | 26.97 | 41.73 | 87.64 | 0.78 | 0.87 | 0.95 | 05/22 12:52 |
| 3.30 | 3.50 | 1.95 | 27.51 | 25.94 | 46.55 | 90.78 | ||||
| 3.35 | 3.45 | 1.95 | 27.11 | 26.32 | 46.57 | 90.81 | 0.94 | 0.92 | 0.89 | 05/22 11:31 |
| 3.25 | 3.30 | 1.88 | 26.93 | 26.52 | 46.55 | 87.52 | ||||
| 2.88 | 3.40 | 2.15 | 31.38 | 26.58 | 42.04 | 90.38 | 0.80 | 0.91 | 0.98 | 05/22 12:49 |
| 3.30 | 3.50 | 1.85 | 26.83 | 25.30 | 47.87 | 88.55 | ||||
| 3.00 | 3.30 | 2.20 | 30.56 | 27.78 | 41.67 | 91.67 | 0.84 | 0.88 | 1.00 | 05/22 12:44 |
| 3.25 | 3.65 | 1.97 | 28.25 | 25.15 | 46.60 | 91.80 | ||||
| 3.10 | 3.15 | 1.81 | 27.05 | 26.62 | 46.33 | 83.86 | 0.87 | 0.84 | 0.82 | 05/22 12:22 |
| 3.15 | 3.25 | 1.78 | 26.75 | 25.92 | 47.33 | 84.25 | ||||
| 3.20 | 3.30 | 1.91 | 27.43 | 26.60 | 45.96 | 87.79 | 0.89 | 0.88 | 0.87 | 05/22 08:49 |
| 3.15 | 3.45 | 1.91 | 28.07 | 25.63 | 46.30 | 88.43 | ||||
| 3.30 | 3.30 | 1.95 | 27.08 | 27.08 | 45.83 | 89.37 | 0.92 | 0.88 | 0.89 | 05/22 12:58 |
| 3.25 | 3.40 | 1.93 | 27.47 | 26.26 | 46.26 | 89.29 | ||||
| 3.10 | 3.50 | 2.05 | 29.43 | 26.07 | 44.50 | 91.23 | 0.87 | 0.93 | 0.93 | 05/22 12:41 |
| 3.40 | 3.60 | 1.90 | 26.78 | 25.29 | 47.92 | 91.06 | ||||
| 3.25 | 3.30 | 2.02 | 27.83 | 27.40 | 44.77 | 90.43 | 0.91 | 0.88 | 0.92 | 05/22 12:56 |
| 3.85 | 3.80 | 2.04 | 25.64 | 25.98 | 48.39 | 98.71 | ||||
| 2.70 | 3.10 | 2.28 | 32.73 | 28.51 | 38.76 | 88.37 | 0.75 | 0.83 | 1.04 | 05/22 04:00 |
| 3.30 | 3.30 | 1.88 | 26.63 | 26.63 | 46.74 | 87.88 | ||||
| 2.99 | 3.30 | 2.22 | 30.74 | 27.85 | 41.40 | 91.92 | 0.83 | 0.88 | 1.01 | 05/22 12:57 |
| 3.56 | 3.67 | 1.94 | 26.28 | 25.49 | 48.23 | 93.56 | ||||
| 2.90 | 3.25 | 2.22 | 31.26 | 27.90 | 40.84 | 90.66 | 0.81 | 0.87 | 1.01 | 05/22 06:34 |
| 3.35 | 3.60 | 1.98 | 27.61 | 25.69 | 46.71 | 92.48 | ||||
| 2.70 | 3.20 | 2.10 | 31.95 | 26.96 | 41.08 | 86.28 | 0.75 | 0.85 | 0.95 | 05/22 06:40 |
| 3.10 | 3.50 | 1.88 | 28.29 | 25.06 | 46.65 | 87.70 | ||||
| 3.41 | 3.33 | 1.95 | 26.51 | 27.14 | 46.35 | 90.39 | 0.95 | 0.89 | 0.89 | 05/22 08:01 |
| 3.41 | 3.50 | 1.96 | 26.92 | 26.23 | 46.84 | 91.81 | ||||
| 2.70 | 3.05 | 2.25 | 32.41 | 28.69 | 38.89 | 87.51 | 0.75 | 0.81 | 1.02 | 05/22 04:18 |
| 3.30 | 3.25 | 1.88 | 26.52 | 26.93 | 46.55 | 87.52 | ||||
| 2.95 | 3.30 | 2.24 | 31.14 | 27.84 | 41.02 | 91.87 | 0.82 | 0.88 | 1.02 | 05/22 06:49 |
| 3.30 | 3.55 | 1.98 | 27.81 | 25.85 | 46.34 | 91.76 | ||||
| 3.30 | 3.60 | 2.00 | 28.04 | 25.70 | 46.26 | 92.52 | 0.92 | 0.96 | 0.91 | 05/22 12:39 |
| 3.40 | 3.60 | 1.98 | 27.31 | 25.79 | 46.90 | 92.86 | ||||
| 3.25 | 3.40 | 1.95 | 27.60 | 26.39 | 46.01 | 89.72 | 0.91 | 0.91 | 0.89 | 05/22 12:52 |
| 3.30 | 3.40 | 1.91 | 27.04 | 26.24 | 46.72 | 89.23 | ||||
| 2.90 | 3.14 | 2.14 | 30.50 | 28.17 | 41.33 | 88.45 | 0.81 | 0.84 | 0.97 | 05/22 06:39 |
| 3.33 | 3.50 | 1.91 | 27.06 | 25.75 | 47.19 | 90.12 | ||||
| 3.25 | 3.35 | 1.94 | 27.43 | 26.61 | 45.96 | 89.15 | 0.91 | 0.89 | 0.88 | 05/22 06:45 |
| 3.20 | 3.45 | 1.93 | 27.89 | 25.87 | 46.24 | 89.25 | ||||
| 2.97 | 3.30 | 2.26 | 31.11 | 28.00 | 40.89 | 92.40 | 0.83 | 0.88 | 1.03 | 05/22 06:45 |
| 3.30 | 3.60 | 1.98 | 27.91 | 25.58 | 46.51 | 92.09 | ||||
| 2.91 | 3.40 | 2.28 | 31.93 | 27.33 | 40.75 | 92.91 | 0.81 | 0.91 | 1.04 | 05/22 12:41 |
| 3.41 | 3.38 | 1.95 | 26.61 | 26.85 | 46.54 | 90.75 | ||||
| 2.90 | 3.40 | 2.15 | 31.23 | 26.64 | 42.13 | 90.57 | 0.81 | 0.91 | 0.98 | 05/22 12:41 |
| 3.50 | 3.70 | 1.90 | 26.40 | 24.97 | 48.63 | 92.40 | ||||
| 2.90 | 3.14 | 2.14 | 30.50 | 28.17 | 41.33 | 88.45 | 0.81 | 0.84 | 0.97 | 05/22 06:47 |
| 3.33 | 3.50 | 1.90 | 27.00 | 25.69 | 47.32 | 89.90 | ||||
| 2.97 | 3.42 | 2.19 | 31.01 | 26.93 | 42.06 | 92.10 | 0.83 | 0.91 | 1.00 | 05/22 12:41 |
| 3.29 | 3.60 | 1.98 | 27.97 | 25.56 | 46.47 | 92.01 | ||||
| 3.38 | 3.34 | 1.93 | 26.57 | 26.89 | 46.54 | 89.82 | 0.94 | 0.89 | 0.88 | 05/22 06:20 |
| 3.38 | 3.34 | 1.93 | 26.57 | 26.89 | 46.54 | 89.82 | ||||
| 2.88 | 3.35 | 2.20 | 31.56 | 27.13 | 41.31 | 90.89 | 0.80 | 0.89 | 1.00 | 05/22 12:47 |
| 3.40 | 3.45 | 1.91 | 26.56 | 26.17 | 47.27 | 90.29 | ||||
| 2.95 | 3.30 | 2.25 | 31.20 | 27.89 | 40.91 | 92.04 | 0.82 | 0.88 | 1.02 | 05/22 06:40 |
| 3.33 | 3.60 | 1.98 | 27.73 | 25.65 | 46.63 | 92.33 | ||||
| 2.92 | 3.30 | 2.25 | 31.42 | 27.80 | 40.78 | 91.75 | 0.82 | 0.88 | 1.02 | 05/22 11:15 |
| 3.35 | 3.55 | 1.96 | 27.38 | 25.83 | 46.79 | 91.71 | ||||
| 3.25 | 3.40 | 1.95 | 27.60 | 26.39 | 46.01 | 89.72 | 0.91 | 0.91 | 0.89 | 05/22 12:41 |
| 3.30 | 3.40 | 1.91 | 27.04 | 26.24 | 46.72 | 89.23 | ||||
| 3.45 | 3.37 | 1.97 | 26.49 | 27.12 | 46.39 | 91.39 | 0.96 | 0.90 | 0.90 | 05/22 08:01 |
| 3.47 | 3.53 | 1.97 | 26.71 | 26.25 | 47.04 | 92.67 | ||||
| 3.51 | 3.41 | 1.99 | 26.36 | 27.14 | 46.50 | 92.54 | 0.98 | 0.91 | 0.90 | 05/22 08:01 |
| 3.52 | 3.58 | 1.99 | 26.65 | 26.21 | 47.14 | 93.81 | ||||
| 2.90 | 3.26 | 2.22 | 31.29 | 27.83 | 40.87 | 90.74 | 0.81 | 0.87 | 1.01 | 05/22 06:49 |
| 3.45 | 3.38 | 1.94 | 26.32 | 26.87 | 46.81 | 90.81 | ||||
| 2.90 | 3.26 | 2.22 | 31.29 | 27.83 | 40.87 | 90.74 | 0.81 | 0.87 | 1.01 | 05/22 06:49 |
| 3.45 | 3.38 | 1.94 | 26.32 | 26.87 | 46.81 | 90.81 | ||||
| 2.91 | 3.40 | 2.28 | 31.93 | 27.33 | 40.75 | 92.91 | 0.81 | 0.91 | 1.04 | 05/22 12:41 |
| 3.41 | 3.38 | 1.95 | 26.61 | 26.85 | 46.54 | 90.75 | ||||
| 3.37 | 3.28 | 1.93 | 26.50 | 27.23 | 46.27 | 89.31 | 0.94 | 0.87 | 0.88 | 05/22 08:01 |
| 3.39 | 3.45 | 1.94 | 26.81 | 26.34 | 46.85 | 90.88 | ||||
| 2.90 | 3.35 | 2.20 | 31.41 | 27.19 | 41.40 | 91.08 | 0.81 | 0.89 | 1.00 | 05/22 11:14 |
| 3.45 | 3.55 | 1.92 | 26.53 | 25.79 | 47.68 | 91.54 | ||||
| 2.70 | 3.05 | 2.25 | 32.41 | 28.69 | 38.89 | 87.51 | 0.75 | 0.81 | 1.02 | 05/22 04:10 |
| 3.30 | 3.25 | 1.88 | 26.52 | 26.93 | 46.55 | 87.52 | ||||
| 2.70 | 3.10 | 2.28 | 32.73 | 28.51 | 38.76 | 88.37 | 0.75 | 0.83 | 1.04 | 05/22 04:05 |
| 3.30 | 3.30 | 1.88 | 26.63 | 26.63 | 46.74 | 87.88 | ||||
| 3.25 | 3.25 | 1.90 | 26.95 | 26.95 | 46.10 | 87.59 | 0.91 | 0.87 | 0.86 | 05/22 12:22 |
| 3.25 | 3.40 | 1.87 | 27.07 | 25.88 | 47.05 | 87.98 | ||||
| 3.51 | 3.41 | 1.99 | 26.36 | 27.14 | 46.50 | 92.54 | 0.98 | 0.91 | 0.90 | 05/22 06:35 |
| 3.57 | 3.58 | 1.98 | 26.31 | 26.24 | 47.45 | 93.94 | ||||
| 2.95 | 3.40 | 2.23 | 31.34 | 27.19 | 41.46 | 92.46 | 0.82 | 0.91 | 1.01 | 05/22 11:46 |
| 3.57 | 3.57 | 2.02 | 26.54 | 26.54 | 46.91 | 94.76 | ||||
| 2.86 | 3.40 | 2.20 | 31.84 | 26.78 | 41.39 | 91.05 | 0.80 | 0.91 | 1.00 | 05/22 07:05 |
| 3.30 | 3.45 | 1.97 | 27.54 | 26.34 | 46.13 | 90.87 | ||||
