| Nhà cái | ||
|---|---|---|
| Betfair | ||
| 10BET | ||
| 12bet | ||
| Sazka | ||
| Tipsport-Sk | ||
| Fonbet | ||
| Vcbet | ||
| Ladbrokes | ||
| Coral | ||
| Easybets | ||
| Interwetten | ||
| SNAI | ||
| Veikkaus | ||
| William Hill | ||
| Tipsport | ||
| Intertops | ||
| skybet | ||
| Pinnacle | ||
| Norway | ||
| Bwin | ||
| Bet 365 | ||
| Matchbook | ||
| Boylesports | ||
| Unibet | ||
| Sportingbet | ||
| Sbobet | ||
| Betway | ||
| 188bet | ||
| Mansion88 | ||
| MeridianBet | ||
| Tipico | ||
| Crown | ||
| gioco digitale | ||
| 888Sport | ||
| Dansk Tipstjeneste | ||
| PariMatch | ||
| IBCBET | ||
| iddaa | ||
| Wewbet | ||
| Betsson | ||
| Germania Sport | ||
| Stanleybet | ||
| BWin.it | ||
| Sportsbet.com.au | ||
| Hrvatska Lutrija | ||
| novibet | ||
| Parionsweb | ||
| PMU | ||
| Betonline | ||
| 1Bet | ||
| Sisal | ||
| Dafabet | ||
| Marathon | ||
| Marathonbet | ||
| Paddy Power | ||
| ComeOn | ||
| FavBet | ||
| TonyBet | ||
| Unibet.fr | ||
| Betflag | ||
| Bovada | ||
| Mozzart | ||
| Stoiximan | ||
| SportYes.it | ||
| VBet | ||
| 18Bet | ||
| PlanetWin365 | ||
| Betfair SB | ||
| Luckia.es | ||
| CMD368.com | ||
| BetVictor | ||
| Betfair AUS | ||
| Svenska Spel | ||
| 1xBet | ||
| Betfair Exchange | ||
| WinlineBet | ||
| Betboro | ||
| Leovegas | ||
| Liga Stavok | ||
| CoolBet | ||
| Ladbrokes.au | ||
| BetRebels | ||
| Bet25 | ||
| Bet9ja | ||
| 22Bet | ||
| Fanduel | ||
| FEZbet | ||
| BetInAsia | ||
| GGBET | ||
| Marathonbet.ru | ||
| WPlay | ||
| SportyBet | ||
| BetKing | ||
| Tab.co.nz | ||
| OlyBet | ||
| LoterieRomande | ||
| LeoVegas.it | ||
| Winline.ru | ||
| LSbet | ||
| Bet Sensation | ||
| Vbet.fr | ||
| Vbet.UKR | ||
| Paripesa | ||
| Melbet | ||
| Megapari | ||
| Stoiximan.cy | ||
| N1 BET | ||
| Everygame | ||
| BetBoom.ru | ||
| prism | ||
| BetPlay | ||
| Unibet.se | ||
| Ladbrokes.be | ||
| Vbet.CAN | ||
| Pin-Up | ||
| BeOnBet | ||
| Betibet | ||
| BetBoom | ||
| Roosterbet | ||
| Cloudbet | ||
| 1xBit | ||
| spinbetter | ||
| Фонбет | ||
| 888Starz | ||
| N1BET.it | ||
| N1BET.de | ||
| N1BET.se | ||
| Stake | ||
| GGBet.ua | ||
| 20Bet | ||
| Ivibet | ||
| Powbet | ||
| Campobet | ||
| Cashwin | ||
| ToonieBet | ||
| Betano | ||
| BC.Game | ||
| PowerPlay | ||
| All British Casino | ||
| BetMGM | ||
| Mystake | ||
| Nine Casino | ||
| DraftKings | ||
| Casumo Sport | ||
| Codere | ||
| Jackbit | ||
| Goldenbet | ||
| 4rabet | ||
| BetUK | ||
| BetAndYou | ||
| Cosmobet | ||
| Velobet | ||
| Roobet | ||
| Lunubet | ||
| Boomerang-bet | ||
| Betovo | ||
| Batery | ||
| Fairpari | ||
| Rocketplay | ||
| Winspirit | ||
| Oscarspin | ||
| Goldzino | ||
| Igobet | ||
| Winbay | ||
| Betlabel ES | ||
| Paripesa Europe | ||
| Rainbe* | ||
| Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Mới nhất | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2.34 | 2.72 | 2.70 | 36.67 | 31.55 | 31.78 | 85.81 | 0.87 | 0.85 | 0.85 | 03/16 18:21 |
| 2.66 | 3.10 | 3.15 | 37.00 | 31.75 | 31.25 | 98.43 | ||||
| 2.70 | 3.05 | 2.55 | 33.97 | 30.07 | 35.96 | 91.71 | 1.01 | 0.95 | 0.80 | 03/16 09:04 |
| 2.50 | 3.00 | 2.95 | 37.30 | 31.09 | 31.61 | 93.26 | ||||
| 2.29 | 3.10 | 2.76 | 38.93 | 28.76 | 32.30 | 89.16 | 0.85 | 0.97 | 0.87 | 03/16 18:30 |
| 2.53 | 2.96 | 2.79 | 36.21 | 30.95 | 32.84 | 91.62 | ||||
| 2.45 | 3.00 | 2.75 | 36.93 | 30.16 | 32.90 | 90.49 | 0.91 | 0.94 | 0.86 | 03/16 09:18 |
| 2.40 | 2.90 | 2.80 | 37.25 | 30.83 | 31.93 | 89.39 | ||||
| 2.53 | 2.90 | 2.90 | 36.43 | 31.78 | 31.78 | 92.17 | 0.94 | 0.91 | 0.91 | 03/16 18:21 |
| 2.48 | 2.87 | 3.00 | 37.16 | 32.11 | 30.72 | 92.17 | ||||
| 2.55 | 2.95 | 3.00 | 36.84 | 31.85 | 31.31 | 93.94 | 0.95 | 0.92 | 0.94 | 03/16 18:21 |
| 2.60 | 2.95 | 2.95 | 36.20 | 31.90 | 31.90 | 94.11 | ||||
| 2.40 | 3.10 | 2.80 | 38.00 | 29.42 | 32.57 | 91.21 | 0.90 | 0.97 | 0.88 | 03/16 18:24 |
| 2.40 | 3.10 | 2.75 | 37.78 | 29.25 | 32.97 | 90.67 | ||||
| 2.37 | 3.00 | 2.75 | 37.71 | 29.79 | 32.50 | 89.37 | 0.88 | 0.94 | 0.86 | 03/16 15:28 |
| 2.37 | 2.90 | 2.80 | 37.54 | 30.68 | 31.78 | 88.97 | ||||
| 2.40 | 2.87 | 2.80 | 37.13 | 31.05 | 31.82 | 89.11 | 0.90 | 0.90 | 0.88 | 03/16 15:36 |
| 2.37 | 2.90 | 2.80 | 37.54 | 30.68 | 31.78 | 88.97 | ||||
| 2.37 | 2.90 | 2.90 | 37.96 | 31.02 | 31.02 | 89.96 | 0.88 | 0.91 | 0.91 | 03/16 18:31 |
| 2.48 | 2.80 | 2.80 | 36.08 | 31.96 | 31.96 | 89.48 | ||||
| 2.75 | 3.00 | 2.65 | 33.85 | 31.03 | 35.13 | 93.08 | 1.03 | 0.94 | 0.83 | 03/16 09:12 |
| 2.50 | 2.90 | 2.95 | 36.91 | 31.82 | 31.28 | 92.27 | ||||
| 2.40 | 2.95 | 2.90 | 37.86 | 30.80 | 31.33 | 90.87 | 0.90 | 0.92 | 0.91 | 03/16 18:21 |
| 2.45 | 2.95 | 2.90 | 37.38 | 31.04 | 31.58 | 91.58 | ||||
| 2.43 | 3.00 | 2.79 | 37.30 | 30.21 | 32.49 | 90.64 | 0.91 | 0.94 | 0.88 | 03/16 09:18 |
| 2.46 | 2.97 | 2.89 | 37.32 | 30.91 | 31.77 | 91.81 | ||||
| 2.45 | 2.90 | 2.90 | 37.18 | 31.41 | 31.41 | 91.09 | 0.91 | 0.91 | 0.91 | 03/16 18:23 |
| 2.45 | 3.00 | 2.80 | 37.15 | 30.34 | 32.51 | 91.02 | ||||
| 2.53 | 2.90 | 2.90 | 36.43 | 31.78 | 31.78 | 92.17 | 0.94 | 0.91 | 0.91 | 03/16 18:21 |
| 2.57 | 2.89 | 2.85 | 35.83 | 31.86 | 32.31 | 92.08 | ||||
| 2.45 | 2.85 | 2.80 | 36.57 | 31.44 | 32.00 | 89.59 | 0.91 | 0.89 | 0.88 | 03/16 18:21 |
| 2.55 | 2.80 | 2.85 | 35.64 | 32.46 | 31.89 | 90.89 | ||||
| 2.38 | 3.00 | 2.75 | 37.61 | 29.84 | 32.55 | 89.51 | 0.89 | 0.94 | 0.86 | 03/16 18:21 |
| 2.40 | 2.80 | 2.80 | 36.84 | 31.58 | 31.58 | 88.42 | ||||
| 2.52 | 3.07 | 2.95 | 37.38 | 30.68 | 31.93 | 94.20 | 0.94 | 0.96 | 0.93 | 03/16 18:29 |
| 2.61 | 3.01 | 3.01 | 36.57 | 31.71 | 31.71 | 95.46 | ||||
| 2.35 | 2.90 | 2.70 | 37.30 | 30.23 | 32.47 | 87.66 | 0.88 | 0.91 | 0.85 | 03/16 09:18 |
| 2.35 | 2.85 | 2.75 | 37.33 | 30.78 | 31.90 | 87.72 | ||||
| 2.37 | 3.10 | 2.80 | 38.30 | 29.28 | 32.42 | 90.77 | 0.88 | 0.97 | 0.88 | 03/16 15:28 |
| 2.40 | 3.00 | 2.85 | 37.85 | 30.28 | 31.87 | 90.84 | ||||
| 2.30 | 3.00 | 2.80 | 38.64 | 29.62 | 31.74 | 88.87 | 0.86 | 0.94 | 0.88 | 03/16 18:23 |
| 2.35 | 3.10 | 2.70 | 38.05 | 28.84 | 33.11 | 89.41 | ||||
| 2.62 | 2.68 | 3.05 | 35.25 | 34.46 | 30.28 | 92.36 | 0.98 | 0.84 | 0.96 | 03/16 18:25 |
| 2.66 | 3.05 | 3.15 | 36.81 | 32.10 | 31.08 | 97.92 | ||||
| 2.38 | 2.88 | 2.75 | 37.15 | 30.70 | 32.15 | 88.42 | 0.89 | 0.90 | 0.86 | 03/16 18:21 |
| 2.40 | 2.88 | 2.70 | 36.73 | 30.61 | 32.65 | 88.16 | ||||
| 2.50 | 3.10 | 2.88 | 37.39 | 30.15 | 32.46 | 93.48 | 0.93 | 0.97 | 0.91 | 03/16 13:23 |
| 2.55 | 2.88 | 3.05 | 36.74 | 32.53 | 30.72 | 93.70 | ||||
| 2.40 | 3.10 | 2.80 | 38.00 | 29.42 | 32.57 | 91.21 | 0.90 | 0.97 | 0.88 | 03/16 15:36 |
| 2.40 | 3.00 | 2.85 | 37.85 | 30.28 | 31.87 | 90.84 | ||||
| 2.27 | 2.93 | 2.77 | 38.55 | 29.86 | 31.59 | 87.50 | 0.85 | 0.92 | 0.87 | 03/16 18:06 |
| 2.34 | 2.99 | 2.77 | 38.06 | 29.79 | 32.15 | 89.06 | ||||
| 2.37 | 3.10 | 2.80 | 38.30 | 29.28 | 32.42 | 90.77 | 0.88 | 0.97 | 0.88 | 03/16 18:21 |
| 2.50 | 2.90 | 2.80 | 36.30 | 31.29 | 32.41 | 90.75 | ||||
| 2.34 | 3.10 | 2.85 | 38.82 | 29.30 | 31.87 | 90.84 | 0.87 | 0.97 | 0.90 | 03/16 18:17 |
| 2.48 | 2.99 | 2.77 | 36.70 | 30.44 | 32.86 | 91.02 | ||||
| 2.29 | 3.10 | 2.76 | 38.93 | 28.76 | 32.30 | 89.16 | 0.85 | 0.97 | 0.87 | 03/16 18:29 |
| 2.42 | 2.96 | 2.72 | 36.94 | 30.20 | 32.86 | 89.39 | ||||
| 2.41 | 3.00 | 2.75 | 37.32 | 29.98 | 32.70 | 89.94 | 0.90 | 0.94 | 0.86 | 03/16 09:18 |
| 2.50 | 3.10 | 3.00 | 37.88 | 30.55 | 31.57 | 94.70 | ||||
| 2.40 | 3.00 | 2.95 | 38.26 | 30.61 | 31.13 | 91.83 | 0.90 | 0.94 | 0.93 | 03/16 17:37 |
| 2.45 | 2.80 | 3.10 | 37.52 | 32.83 | 29.65 | 91.92 | ||||
| 2.37 | 3.10 | 2.81 | 38.34 | 29.32 | 32.34 | 90.88 | 0.88 | 0.97 | 0.88 | 03/16 18:32 |
| 2.48 | 2.99 | 2.77 | 36.70 | 30.44 | 32.86 | 91.02 | ||||
| 2.40 | 3.10 | 2.80 | 38.00 | 29.42 | 32.57 | 91.21 | 0.90 | 0.97 | 0.88 | 03/16 16:08 |
| 2.40 | 3.00 | 2.85 | 37.85 | 30.28 | 31.87 | 90.84 | ||||
| 2.45 | 2.90 | 2.90 | 37.18 | 31.41 | 31.41 | 91.09 | 0.91 | 0.91 | 0.91 | 03/16 18:11 |
| 2.50 | 2.87 | 2.90 | 36.59 | 31.87 | 31.54 | 91.47 | ||||
| 2.40 | 3.00 | 2.75 | 37.41 | 29.93 | 32.65 | 89.80 | 0.90 | 0.94 | 0.86 | 03/16 09:18 |
| 2.45 | 2.90 | 2.90 | 37.18 | 31.41 | 31.41 | 91.09 | ||||
| 2.40 | 3.10 | 2.80 | 38.00 | 29.42 | 32.57 | 91.21 | 0.90 | 0.97 | 0.88 | 03/16 18:11 |
| 2.40 | 3.10 | 2.75 | 37.78 | 29.25 | 32.97 | 90.67 | ||||
| 2.30 | 3.10 | 2.77 | 38.88 | 28.84 | 32.28 | 89.42 | 0.86 | 0.97 | 0.87 | 03/16 18:21 |
| 2.36 | 2.95 | 2.80 | 37.84 | 30.27 | 31.89 | 89.30 | ||||
| 2.20 | 2.69 | 2.61 | 37.58 | 30.74 | 31.68 | 82.68 | 0.82 | 0.84 | 0.82 | 03/16 09:18 |
| 2.20 | 2.69 | 2.61 | 37.58 | 30.74 | 31.68 | 82.68 | ||||
| 2.45 | 3.07 | 2.87 | 37.71 | 30.10 | 32.19 | 92.39 | 0.91 | 0.96 | 0.90 | 03/16 18:29 |
| 2.42 | 3.11 | 2.83 | 37.98 | 29.55 | 32.47 | 91.90 | ||||
| 2.68 | 3.05 | 2.58 | 34.28 | 30.12 | 35.61 | 91.86 | 1.00 | 0.95 | 0.81 | 03/16 09:08 |
| 2.45 | 2.98 | 2.88 | 37.41 | 30.76 | 31.83 | 91.66 | ||||
| 2.55 | 3.10 | 2.75 | 36.37 | 29.91 | 33.72 | 92.73 | 0.95 | 0.97 | 0.86 | 03/13 11:14 |
| 2.50 | 3.05 | 2.85 | 37.08 | 30.39 | 32.53 | 92.70 | ||||
| 2.43 | 2.95 | 2.87 | 37.45 | 30.85 | 31.71 | 91.00 | 0.91 | 0.92 | 0.90 | 03/16 09:54 |
| 2.43 | 2.95 | 2.87 | 37.45 | 30.85 | 31.71 | 91.00 | ||||
| 2.37 | 3.00 | 2.75 | 37.71 | 29.79 | 32.50 | 89.37 | 0.88 | 0.94 | 0.86 | 03/16 16:08 |
| 2.37 | 2.95 | 2.80 | 37.74 | 30.32 | 31.94 | 89.44 | ||||
| 2.40 | 3.10 | 2.80 | 38.00 | 29.42 | 32.57 | 91.21 | 0.90 | 0.97 | 0.88 | 03/16 18:21 |
| 2.40 | 2.87 | 3.10 | 38.31 | 32.03 | 29.66 | 91.94 | ||||
| 2.50 | 3.20 | 2.90 | 37.83 | 29.56 | 32.61 | 94.58 | 0.93 | 1.00 | 0.91 | 03/16 09:18 |
| 2.50 | 3.00 | 2.90 | 37.10 | 30.92 | 31.98 | 92.75 | ||||
| 2.75 | 3.10 | 2.60 | 33.96 | 30.12 | 35.92 | 93.39 | 1.03 | 0.97 | 0.82 | 03/16 18:11 |
| 2.55 | 2.95 | 3.05 | 37.03 | 32.01 | 30.96 | 94.43 | ||||
| 2.30 | 2.95 | 2.70 | 38.00 | 29.63 | 32.37 | 87.40 | 0.86 | 0.92 | 0.85 | 03/16 11:40 |
| 2.35 | 2.90 | 2.85 | 37.95 | 30.75 | 31.29 | 89.19 | ||||
| 2.20 | 2.85 | 2.65 | 38.43 | 29.67 | 31.90 | 84.55 | 0.82 | 0.89 | 0.83 | 03/16 18:21 |
| 2.20 | 2.60 | 2.80 | 38.00 | 32.15 | 29.85 | 83.59 | ||||
| 2.60 | 3.00 | 3.08 | 36.89 | 31.97 | 31.14 | 95.91 | 0.97 | 0.94 | 0.97 | 03/16 18:21 |
| 2.60 | 2.95 | 3.08 | 36.69 | 32.34 | 30.97 | 95.39 | ||||
| 2.70 | 3.10 | 2.55 | 34.13 | 29.73 | 36.14 | 92.16 | 1.01 | 0.97 | 0.80 | 03/16 18:11 |
| 2.55 | 3.05 | 2.85 | 36.62 | 30.62 | 32.76 | 93.38 | ||||
| 2.50 | 2.90 | 2.80 | 36.30 | 31.29 | 32.41 | 90.75 | 0.93 | 0.91 | 0.88 | 03/16 18:21 |
| 2.45 | 2.90 | 3.10 | 37.95 | 32.06 | 29.99 | 92.97 | ||||
| 2.50 | 3.10 | 2.85 | 37.26 | 30.05 | 32.69 | 93.16 | 0.93 | 0.97 | 0.90 | 03/16 09:18 |
| 2.49 | 3.05 | 2.95 | 37.59 | 30.69 | 31.73 | 93.59 | ||||
| 2.51 | 2.94 | 2.93 | 36.89 | 31.50 | 31.61 | 92.61 | 0.94 | 0.92 | 0.92 | 03/16 18:21 |
| 2.57 | 2.90 | 2.90 | 36.07 | 31.97 | 31.97 | 92.70 | ||||
| 2.47 | 3.08 | 2.86 | 37.52 | 30.09 | 32.40 | 92.66 | 0.92 | 0.96 | 0.90 | 03/16 18:11 |
| 2.58 | 2.89 | 2.89 | 35.90 | 32.05 | 32.05 | 92.62 | ||||
| 2.50 | 2.90 | 2.80 | 36.30 | 31.29 | 32.41 | 90.75 | 0.93 | 0.91 | 0.88 | 03/16 18:21 |
| 2.38 | 2.80 | 3.00 | 37.83 | 32.16 | 30.01 | 90.04 | ||||
| 2.55 | 3.15 | 2.95 | 37.40 | 30.27 | 32.33 | 95.37 | 0.95 | 0.98 | 0.93 | 03/16 09:18 |
| 2.55 | 3.15 | 3.05 | 37.80 | 30.60 | 31.60 | 96.39 | ||||
| 2.60 | 3.44 | 2.45 | 35.50 | 26.83 | 37.67 | 92.30 | 0.97 | 1.07 | 0.77 | 03/16 18:25 |
| 2.61 | 2.94 | 3.02 | 36.34 | 32.26 | 31.40 | 94.84 | ||||
| 2.65 | 3.05 | 2.55 | 34.39 | 29.88 | 35.74 | 91.13 | 0.99 | 0.95 | 0.80 | 03/16 17:35 |
| 2.49 | 3.05 | 2.95 | 37.59 | 30.69 | 31.73 | 93.59 | ||||
| 2.29 | 2.92 | 2.70 | 37.99 | 29.79 | 32.22 | 86.99 | 0.85 | 0.91 | 0.85 | 03/16 13:23 |
| 2.32 | 2.90 | 2.82 | 38.13 | 30.50 | 31.37 | 88.46 | ||||
| 2.50 | 2.90 | 2.90 | 36.71 | 31.65 | 31.65 | 91.77 | 0.93 | 0.91 | 0.91 | 03/16 15:36 |
| 2.45 | 2.80 | 3.05 | 37.34 | 32.67 | 29.99 | 91.48 | ||||
| 2.40 | 3.05 | 2.85 | 38.04 | 29.93 | 32.03 | 91.29 | 0.90 | 0.95 | 0.90 | 03/16 17:37 |
| 2.40 | 2.90 | 3.00 | 38.06 | 31.50 | 30.45 | 91.34 | ||||
| 2.60 | 3.15 | 2.85 | 36.53 | 30.15 | 33.32 | 94.97 | 0.97 | 0.98 | 0.90 | 03/16 14:35 |
| 2.55 | 3.15 | 2.90 | 37.19 | 30.11 | 32.70 | 94.84 | ||||
| 2.55 | 2.87 | 2.95 | 36.33 | 32.28 | 31.40 | 92.63 | 0.95 | 0.90 | 0.93 | 03/16 18:17 |
| 2.60 | 2.82 | 2.92 | 35.56 | 32.78 | 31.66 | 92.45 | ||||
| 2.45 | 3.00 | 2.80 | 37.15 | 30.34 | 32.51 | 91.02 | 0.91 | 0.94 | 0.88 | 03/14 19:39 |
| 2.45 | 3.00 | 2.80 | 37.15 | 30.34 | 32.51 | 91.02 | ||||
| 2.58 | 3.01 | 2.49 | 34.56 | 29.63 | 35.81 | 89.17 | 0.96 | 0.94 | 0.78 | 03/16 10:58 |
| 2.45 | 2.76 | 3.03 | 37.09 | 32.92 | 29.99 | 90.87 | ||||
| 2.70 | 3.10 | 2.55 | 34.13 | 29.73 | 36.14 | 92.16 | 1.01 | 0.97 | 0.80 | 03/16 18:30 |
| 2.55 | 3.00 | 2.85 | 36.43 | 30.97 | 32.60 | 92.91 | ||||
| 2.50 | 2.90 | 2.90 | 36.71 | 31.65 | 31.65 | 91.77 | 0.93 | 0.91 | 0.91 | 03/16 15:36 |
| 2.45 | 2.80 | 3.05 | 37.34 | 32.67 | 29.99 | 91.48 | ||||
| 2.45 | 3.20 | 2.88 | 38.22 | 29.26 | 32.51 | 93.64 | 0.91 | 1.00 | 0.91 | 03/16 18:21 |
| 2.45 | 2.88 | 3.10 | 37.86 | 32.21 | 29.92 | 92.77 | ||||
| 2.42 | 2.98 | 2.77 | 37.23 | 30.24 | 32.53 | 90.11 | 0.90 | 0.93 | 0.87 | 03/16 10:41 |
| 2.43 | 2.95 | 2.87 | 37.45 | 30.85 | 31.71 | 91.00 | ||||
| 2.30 | 2.94 | 2.73 | 38.10 | 29.80 | 32.10 | 87.63 | 0.86 | 0.92 | 0.86 | 03/16 18:21 |
| 2.34 | 2.99 | 2.77 | 38.06 | 29.79 | 32.15 | 89.06 | ||||
| 2.40 | 3.10 | 2.80 | 38.00 | 29.42 | 32.57 | 91.21 | 0.90 | 0.97 | 0.88 | 03/16 18:11 |
| 2.40 | 3.10 | 2.75 | 37.78 | 29.25 | 32.97 | 90.67 | ||||
| 2.34 | 2.72 | 2.70 | 36.67 | 31.55 | 31.78 | 85.81 | 0.87 | 0.85 | 0.85 | 03/16 18:21 |
| 2.58 | 3.10 | 3.35 | 38.43 | 31.98 | 29.59 | 99.14 | ||||
| 2.48 | 3.10 | 2.85 | 37.45 | 29.96 | 32.59 | 92.88 | 0.93 | 0.97 | 0.90 | 03/16 18:21 |
| 2.48 | 3.10 | 2.85 | 37.45 | 29.96 | 32.59 | 92.88 | ||||
| 2.52 | 3.00 | 3.01 | 37.35 | 31.38 | 31.27 | 94.13 | 0.94 | 0.94 | 0.95 | 03/16 18:23 |
| 2.50 | 3.30 | 2.87 | 38.04 | 28.82 | 33.14 | 95.11 | ||||
| 2.50 | 2.84 | 2.90 | 36.47 | 32.10 | 31.44 | 91.16 | 0.93 | 0.89 | 0.91 | 03/15 18:12 |
| 2.58 | 2.84 | 3.00 | 36.12 | 32.81 | 31.06 | 93.19 | ||||
| 2.70 | 3.10 | 2.60 | 34.37 | 29.94 | 35.69 | 92.80 | 1.01 | 0.97 | 0.82 | 03/16 09:08 |
| 2.50 | 3.05 | 3.00 | 37.69 | 30.90 | 31.41 | 94.23 | ||||
| 2.61 | 3.04 | 2.52 | 34.55 | 29.66 | 35.79 | 90.18 | 0.97 | 0.95 | 0.79 | 03/16 18:05 |
| 2.56 | 2.85 | 2.88 | 35.88 | 32.23 | 31.89 | 91.85 | ||||
| 2.85 | 3.15 | 2.55 | 33.09 | 29.94 | 36.98 | 94.30 | 1.06 | 0.98 | 0.80 | 03/16 14:59 |
| 2.50 | 3.15 | 2.88 | 37.57 | 29.82 | 32.61 | 93.92 | ||||
| 2.55 | 3.10 | 2.65 | 35.91 | 29.54 | 34.55 | 91.57 | 0.95 | 0.97 | 0.83 | 03/16 09:05 |
| 2.46 | 2.95 | 2.90 | 37.28 | 31.09 | 31.63 | 91.72 | ||||
| 2.45 | 3.15 | 2.85 | 37.92 | 29.49 | 32.59 | 92.89 | 0.91 | 0.98 | 0.90 | 03/16 16:53 |
| 2.45 | 3.10 | 2.85 | 37.74 | 29.82 | 32.44 | 92.45 | ||||
| 2.40 | 2.88 | 2.80 | 37.17 | 30.97 | 31.86 | 89.20 | 0.90 | 0.90 | 0.88 | 03/16 16:08 |
| 2.38 | 2.90 | 2.80 | 37.44 | 30.73 | 31.83 | 89.12 | ||||
| 2.50 | 3.00 | 3.00 | 37.50 | 31.25 | 31.25 | 93.75 | 0.93 | 0.94 | 0.94 | 03/16 18:21 |
| 2.60 | 3.00 | 2.90 | 36.19 | 31.36 | 32.45 | 94.09 | ||||
| 2.45 | 3.00 | 2.80 | 37.15 | 30.34 | 32.51 | 91.02 | 0.91 | 0.94 | 0.88 | 03/16 12:49 |
| 2.45 | 2.95 | 2.90 | 37.38 | 31.04 | 31.58 | 91.58 | ||||
| 2.73 | 3.15 | 2.60 | 34.29 | 29.71 | 36.00 | 93.60 | 1.02 | 0.98 | 0.82 | 03/16 18:11 |
| 2.57 | 2.95 | 2.93 | 36.39 | 31.70 | 31.92 | 93.51 | ||||
| 2.74 | 3.22 | 2.48 | 33.83 | 28.79 | 37.38 | 92.70 | 1.02 | 1.01 | 0.78 | 03/16 18:11 |
| 2.58 | 2.89 | 2.89 | 35.90 | 32.05 | 32.05 | 92.62 | ||||
| 2.60 | 3.20 | 2.60 | 35.56 | 28.89 | 35.56 | 92.44 | 0.97 | 1.00 | 0.82 | 03/16 18:11 |
| 2.55 | 2.95 | 3.00 | 36.84 | 31.85 | 31.31 | 93.94 | ||||
| 2.66 | 3.10 | 2.54 | 34.42 | 29.53 | 36.05 | 91.56 | 0.99 | 0.97 | 0.80 | 03/16 18:11 |
| 2.60 | 3.00 | 2.90 | 36.19 | 31.36 | 32.45 | 94.09 | ||||
| 2.50 | 3.08 | 2.98 | 37.73 | 30.62 | 31.65 | 94.32 | 0.93 | 0.96 | 0.94 | 03/14 10:43 |
| 2.56 | 3.05 | 2.98 | 37.06 | 31.11 | 31.84 | 94.87 | ||||
| 2.50 | 3.04 | 2.93 | 37.37 | 30.74 | 31.89 | 93.44 | 0.93 | 0.95 | 0.92 | 03/16 18:11 |
| 2.57 | 3.03 | 2.89 | 36.53 | 30.98 | 32.49 | 93.88 | ||||
| 2.74 | 3.22 | 2.48 | 33.83 | 28.79 | 37.38 | 92.70 | 1.02 | 1.01 | 0.78 | 03/16 10:49 |
| 2.49 | 2.86 | 3.05 | 37.22 | 32.40 | 30.38 | 92.67 | ||||
| 2.35 | 3.20 | 2.86 | 39.12 | 28.73 | 32.15 | 91.94 | 0.88 | 1.00 | 0.90 | 03/16 15:36 |
| 2.48 | 3.10 | 2.75 | 37.01 | 29.61 | 33.38 | 91.79 | ||||
| 2.50 | 3.10 | 2.90 | 37.47 | 30.22 | 32.31 | 93.68 | 0.93 | 0.97 | 0.91 | 03/16 09:18 |
| 2.50 | 3.10 | 3.00 | 37.88 | 30.55 | 31.57 | 94.70 | ||||
| 2.52 | 3.05 | 2.90 | 37.10 | 30.66 | 32.24 | 93.50 | 0.94 | 0.95 | 0.91 | 03/16 18:21 |
| 2.52 | 2.95 | 2.97 | 37.00 | 31.61 | 31.39 | 93.24 | ||||
| 2.38 | 3.00 | 2.75 | 37.61 | 29.84 | 32.55 | 89.51 | 0.89 | 0.94 | 0.86 | 03/16 16:08 |
| 2.38 | 2.90 | 2.80 | 37.44 | 30.73 | 31.83 | 89.12 | ||||
| 2.48 | 3.10 | 2.85 | 37.45 | 29.96 | 32.59 | 92.88 | 0.93 | 0.97 | 0.90 | 03/16 15:36 |
| 2.48 | 3.10 | 2.85 | 37.45 | 29.96 | 32.59 | 92.88 | ||||
| 2.35 | 2.80 | 2.75 | 37.12 | 31.16 | 31.72 | 87.24 | 0.88 | 0.87 | 0.86 | 03/16 09:18 |
| 2.35 | 2.80 | 2.75 | 37.12 | 31.16 | 31.72 | 87.24 | ||||
| 2.45 | 3.05 | 2.80 | 37.34 | 29.99 | 32.67 | 91.48 | 0.91 | 0.95 | 0.88 | 03/16 17:37 |
| 2.45 | 3.05 | 2.80 | 37.34 | 29.99 | 32.67 | 91.48 | ||||
| 2.48 | 3.10 | 2.85 | 37.45 | 29.96 | 32.59 | 92.88 | 0.93 | 0.97 | 0.90 | 03/16 09:08 |
| 2.50 | 3.05 | 3.00 | 37.69 | 30.90 | 31.41 | 94.23 | ||||
| 2.55 | 3.20 | 2.75 | 36.71 | 29.25 | 34.04 | 93.61 | 0.95 | 1.00 | 0.86 | 03/12 07:23 |
| 2.45 | 3.20 | 2.85 | 38.09 | 29.16 | 32.75 | 93.32 | ||||
| 2.65 | 3.10 | 2.56 | 34.60 | 29.58 | 35.82 | 91.70 | 0.99 | 0.97 | 0.80 | 03/16 18:05 |
| 2.60 | 2.90 | 2.93 | 35.92 | 32.20 | 31.87 | 93.39 | ||||
| 2.42 | 2.80 | 2.34 | 34.50 | 29.82 | 35.68 | 83.49 | 0.90 | 0.87 | 0.74 | 03/16 18:02 |
| 2.33 | 2.58 | 2.61 | 35.77 | 32.30 | 31.93 | 83.34 | ||||
