| Nhà cái | ||
|---|---|---|
| Betfair | ||
| 10BET | ||
| 12bet | ||
| Tipsport-Sk | ||
| Fonbet | ||
| Vcbet | ||
| Ladbrokes | ||
| GoldBet | ||
| Coral | ||
| Easybets | ||
| Interwetten | ||
| Veikkaus | ||
| William Hill | ||
| Tipsport | ||
| Intertops | ||
| skybet | ||
| Bet-at-home | ||
| Pinnacle | ||
| Norway | ||
| Bwin | ||
| Bet 365 | ||
| Matchbook | ||
| Boylesports | ||
| Unibet | ||
| Sportingbet | ||
| Sbobet | ||
| Betway | ||
| Betsson Sportsbook | ||
| Mansion88 | ||
| MeridianBet | ||
| Crown | ||
| Eurobet.it | ||
| 888Sport | ||
| Dansk Tipstjeneste | ||
| PariMatch | ||
| IBCBET | ||
| iddaa | ||
| Wewbet | ||
| Betsson | ||
| Germania Sport | ||
| Stanleybet | ||
| Sportsbet.com.au | ||
| Hrvatska Lutrija | ||
| novibet | ||
| Parionsweb | ||
| Betonline | ||
| 1Bet | ||
| Sisal | ||
| Dafabet | ||
| Marathon | ||
| Efbet | ||
| Marathonbet | ||
| Paddy Power | ||
| BetSonic | ||
| ComeOn | ||
| FavBet | ||
| TonyBet | ||
| Betflag | ||
| Mozzart | ||
| Stoiximan | ||
| PAF.es | ||
| VBet | ||
| 18Bet | ||
| PlanetWin365 | ||
| Betfair SB | ||
| pinnbet | ||
| Netbet.fr | ||
| Luckia.es | ||
| CMD368.com | ||
| BetVictor | ||
| Betfair AUS | ||
| Svenska Spel | ||
| 1xBet | ||
| WinlineBet | ||
| Winamax | ||
| Betboro | ||
| Leovegas | ||
| Liga Stavok | ||
| CoolBet | ||
| Ladbrokes.au | ||
| BetRebels | ||
| Netbet.it | ||
| Bet9ja | ||
| 22Bet | ||
| Fanduel | ||
| FEZbet | ||
| GGBET | ||
| Marathonbet.ru | ||
| WPlay | ||
| SportyBet | ||
| BetKing | ||
| Tab.co.nz | ||
| InkaBet | ||
| LSbet | ||
| Bet Sensation | ||
| Vbet.fr | ||
| Vbet.UKR | ||
| Paripesa | ||
| Melbet | ||
| Megapari | ||
| N1 BET | ||
| prism | ||
| BetPlay | ||
| Unibet.se | ||
| Ladbrokes.be | ||
| Vbet.CAN | ||
| Pin-Up | ||
| BeOnBet | ||
| Betibet | ||
| Roosterbet | ||
| Cloudbet | ||
| 1xBit | ||
| spinbetter | ||
| Фонбет | ||
| 888Starz | ||
| N1BET.it | ||
| N1BET.de | ||
| N1BET.se | ||
| Stake | ||
| GGBet.ua | ||
| 20Bet | ||
| Ivibet | ||
| Campobet | ||
| ToonieBet | ||
| Betano | ||
| BC.Game | ||
| All British Casino | ||
| BetMGM | ||
| Mostbet | ||
| Mystake | ||
| Nine Casino | ||
| DraftKings | ||
| Admiralbet IT | ||
| Jackbit | ||
| Goldenbet | ||
| 4rabet | ||
| BetUK | ||
| BetAndYou | ||
| Cosmobet | ||
| Roobet | ||
| Lunubet | ||
| Boomerang-bet | ||
| Betovo | ||
| Batery | ||
| Fairpari | ||
| Rocketplay | ||
| Winspirit | ||
| Oscarspin | ||
| Goldzino | ||
| Igobet | ||
| Winbay | ||
| Betlabel ES | ||
| Paripesa Europe | ||
| Rainbe* | ||
| Amonbet | ||
| Wonaco | ||
| Spinaura | ||
| Rodeoslot | ||
| Goldenplay | ||
| Winnerz | ||
| WinWin | ||
| Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Mới nhất | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3.25 | 2.80 | 2.04 | 26.64 | 30.92 | 42.44 | 86.58 | 0.79 | 0.84 | 0.93 | 05/16 12:55 |
| 3.80 | 3.10 | 2.32 | 25.88 | 31.73 | 42.39 | 98.35 | ||||
| 4.10 | 3.05 | 2.00 | 22.76 | 30.59 | 46.65 | 93.30 | 1.00 | 0.92 | 0.91 | 05/16 12:50 |
| 3.65 | 3.05 | 2.20 | 25.93 | 31.04 | 43.03 | 94.66 | ||||
| 3.30 | 3.10 | 2.02 | 27.04 | 28.78 | 44.17 | 89.23 | 0.81 | 0.94 | 0.92 | 05/16 12:58 |
| 3.20 | 3.15 | 2.05 | 27.96 | 28.40 | 43.64 | 89.46 | ||||
| 3.85 | 2.97 | 2.04 | 23.90 | 30.99 | 45.11 | 92.03 | 0.94 | 0.90 | 0.93 | 05/16 12:55 |
| 3.66 | 2.93 | 2.12 | 25.15 | 31.42 | 43.43 | 92.06 | ||||
| 3.95 | 3.05 | 2.00 | 23.42 | 30.33 | 46.25 | 92.50 | 0.96 | 0.92 | 0.91 | 05/16 12:55 |
| 3.80 | 3.00 | 2.05 | 24.27 | 30.74 | 44.99 | 92.23 | ||||
| 3.70 | 3.10 | 2.00 | 24.73 | 29.52 | 45.75 | 91.50 | 0.90 | 0.94 | 0.91 | 05/16 12:45 |
| 3.40 | 3.00 | 2.15 | 26.92 | 30.51 | 42.57 | 91.53 | ||||
| 3.40 | 3.10 | 2.00 | 26.34 | 28.89 | 44.77 | 89.55 | 0.83 | 0.94 | 0.91 | 05/16 12:43 |
| 3.25 | 3.00 | 2.10 | 27.54 | 29.84 | 42.62 | 89.51 | ||||
| 3.75 | 2.95 | 1.98 | 24.01 | 30.52 | 45.47 | 90.03 | 0.92 | 0.89 | 0.90 | 05/16 12:45 |
| 3.35 | 2.95 | 2.15 | 27.07 | 30.74 | 42.18 | 90.69 | ||||
| 3.50 | 3.10 | 1.95 | 25.48 | 28.77 | 45.74 | 89.20 | 0.85 | 0.94 | 0.89 | 05/16 12:45 |
| 3.25 | 3.00 | 2.10 | 27.54 | 29.84 | 42.62 | 89.51 | ||||
| 3.80 | 3.10 | 2.03 | 24.40 | 29.91 | 45.68 | 92.73 | 0.93 | 0.94 | 0.92 | 05/16 12:56 |
| 3.40 | 2.90 | 2.08 | 26.27 | 30.80 | 42.94 | 89.31 | ||||
| 4.10 | 2.90 | 2.05 | 22.66 | 32.03 | 45.31 | 92.89 | 1.00 | 0.87 | 0.93 | 05/16 12:46 |
| 3.45 | 2.90 | 2.25 | 26.86 | 31.95 | 41.19 | 92.67 | ||||
| 3.95 | 2.98 | 1.98 | 23.15 | 30.68 | 46.17 | 91.43 | 0.96 | 0.90 | 0.90 | 05/16 12:42 |
| 3.35 | 3.00 | 2.17 | 27.32 | 30.51 | 42.17 | 91.52 | ||||
| 3.70 | 2.90 | 2.10 | 24.77 | 31.60 | 43.64 | 91.63 | 0.90 | 0.87 | 0.95 | 05/16 01:06 |
| 3.80 | 3.00 | 2.05 | 24.27 | 30.74 | 44.99 | 92.23 | ||||
| 3.95 | 3.02 | 2.00 | 23.35 | 30.54 | 46.11 | 92.23 | 0.96 | 0.91 | 0.91 | 05/16 12:55 |
| 3.50 | 2.91 | 2.19 | 26.31 | 31.64 | 42.05 | 92.08 | ||||
| 3.65 | 2.90 | 1.95 | 24.21 | 30.47 | 45.32 | 88.37 | 0.89 | 0.87 | 0.89 | 05/16 12:48 |
| 3.40 | 2.90 | 2.15 | 26.64 | 31.23 | 42.13 | 90.57 | ||||
| 3.40 | 2.90 | 1.95 | 25.54 | 29.94 | 44.52 | 86.82 | 0.83 | 0.87 | 0.89 | 05/16 12:38 |
| 3.25 | 2.80 | 2.00 | 26.42 | 30.66 | 42.92 | 85.85 | ||||
| 3.75 | 3.00 | 2.00 | 24.24 | 30.30 | 45.45 | 90.91 | 0.92 | 0.90 | 0.91 | 05/16 12:55 |
| 3.40 | 3.00 | 2.15 | 26.92 | 30.51 | 42.57 | 91.53 | ||||
| 3.91 | 3.05 | 2.03 | 23.76 | 30.46 | 45.77 | 92.92 | 0.95 | 0.92 | 0.92 | 05/16 12:57 |
| 4.03 | 3.11 | 2.08 | 23.62 | 30.61 | 45.77 | 95.20 | ||||
| 3.60 | 3.00 | 1.95 | 24.71 | 29.66 | 45.63 | 88.97 | 0.88 | 0.90 | 0.89 | 05/16 12:42 |
| 3.30 | 2.90 | 2.10 | 26.96 | 30.68 | 42.36 | 88.96 | ||||
| 3.50 | 3.10 | 2.05 | 26.07 | 29.43 | 44.50 | 91.23 | 0.85 | 0.94 | 0.93 | 05/16 12:47 |
| 3.30 | 3.00 | 2.10 | 27.24 | 29.96 | 42.80 | 89.88 | ||||
| 3.60 | 3.00 | 2.00 | 25.00 | 30.00 | 45.00 | 90.00 | 0.88 | 0.90 | 0.91 | 05/16 07:41 |
| 3.75 | 3.00 | 1.95 | 23.96 | 29.95 | 46.08 | 89.86 | ||||
| 4.10 | 2.90 | 2.02 | 22.50 | 31.82 | 45.68 | 92.27 | 1.00 | 0.87 | 0.92 | 05/16 12:55 |
| 4.10 | 3.15 | 2.16 | 23.81 | 30.99 | 45.20 | 97.63 | ||||
| 3.60 | 2.88 | 1.95 | 24.41 | 30.52 | 45.07 | 87.89 | 0.88 | 0.87 | 0.89 | 05/16 12:35 |
| 3.30 | 2.88 | 2.05 | 26.63 | 30.51 | 42.86 | 87.87 | ||||
| 3.65 | 3.15 | 2.08 | 25.55 | 29.61 | 44.84 | 93.27 | 0.89 | 0.95 | 0.94 | 05/16 12:23 |
| 3.65 | 3.15 | 2.07 | 25.50 | 29.54 | 44.96 | 93.06 | ||||
| 3.40 | 3.10 | 2.00 | 26.34 | 28.89 | 44.77 | 89.55 | 0.83 | 0.94 | 0.91 | 05/16 12:45 |
| 3.25 | 2.95 | 2.10 | 27.40 | 30.19 | 42.41 | 89.06 | ||||
| 3.24 | 2.84 | 1.96 | 26.36 | 30.07 | 43.57 | 85.40 | 0.79 | 0.86 | 0.89 | 05/16 12:50 |
| 3.20 | 2.97 | 2.11 | 27.82 | 29.98 | 42.20 | 89.04 | ||||
| 3.60 | 3.10 | 1.95 | 24.95 | 28.98 | 46.07 | 89.83 | 0.88 | 0.94 | 0.89 | 05/16 04:26 |
| 3.80 | 3.20 | 2.00 | 24.46 | 29.05 | 46.48 | 92.97 | ||||
| 4.05 | 2.98 | 1.98 | 22.70 | 30.86 | 46.44 | 91.95 | 0.99 | 0.90 | 0.90 | 05/16 12:45 |
| 3.40 | 3.00 | 2.15 | 26.92 | 30.51 | 42.57 | 91.53 | ||||
| 3.30 | 3.10 | 2.02 | 27.04 | 28.78 | 44.17 | 89.23 | 0.81 | 0.94 | 0.92 | 05/16 12:58 |
| 3.20 | 3.15 | 2.05 | 27.96 | 28.40 | 43.64 | 89.46 | ||||
| 3.75 | 2.90 | 1.94 | 23.66 | 30.60 | 45.74 | 88.73 | 0.92 | 0.87 | 0.88 | 05/16 12:45 |
| 3.25 | 2.95 | 2.11 | 27.46 | 30.25 | 42.29 | 89.24 | ||||
| 3.35 | 3.10 | 2.01 | 26.69 | 28.84 | 44.48 | 89.40 | 0.82 | 0.94 | 0.91 | 05/16 12:54 |
| 3.35 | 2.99 | 2.05 | 26.63 | 29.84 | 43.52 | 89.23 | ||||
| 3.80 | 3.00 | 1.98 | 23.89 | 30.26 | 45.85 | 90.78 | 0.93 | 0.90 | 0.90 | 05/16 12:55 |
| 3.35 | 2.95 | 2.15 | 27.07 | 30.74 | 42.18 | 90.69 | ||||
| 3.70 | 2.90 | 2.10 | 24.77 | 31.60 | 43.64 | 91.63 | 0.90 | 0.87 | 0.95 | 05/16 12:23 |
| 3.70 | 2.90 | 2.10 | 24.77 | 31.60 | 43.64 | 91.63 | ||||
| 3.40 | 2.95 | 1.96 | 25.73 | 29.65 | 44.63 | 87.47 | 0.83 | 0.89 | 0.89 | 05/16 12:42 |
| 3.30 | 2.90 | 2.11 | 27.01 | 30.74 | 42.25 | 89.14 | ||||
| 3.70 | 3.10 | 2.00 | 24.73 | 29.52 | 45.75 | 91.50 | 0.90 | 0.94 | 0.91 | 05/16 12:23 |
| 3.70 | 3.12 | 2.00 | 24.78 | 29.38 | 45.84 | 91.68 | ||||
| 3.30 | 3.10 | 2.02 | 27.04 | 28.78 | 44.17 | 89.23 | 0.81 | 0.94 | 0.92 | 05/16 12:55 |
| 3.20 | 3.15 | 2.04 | 27.90 | 28.34 | 43.76 | 89.27 | ||||
| 3.31 | 2.84 | 1.85 | 25.29 | 29.47 | 45.24 | 83.70 | 0.81 | 0.86 | 0.84 | 05/14 14:14 |
| 3.41 | 2.81 | 1.84 | 24.59 | 29.84 | 45.57 | 83.85 | ||||
| 3.58 | 2.99 | 2.05 | 25.36 | 30.36 | 44.28 | 90.78 | 0.87 | 0.90 | 0.93 | 05/16 12:58 |
| 3.58 | 2.91 | 2.08 | 25.31 | 31.13 | 43.56 | 90.60 | ||||
| 3.60 | 3.10 | 2.02 | 25.36 | 29.45 | 45.19 | 91.29 | 0.88 | 0.94 | 0.92 | 05/16 12:23 |
| 3.60 | 3.05 | 2.05 | 25.40 | 29.98 | 44.61 | 91.45 | ||||
| 3.70 | 3.20 | 1.95 | 24.67 | 28.52 | 46.81 | 91.27 | 0.90 | 0.97 | 0.89 | 05/16 12:41 |
| 3.50 | 3.00 | 2.10 | 26.09 | 30.43 | 43.48 | 91.30 | ||||
| 3.60 | 3.10 | 1.96 | 25.01 | 29.05 | 45.94 | 90.04 | 0.88 | 0.94 | 0.89 | 05/14 10:27 |
| 3.70 | 3.05 | 1.95 | 24.33 | 29.51 | 46.16 | 90.01 | ||||
| 3.50 | 3.00 | 1.90 | 24.95 | 29.10 | 45.95 | 87.31 | 0.85 | 0.90 | 0.86 | 05/16 12:42 |
| 3.30 | 2.80 | 2.00 | 26.12 | 30.78 | 43.10 | 86.19 | ||||
| 3.60 | 3.00 | 2.00 | 25.00 | 30.00 | 45.00 | 90.00 | 0.88 | 0.90 | 0.91 | 05/16 12:45 |
| 3.40 | 2.90 | 2.10 | 26.38 | 30.92 | 42.70 | 89.68 | ||||
| 3.80 | 3.00 | 2.02 | 24.11 | 30.54 | 45.35 | 91.61 | 0.93 | 0.90 | 0.92 | 05/16 04:59 |
| 3.85 | 3.00 | 2.02 | 23.87 | 30.63 | 45.50 | 91.90 | ||||
| 3.30 | 2.85 | 1.87 | 25.49 | 29.52 | 44.99 | 84.13 | 0.81 | 0.86 | 0.85 | 05/16 03:25 |
| 3.60 | 3.00 | 1.89 | 24.36 | 29.23 | 46.40 | 87.70 | ||||
| 3.65 | 2.90 | 2.11 | 25.07 | 31.56 | 43.37 | 91.51 | 0.89 | 0.87 | 0.96 | 05/16 12:55 |
| 3.65 | 2.98 | 2.10 | 25.23 | 30.91 | 43.86 | 92.10 | ||||
| 3.70 | 3.00 | 2.05 | 24.76 | 30.54 | 44.69 | 91.62 | 0.90 | 0.90 | 0.93 | 05/16 12:23 |
| 3.80 | 3.10 | 2.05 | 24.51 | 30.05 | 45.44 | 93.15 | ||||
| 3.60 | 3.00 | 1.95 | 24.71 | 29.66 | 45.63 | 88.97 | 0.88 | 0.90 | 0.89 | 05/16 12:49 |
| 3.50 | 3.00 | 2.05 | 25.81 | 30.12 | 44.07 | 90.35 | ||||
| 3.55 | 3.05 | 2.02 | 25.50 | 29.68 | 44.82 | 90.53 | 0.87 | 0.92 | 0.92 | 05/16 12:42 |
| 3.45 | 3.05 | 2.17 | 26.87 | 30.40 | 42.73 | 92.72 | ||||
| 3.74 | 3.02 | 1.95 | 24.06 | 29.80 | 46.14 | 89.98 | 0.91 | 0.91 | 0.89 | 05/16 12:41 |
| 3.52 | 2.91 | 2.07 | 25.57 | 30.94 | 43.49 | 90.02 | ||||
| 4.10 | 3.17 | 2.09 | 23.50 | 30.40 | 46.10 | 96.36 | 1.00 | 0.96 | 0.95 | 05/16 12:48 |
| 3.68 | 3.15 | 2.32 | 26.63 | 31.12 | 42.25 | 98.02 | ||||
| 3.74 | 2.98 | 1.97 | 24.08 | 30.22 | 45.71 | 90.04 | 0.91 | 0.90 | 0.89 | 05/16 12:23 |
| 3.78 | 2.98 | 1.96 | 23.83 | 30.22 | 45.95 | 90.06 | ||||
| 3.60 | 3.00 | 1.95 | 24.71 | 29.66 | 45.63 | 88.97 | 0.88 | 0.90 | 0.89 | 05/16 12:42 |
| 3.40 | 2.90 | 2.05 | 26.10 | 30.60 | 43.29 | 88.75 | ||||
| 3.80 | 3.00 | 2.00 | 24.00 | 30.40 | 45.60 | 91.20 | 0.93 | 0.90 | 0.91 | 05/10 23:53 |
| 3.80 | 3.00 | 2.00 | 24.00 | 30.40 | 45.60 | 91.20 | ||||
| 4.20 | 3.10 | 2.02 | 22.55 | 30.56 | 46.89 | 94.72 | 1.03 | 0.94 | 0.92 | 05/16 12:42 |
| 3.60 | 3.15 | 2.25 | 26.72 | 30.53 | 42.75 | 96.18 | ||||
| 3.96 | 3.12 | 2.00 | 23.53 | 29.87 | 46.60 | 93.19 | 0.97 | 0.94 | 0.91 | 05/16 12:41 |
| 3.88 | 3.10 | 2.08 | 24.29 | 30.40 | 45.31 | 94.24 | ||||
| 3.95 | 2.95 | 1.96 | 22.97 | 30.75 | 46.28 | 90.72 | 0.96 | 0.89 | 0.89 | 05/16 12:42 |
| 3.35 | 3.00 | 2.14 | 27.16 | 30.33 | 42.51 | 90.98 | ||||
| 3.75 | 2.95 | 1.98 | 24.01 | 30.52 | 45.47 | 90.03 | 0.92 | 0.89 | 0.90 | 05/16 12:48 |
| 3.35 | 2.95 | 2.15 | 27.07 | 30.74 | 42.18 | 90.69 | ||||
| 3.60 | 3.15 | 2.05 | 25.65 | 29.31 | 45.04 | 92.33 | 0.88 | 0.95 | 0.93 | 05/16 12:41 |
| 3.40 | 3.10 | 2.15 | 27.19 | 29.82 | 42.99 | 92.44 | ||||
| 3.95 | 3.05 | 2.00 | 23.42 | 30.33 | 46.25 | 92.50 | 0.96 | 0.92 | 0.91 | 05/16 05:11 |
| 3.95 | 3.00 | 2.02 | 23.41 | 30.82 | 45.77 | 92.46 | ||||
| 3.55 | 3.10 | 2.04 | 25.74 | 29.47 | 44.79 | 91.37 | 0.87 | 0.94 | 0.93 | 05/16 12:31 |
| 3.60 | 3.10 | 2.02 | 25.36 | 29.45 | 45.19 | 91.29 | ||||
| 3.69 | 2.89 | 1.95 | 23.99 | 30.63 | 45.39 | 88.51 | 0.90 | 0.87 | 0.89 | 05/16 12:41 |
| 3.53 | 2.90 | 2.11 | 25.71 | 31.29 | 43.00 | 90.74 | ||||
| 3.90 | 3.10 | 1.95 | 23.48 | 29.55 | 46.97 | 91.59 | 0.95 | 0.94 | 0.89 | 05/16 12:57 |
| 3.80 | 3.05 | 2.05 | 24.39 | 30.39 | 45.22 | 92.69 | ||||
| 3.75 | 2.95 | 1.98 | 24.01 | 30.52 | 45.47 | 90.03 | 0.92 | 0.89 | 0.90 | 05/16 12:52 |
| 3.35 | 2.95 | 2.15 | 27.07 | 30.74 | 42.18 | 90.69 | ||||
| 3.60 | 3.00 | 1.95 | 24.71 | 29.66 | 45.63 | 88.97 | 0.88 | 0.90 | 0.89 | 05/16 12:52 |
| 3.40 | 2.90 | 2.00 | 25.82 | 30.28 | 43.90 | 87.80 | ||||
| 3.70 | 3.05 | 2.11 | 25.21 | 30.58 | 44.21 | 93.28 | 0.90 | 0.92 | 0.96 | 05/16 12:55 |
| 3.45 | 3.00 | 2.25 | 27.15 | 31.22 | 41.63 | 93.67 | ||||
| 3.55 | 2.80 | 1.82 | 23.71 | 30.06 | 46.24 | 84.15 | 0.87 | 0.84 | 0.83 | 05/16 12:42 |
| 3.25 | 2.70 | 1.95 | 25.84 | 31.10 | 43.06 | 83.97 | ||||
| 3.50 | 2.93 | 1.95 | 25.07 | 29.94 | 44.99 | 87.73 | 0.85 | 0.88 | 0.89 | 05/16 08:47 |
| 3.55 | 2.95 | 1.96 | 24.91 | 29.98 | 45.12 | 88.43 | ||||
| 3.30 | 3.10 | 2.02 | 27.04 | 28.78 | 44.17 | 89.23 | 0.81 | 0.94 | 0.92 | 05/16 12:45 |
| 3.20 | 2.97 | 2.11 | 27.82 | 29.98 | 42.20 | 89.04 | ||||
| 3.70 | 3.10 | 2.00 | 24.73 | 29.52 | 45.75 | 91.50 | 0.90 | 0.94 | 0.91 | 05/16 07:58 |
| 3.75 | 3.10 | 2.00 | 24.48 | 29.62 | 45.90 | 91.81 | ||||
| 3.25 | 2.80 | 2.04 | 26.64 | 30.92 | 42.44 | 86.58 | 0.79 | 0.84 | 0.93 | 05/16 12:55 |
| 3.80 | 3.10 | 2.32 | 25.88 | 31.73 | 42.39 | 98.35 | ||||
| 3.65 | 3.15 | 2.08 | 25.55 | 29.61 | 44.84 | 93.27 | 0.89 | 0.95 | 0.94 | 05/16 12:19 |
| 3.65 | 3.15 | 2.07 | 25.50 | 29.54 | 44.96 | 93.06 | ||||
| 3.92 | 3.00 | 2.06 | 23.76 | 31.04 | 45.20 | 93.12 | 0.96 | 0.90 | 0.94 | 05/16 12:57 |
| 3.90 | 3.12 | 2.03 | 23.97 | 29.97 | 46.06 | 93.50 | ||||
| 3.95 | 2.95 | 1.96 | 22.97 | 30.75 | 46.28 | 90.72 | 0.96 | 0.89 | 0.89 | 05/16 12:41 |
| 3.55 | 3.05 | 2.13 | 26.11 | 30.39 | 43.51 | 92.67 | ||||
| 3.55 | 2.80 | 1.84 | 23.83 | 30.21 | 45.97 | 84.58 | 0.87 | 0.84 | 0.84 | 05/16 12:45 |
| 3.20 | 2.95 | 2.05 | 27.43 | 29.75 | 42.82 | 87.77 | ||||
| 3.73 | 2.92 | 1.96 | 23.92 | 30.56 | 45.52 | 89.22 | 0.91 | 0.88 | 0.89 | 05/16 12:41 |
| 3.57 | 2.93 | 2.13 | 25.68 | 31.29 | 43.04 | 91.67 | ||||
| 3.60 | 3.10 | 2.06 | 25.58 | 29.71 | 44.71 | 92.10 | 0.88 | 0.94 | 0.94 | 05/16 12:23 |
| 3.60 | 3.10 | 2.04 | 25.47 | 29.58 | 44.95 | 91.70 | ||||
| 4.00 | 3.00 | 1.98 | 22.97 | 30.63 | 46.40 | 91.88 | 0.98 | 0.90 | 0.90 | 05/16 12:41 |
| 3.50 | 3.00 | 2.12 | 26.19 | 30.56 | 43.25 | 91.68 | ||||
| 3.75 | 3.15 | 2.03 | 24.77 | 29.48 | 45.75 | 92.87 | 0.92 | 0.95 | 0.92 | 05/16 12:42 |
| 3.50 | 3.10 | 2.12 | 26.46 | 29.87 | 43.68 | 92.59 | ||||
| 3.40 | 3.10 | 2.00 | 26.34 | 28.89 | 44.77 | 89.55 | 0.83 | 0.94 | 0.91 | 05/16 12:45 |
| 3.25 | 3.00 | 2.10 | 27.54 | 29.84 | 42.62 | 89.51 | ||||
| 3.80 | 3.00 | 2.00 | 24.00 | 30.40 | 45.60 | 91.20 | 0.93 | 0.90 | 0.91 | 05/16 12:42 |
| 3.50 | 3.00 | 2.13 | 26.25 | 30.62 | 43.13 | 91.87 | ||||
| 3.60 | 2.97 | 1.97 | 24.76 | 30.01 | 45.24 | 89.12 | 0.88 | 0.90 | 0.89 | 05/16 12:49 |
| 3.30 | 2.90 | 2.10 | 26.96 | 30.68 | 42.36 | 88.96 | ||||
| 3.80 | 3.10 | 2.06 | 24.57 | 30.11 | 45.32 | 93.36 | 0.93 | 0.94 | 0.94 | 05/16 12:55 |
| 3.45 | 3.00 | 2.24 | 27.10 | 31.16 | 41.74 | 93.49 | ||||
| 3.82 | 2.98 | 1.99 | 23.80 | 30.51 | 45.69 | 90.92 | 0.93 | 0.90 | 0.90 | 05/16 12:23 |
| 3.86 | 2.98 | 1.98 | 23.56 | 30.52 | 45.93 | 90.93 | ||||
| 3.70 | 3.10 | 2.00 | 24.73 | 29.52 | 45.75 | 91.50 | 0.90 | 0.94 | 0.91 | 05/15 13:10 |
| 3.80 | 3.10 | 2.00 | 24.24 | 29.71 | 46.05 | 92.10 | ||||
| 3.80 | 3.00 | 2.00 | 24.00 | 30.40 | 45.60 | 91.20 | 0.93 | 0.90 | 0.91 | 05/13 12:30 |
| 3.80 | 3.10 | 2.00 | 24.24 | 29.71 | 46.05 | 92.10 | ||||
| 3.94 | 2.88 | 2.06 | 23.36 | 31.96 | 44.68 | 92.04 | 0.96 | 0.87 | 0.94 | 05/16 12:23 |
| 3.79 | 3.05 | 2.02 | 24.28 | 30.17 | 45.55 | 92.02 | ||||
| 3.74 | 2.98 | 1.97 | 24.08 | 30.22 | 45.71 | 90.04 | 0.91 | 0.90 | 0.89 | 05/13 12:54 |
| 3.74 | 2.98 | 1.97 | 24.08 | 30.22 | 45.71 | 90.04 | ||||
| 3.90 | 3.15 | 2.00 | 23.88 | 29.56 | 46.56 | 93.12 | 0.95 | 0.95 | 0.91 | 05/16 12:56 |
| 3.40 | 3.05 | 2.22 | 27.43 | 30.57 | 42.00 | 93.25 | ||||
| 4.10 | 3.00 | 1.99 | 22.59 | 30.87 | 46.54 | 92.61 | 1.00 | 0.90 | 0.90 | 05/16 12:45 |
| 3.50 | 3.10 | 2.20 | 26.88 | 30.35 | 42.77 | 94.09 | ||||
| 3.95 | 3.10 | 2.03 | 23.70 | 30.19 | 46.11 | 93.60 | 0.96 | 0.94 | 0.92 | 05/16 12:48 |
| 3.50 | 3.05 | 2.20 | 26.75 | 30.70 | 42.56 | 93.62 | ||||
| 3.40 | 3.10 | 2.00 | 26.34 | 28.89 | 44.77 | 89.55 | 0.83 | 0.94 | 0.91 | 05/16 12:45 |
| 3.25 | 3.00 | 2.10 | 27.54 | 29.84 | 42.62 | 89.51 | ||||
| 3.70 | 3.05 | 2.02 | 24.72 | 29.99 | 45.28 | 91.48 | 0.90 | 0.92 | 0.92 | 05/16 07:08 |
| 3.70 | 3.05 | 2.02 | 24.72 | 29.99 | 45.28 | 91.48 | ||||
| 3.60 | 3.10 | 2.00 | 25.24 | 29.32 | 45.44 | 90.88 | 0.88 | 0.94 | 0.91 | 05/12 13:24 |
| 3.60 | 3.05 | 2.00 | 25.12 | 29.65 | 45.22 | 90.44 | ||||
| 3.77 | 2.95 | 1.98 | 23.91 | 30.56 | 45.53 | 90.15 | 0.92 | 0.89 | 0.90 | 05/16 12:41 |
| 3.61 | 2.96 | 2.15 | 25.65 | 31.28 | 43.07 | 92.60 | ||||
| 3.41 | 2.71 | 1.86 | 24.44 | 30.75 | 44.81 | 83.34 | 0.83 | 0.82 | 0.84 | 05/16 12:41 |
| 3.20 | 2.65 | 1.97 | 26.10 | 31.51 | 42.39 | 83.51 | ||||
| 3.83 | 2.99 | 2.00 | 23.83 | 30.53 | 45.64 | 91.28 | 0.94 | 0.90 | 0.91 | 05/11 13:07 |
| 3.83 | 2.99 | 2.00 | 23.83 | 30.53 | 45.64 | 91.28 | ||||
| 3.84 | 2.97 | 1.99 | 23.68 | 30.62 | 45.70 | 90.94 | 0.94 | 0.90 | 0.90 | 05/16 09:55 |
| 3.89 | 2.97 | 1.98 | 23.40 | 30.64 | 45.96 | 91.01 | ||||
| 3.92 | 3.00 | 2.06 | 23.76 | 31.04 | 45.20 | 93.12 | 0.96 | 0.90 | 0.94 | 05/16 09:54 |
| 3.89 | 2.97 | 1.98 | 23.40 | 30.64 | 45.96 | 91.01 | ||||
| 3.92 | 3.00 | 2.06 | 23.76 | 31.04 | 45.20 | 93.12 | 0.96 | 0.90 | 0.94 | 05/16 12:23 |
| 3.86 | 2.98 | 1.98 | 23.56 | 30.52 | 45.93 | 90.93 | ||||
| 3.69 | 2.89 | 1.95 | 23.99 | 30.63 | 45.39 | 88.51 | 0.90 | 0.87 | 0.89 | 05/16 11:15 |
| 3.84 | 2.97 | 1.99 | 23.68 | 30.62 | 45.70 | 90.94 | ||||
| 4.00 | 3.05 | 1.98 | 23.09 | 30.28 | 46.64 | 92.34 | 0.98 | 0.92 | 0.90 | 05/14 23:35 |
