| Nhà cái | ||
|---|---|---|
| Betfair | ||
| 10BET | ||
| 12bet | ||
| Sazka | ||
| Tipsport-Sk | ||
| Fonbet | ||
| Macauslot | ||
| Vcbet | ||
| Ladbrokes | ||
| Coral | ||
| Easybets | ||
| Interwetten | ||
| SNAI | ||
| Veikkaus | ||
| William Hill | ||
| Tipsport | ||
| Intertops | ||
| skybet | ||
| Pinnacle | ||
| Norway | ||
| Bwin | ||
| Bet 365 | ||
| Matchbook | ||
| Boylesports | ||
| Unibet | ||
| Sportingbet | ||
| HK Jockey Club | ||
| Sbobet | ||
| Betway | ||
| Betsson Sportsbook | ||
| 188bet | ||
| Mansion88 | ||
| MeridianBet | ||
| Tipico | ||
| Crown | ||
| gioco digitale | ||
| 888Sport | ||
| Dansk Tipstjeneste | ||
| PariMatch | ||
| IBCBET | ||
| iddaa | ||
| Wewbet | ||
| Betsson | ||
| Germania Sport | ||
| Stanleybet | ||
| BWin.it | ||
| Sportsbet.com.au | ||
| Hrvatska Lutrija | ||
| Parionsweb | ||
| PMU | ||
| Betonline | ||
| 1Bet | ||
| Sisal | ||
| Dafabet | ||
| Marathon | ||
| Betcity | ||
| Marathonbet | ||
| Paddy Power | ||
| ComeOn | ||
| FavBet | ||
| TonyBet | ||
| Unibet.fr | ||
| Denmark | ||
| Betflag | ||
| Bovada | ||
| Mozzart | ||
| SportYes.it | ||
| VBet | ||
| 18Bet | ||
| PlanetWin365 | ||
| Betfair SB | ||
| Netbet.fr | ||
| Luckia.es | ||
| CMD368.com | ||
| BetVictor | ||
| Betfair AUS | ||
| Svenska Spel | ||
| 1xBet | ||
| Betfair Exchange | ||
| WinlineBet | ||
| Betboro | ||
| Leovegas | ||
| Liga Stavok | ||
| CoolBet | ||
| Ladbrokes.au | ||
| BetRebels | ||
| Bet25 | ||
| Fanduel | ||
| FEZbet | ||
| BetInAsia | ||
| GGBET | ||
| Marathonbet.ru | ||
| colbet | ||
| WPlay | ||
| SportyBet | ||
| BetKing | ||
| Tab.co.nz | ||
| OlyBet | ||
| LoterieRomande | ||
| LeoVegas.it | ||
| Winline.ru | ||
| LSbet | ||
| Bet Sensation | ||
| Vbet.fr | ||
| Vbet.UKR | ||
| Paripesa | ||
| Melbet | ||
| N1 BET | ||
| Everygame | ||
| BetBoom.ru | ||
| prism | ||
| BetPlay | ||
| Unibet.se | ||
| Ladbrokes.be | ||
| Vbet.CAN | ||
| Pin-Up | ||
| BeOnBet | ||
| Betibet | ||
| BetBoom | ||
| Roosterbet | ||
| Cloudbet | ||
| 1xBit | ||
| spinbetter | ||
| Фонбет | ||
| 888Starz | ||
| N1BET.it | ||
| N1BET.de | ||
| N1BET.se | ||
| Stake | ||
| GGBet.ua | ||
| Powbet | ||
| Campobet | ||
| Cashwin | ||
| ToonieBet | ||
| BC.Game | ||
| PowerPlay | ||
| All British Casino | ||
| BetMGM | ||
| Nine Casino | ||
| Codere | ||
| 4rabet | ||
| BetUK | ||
| BetAndYou | ||
| Cosmobet | ||
| Velobet | ||
| Roobet | ||
| Betovo | ||
| Batery | ||
| Fairpari | ||
| Rocketplay | ||
| Winspirit | ||
| Oscarspin | ||
| Goldzino | ||
| Igobet | ||
| Winbay | ||
| Betlabel ES | ||
| Paripesa Europe | ||
| Rainbe* | ||
| Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Mới nhất | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3.10 | 2.66 | 1.86 | 26.10 | 30.41 | 43.49 | 80.90 | 0.75 | 0.69 | 0.93 | 03/21 22:00 |
| 4.30 | 3.75 | 1.92 | 22.80 | 26.14 | 51.06 | 98.03 | ||||
| 4.20 | 3.60 | 1.73 | 21.77 | 25.39 | 52.84 | 91.42 | 1.02 | 0.94 | 0.86 | 03/22 00:23 |
| 4.20 | 3.75 | 1.78 | 22.32 | 25.00 | 52.67 | 93.76 | ||||
| 3.50 | 3.45 | 1.90 | 25.93 | 26.31 | 47.77 | 90.75 | 0.85 | 0.90 | 0.95 | 03/22 00:42 |
| 4.25 | 3.80 | 1.72 | 21.79 | 24.37 | 53.84 | 92.61 | ||||
| 3.65 | 3.40 | 1.83 | 24.58 | 26.39 | 49.03 | 89.72 | 0.88 | 0.89 | 0.91 | 03/18 04:11 |
| 3.40 | 3.25 | 1.98 | 26.57 | 27.80 | 45.63 | 90.35 | ||||
| 3.87 | 3.61 | 1.89 | 24.27 | 26.02 | 49.70 | 93.94 | 0.94 | 0.94 | 0.94 | 03/21 23:59 |
| 3.95 | 3.66 | 1.86 | 23.79 | 25.68 | 50.53 | 93.98 | ||||
| 4.05 | 3.70 | 1.83 | 23.21 | 25.41 | 51.38 | 94.02 | 0.98 | 0.96 | 0.91 | 03/21 23:59 |
| 4.20 | 3.70 | 1.78 | 22.25 | 25.26 | 52.50 | 93.44 | ||||
| 3.12 | 3.35 | 1.97 | 28.45 | 26.50 | 45.06 | 88.76 | 0.75 | 0.87 | 0.98 | 03/22 00:14 |
| 3.65 | 3.35 | 1.80 | 24.29 | 26.46 | 49.25 | 88.65 | ||||
| 3.90 | 3.50 | 1.80 | 23.36 | 26.03 | 50.61 | 91.10 | 0.94 | 0.91 | 0.90 | 03/22 00:43 |
| 4.50 | 3.90 | 1.70 | 20.83 | 24.03 | 55.14 | 93.73 | ||||
| 4.00 | 3.60 | 1.70 | 22.40 | 24.89 | 52.71 | 89.60 | 0.97 | 0.94 | 0.85 | 03/22 00:36 |
| 4.00 | 3.75 | 1.67 | 22.41 | 23.91 | 53.68 | 89.65 | ||||
| 3.80 | 3.50 | 1.75 | 23.49 | 25.50 | 51.01 | 89.26 | 0.92 | 0.91 | 0.87 | 03/21 23:00 |
| 3.70 | 3.50 | 1.80 | 24.31 | 25.70 | 49.98 | 89.97 | ||||
| 3.60 | 3.60 | 1.91 | 25.74 | 25.74 | 48.52 | 92.67 | 0.87 | 0.94 | 0.95 | 03/22 00:43 |
| 4.10 | 3.90 | 1.73 | 22.62 | 23.78 | 53.60 | 92.73 | ||||
| 4.00 | 3.55 | 1.85 | 23.32 | 26.27 | 50.41 | 93.26 | 0.97 | 0.93 | 0.92 | 03/22 00:36 |
| 4.10 | 3.70 | 1.83 | 23.00 | 25.48 | 51.52 | 94.28 | ||||
| 3.90 | 3.55 | 1.85 | 23.77 | 26.12 | 50.11 | 92.71 | 0.94 | 0.93 | 0.92 | 03/21 19:55 |
| 3.90 | 3.55 | 1.87 | 23.90 | 26.26 | 49.84 | 93.21 | ||||
| 3.85 | 3.50 | 1.87 | 24.05 | 26.45 | 49.50 | 92.57 | 0.93 | 0.91 | 0.93 | 03/21 10:01 |
| 3.80 | 3.55 | 1.91 | 24.63 | 26.37 | 49.00 | 93.60 | ||||
| 3.80 | 3.50 | 1.85 | 24.16 | 26.23 | 49.62 | 91.79 | 0.92 | 0.91 | 0.92 | 03/21 23:56 |
| 3.90 | 3.40 | 1.83 | 23.37 | 26.81 | 49.81 | 91.16 | ||||
| 3.94 | 3.62 | 1.87 | 23.84 | 25.94 | 50.22 | 93.91 | 0.95 | 0.94 | 0.93 | 03/21 23:59 |
| 3.93 | 3.66 | 1.87 | 23.95 | 25.72 | 50.33 | 94.12 | ||||
| 3.90 | 3.50 | 1.83 | 23.55 | 26.25 | 50.20 | 91.86 | 0.94 | 0.91 | 0.91 | 03/21 22:00 |
| 4.00 | 3.60 | 1.83 | 23.27 | 25.86 | 50.87 | 93.09 | ||||
| 3.60 | 3.50 | 1.80 | 24.82 | 25.53 | 49.65 | 89.36 | 0.87 | 0.91 | 0.90 | 03/21 06:06 |
| 3.70 | 3.80 | 1.87 | 25.30 | 24.64 | 50.06 | 93.62 | ||||
| 4.35 | 3.77 | 1.75 | 21.55 | 24.87 | 53.58 | 93.76 | 1.05 | 0.98 | 0.87 | 03/22 00:42 |
| 4.63 | 4.04 | 1.75 | 20.87 | 23.92 | 55.21 | 96.62 | ||||
| 3.35 | 3.30 | 1.95 | 26.79 | 27.19 | 46.02 | 89.74 | 0.81 | 0.86 | 0.97 | 03/21 10:01 |
| 3.65 | 3.40 | 1.85 | 24.71 | 26.53 | 48.76 | 90.20 | ||||
| 4.33 | 3.70 | 1.75 | 21.53 | 25.20 | 53.27 | 93.23 | 1.05 | 0.96 | 0.87 | 03/22 00:37 |
| 4.20 | 3.90 | 1.72 | 22.13 | 23.83 | 54.04 | 92.95 | ||||
| 4.33 | 3.60 | 1.80 | 21.70 | 26.10 | 52.20 | 93.96 | 1.05 | 0.94 | 0.90 | 03/22 00:35 |
| 4.50 | 4.00 | 1.72 | 21.09 | 23.73 | 55.18 | 94.91 | ||||
| 3.70 | 3.45 | 2.00 | 25.49 | 27.34 | 47.16 | 94.33 | 0.89 | 0.90 | 0.99 | 03/22 00:38 |
| 5.00 | 4.00 | 1.81 | 19.95 | 24.94 | 55.11 | 99.75 | ||||
| 3.75 | 3.50 | 1.83 | 24.27 | 26.00 | 49.73 | 91.01 | 0.91 | 0.91 | 0.91 | 03/21 23:59 |
| 3.80 | 3.50 | 1.80 | 23.83 | 25.87 | 50.30 | 90.54 | ||||
| 3.90 | 3.50 | 1.85 | 23.68 | 26.39 | 49.93 | 92.36 | 0.94 | 0.91 | 0.92 | 03/21 23:59 |
| 4.00 | 3.60 | 1.85 | 23.40 | 26.00 | 50.60 | 93.61 | ||||
| 4.00 | 3.70 | 1.82 | 23.37 | 25.27 | 51.36 | 93.48 | 0.97 | 0.96 | 0.91 | 03/21 20:58 |
| 3.90 | 3.70 | 1.83 | 23.89 | 25.19 | 50.92 | 93.19 | ||||
| 3.65 | 3.45 | 1.76 | 24.20 | 25.61 | 50.19 | 88.34 | 0.88 | 0.90 | 0.88 | 03/22 00:40 |
| 4.30 | 3.75 | 1.58 | 20.54 | 23.55 | 55.90 | 88.33 | ||||
| 3.60 | 3.31 | 1.92 | 25.24 | 27.45 | 47.32 | 90.85 | 0.87 | 0.86 | 0.96 | 03/22 00:43 |
| 4.38 | 3.78 | 1.76 | 21.52 | 24.93 | 53.55 | 94.25 | ||||
| 3.80 | 3.50 | 1.85 | 24.16 | 26.23 | 49.62 | 91.79 | 0.92 | 0.91 | 0.92 | 03/21 23:59 |
| 3.80 | 3.60 | 1.88 | 24.53 | 25.89 | 49.58 | 93.21 | ||||
| 3.95 | 3.70 | 1.90 | 24.12 | 25.75 | 50.14 | 95.26 | 0.95 | 0.96 | 0.95 | 03/21 23:59 |
| 4.15 | 3.70 | 1.85 | 22.91 | 25.70 | 51.39 | 95.08 | ||||
| 3.60 | 3.60 | 1.91 | 25.74 | 25.74 | 48.52 | 92.67 | 0.87 | 0.94 | 0.95 | 03/22 00:43 |
| 4.05 | 3.90 | 1.73 | 22.83 | 23.71 | 53.45 | 92.48 | ||||
| 3.50 | 3.45 | 1.90 | 25.93 | 26.31 | 47.77 | 90.75 | 0.85 | 0.90 | 0.95 | 03/22 00:42 |
| 4.25 | 3.80 | 1.72 | 21.79 | 24.37 | 53.84 | 92.61 | ||||
| 3.65 | 3.40 | 1.82 | 24.52 | 26.32 | 49.17 | 89.48 | 0.88 | 0.89 | 0.91 | 03/21 10:01 |
| 3.60 | 3.45 | 1.85 | 25.07 | 26.16 | 48.78 | 90.24 | ||||
| 4.20 | 3.40 | 1.83 | 22.07 | 27.27 | 50.66 | 92.71 | 1.02 | 0.89 | 0.91 | 03/21 23:59 |
| 4.30 | 3.50 | 1.75 | 21.34 | 26.22 | 52.44 | 91.77 | ||||
| 3.60 | 3.60 | 1.91 | 25.74 | 25.74 | 48.52 | 92.67 | 0.87 | 0.94 | 0.95 | 03/22 00:43 |
| 4.05 | 3.90 | 1.73 | 22.83 | 23.71 | 53.45 | 92.48 | ||||
| 4.00 | 3.70 | 1.82 | 23.37 | 25.27 | 51.36 | 93.48 | 0.97 | 0.96 | 0.91 | 03/21 20:58 |
| 3.90 | 3.70 | 1.83 | 23.89 | 25.19 | 50.92 | 93.19 | ||||
| 4.00 | 3.60 | 1.75 | 22.74 | 25.27 | 51.99 | 90.97 | 0.97 | 0.94 | 0.87 | 03/22 00:18 |
| 4.00 | 3.50 | 1.80 | 22.91 | 26.18 | 50.91 | 91.64 | ||||
| 3.85 | 3.60 | 1.88 | 24.29 | 25.97 | 49.74 | 93.51 | 0.93 | 0.94 | 0.94 | 03/21 23:59 |
| 4.00 | 3.65 | 1.89 | 23.74 | 26.02 | 50.24 | 94.96 | ||||
| 4.33 | 3.70 | 1.70 | 21.20 | 24.81 | 53.99 | 91.79 | 1.05 | 0.96 | 0.85 | 03/22 00:34 |
| 4.33 | 3.75 | 1.75 | 21.60 | 24.94 | 53.45 | 93.54 | ||||
| 3.50 | 3.45 | 1.90 | 25.93 | 26.31 | 47.77 | 90.75 | 0.85 | 0.90 | 0.95 | 03/21 22:00 |
| 3.80 | 3.55 | 1.87 | 24.38 | 26.09 | 49.53 | 92.63 | ||||
| 3.23 | 3.18 | 1.83 | 26.45 | 26.87 | 46.68 | 85.43 | 0.78 | 0.83 | 0.91 | 03/21 17:39 |
| 3.54 | 3.27 | 1.71 | 24.08 | 26.07 | 49.85 | 85.24 | ||||
| 3.96 | 3.61 | 1.91 | 23.98 | 26.30 | 49.72 | 94.96 | 0.96 | 0.94 | 0.95 | 03/22 00:44 |
| 4.53 | 4.02 | 1.70 | 20.87 | 23.52 | 55.61 | 94.54 | ||||
| 4.45 | 3.70 | 1.82 | 21.52 | 25.88 | 52.61 | 95.75 | 1.08 | 0.96 | 0.91 | 03/22 00:34 |
| 4.30 | 3.95 | 1.78 | 22.20 | 24.17 | 53.63 | 95.46 | ||||
| 3.80 | 3.40 | 1.87 | 24.10 | 26.93 | 48.97 | 91.57 | 0.92 | 0.89 | 0.93 | 03/22 00:38 |
| 4.40 | 3.45 | 1.75 | 20.88 | 26.63 | 52.49 | 91.86 | ||||
| 3.80 | 3.50 | 1.84 | 24.09 | 26.16 | 49.75 | 91.55 | 0.92 | 0.91 | 0.92 | 03/21 10:01 |
| 3.80 | 3.50 | 1.88 | 24.35 | 26.44 | 49.22 | 92.53 | ||||
| 4.00 | 3.70 | 1.82 | 23.37 | 25.27 | 51.36 | 93.48 | 0.97 | 0.96 | 0.91 | 03/21 20:58 |
| 3.90 | 3.70 | 1.83 | 23.89 | 25.19 | 50.92 | 93.19 | ||||
| 4.00 | 3.75 | 1.86 | 23.71 | 25.29 | 50.99 | 94.85 | 0.97 | 0.98 | 0.93 | 03/21 11:51 |
| 3.80 | 3.70 | 1.90 | 24.83 | 25.50 | 49.66 | 94.36 | ||||
| 3.80 | 3.40 | 1.85 | 23.97 | 26.79 | 49.24 | 91.09 | 0.92 | 0.89 | 0.92 | 03/21 06:06 |
| 3.80 | 3.60 | 1.90 | 24.66 | 26.03 | 49.32 | 93.70 | ||||
| 3.60 | 3.30 | 1.73 | 23.97 | 26.15 | 49.88 | 86.29 | 0.87 | 0.86 | 0.86 | 03/21 11:51 |
| 3.60 | 3.35 | 1.78 | 24.41 | 26.23 | 49.36 | 87.87 | ||||
| 3.50 | 3.30 | 1.66 | 23.99 | 25.44 | 50.57 | 83.95 | 0.85 | 0.86 | 0.83 | 03/21 15:08 |
| 3.45 | 3.25 | 1.74 | 24.73 | 26.25 | 49.03 | 85.31 | ||||
| 4.00 | 3.67 | 1.89 | 23.77 | 25.91 | 50.31 | 95.09 | 0.97 | 0.96 | 0.94 | 03/21 23:59 |
| 4.25 | 3.77 | 1.87 | 22.73 | 25.62 | 51.65 | 96.59 | ||||
| 3.90 | 3.50 | 1.83 | 23.55 | 26.25 | 50.20 | 91.86 | 0.94 | 0.91 | 0.91 | 03/22 00:34 |
| 4.10 | 3.80 | 1.83 | 23.15 | 24.98 | 51.87 | 94.92 | ||||
| 4.00 | 3.75 | 1.85 | 23.65 | 25.22 | 51.13 | 94.59 | 0.97 | 0.98 | 0.92 | 03/21 11:51 |
| 3.75 | 3.60 | 1.90 | 24.90 | 25.94 | 49.15 | 93.39 | ||||
| 3.95 | 3.60 | 1.88 | 23.82 | 26.14 | 50.05 | 94.09 | 0.95 | 0.94 | 0.94 | 03/21 10:01 |
| 4.00 | 3.70 | 1.93 | 24.08 | 26.03 | 49.90 | 96.30 | ||||
| 3.96 | 3.65 | 1.83 | 23.54 | 25.53 | 50.93 | 93.20 | 0.96 | 0.95 | 0.91 | 03/21 22:00 |
| 3.98 | 3.60 | 1.84 | 23.43 | 25.90 | 50.67 | 93.24 | ||||
| 4.00 | 3.70 | 1.84 | 23.50 | 25.41 | 51.09 | 94.01 | 0.97 | 0.96 | 0.92 | 03/21 18:49 |
| 4.10 | 3.60 | 1.84 | 22.90 | 26.08 | 51.02 | 93.88 | ||||
| 4.33 | 3.82 | 1.72 | 21.50 | 24.37 | 54.13 | 93.10 | 1.05 | 1.00 | 0.86 | 03/22 00:34 |
| 4.25 | 3.74 | 1.76 | 21.97 | 24.97 | 53.06 | 93.38 | ||||
| 3.80 | 3.70 | 1.85 | 24.50 | 25.17 | 50.33 | 93.11 | 0.92 | 0.96 | 0.92 | 03/21 11:51 |
| 3.80 | 3.60 | 1.91 | 24.72 | 26.09 | 49.18 | 93.94 | ||||
| 3.90 | 3.60 | 1.87 | 23.99 | 25.99 | 50.03 | 93.55 | 0.94 | 0.94 | 0.93 | 03/21 19:55 |
| 4.00 | 3.70 | 1.93 | 24.08 | 26.03 | 49.90 | 96.30 | ||||
| 3.86 | 3.76 | 1.86 | 24.38 | 25.03 | 50.59 | 94.10 | 0.93 | 0.98 | 0.93 | 03/22 00:38 |
| 4.12 | 3.92 | 1.77 | 22.84 | 24.00 | 53.16 | 94.09 | ||||
| 4.20 | 3.60 | 1.72 | 21.70 | 25.32 | 52.99 | 91.14 | 1.02 | 0.94 | 0.86 | 03/22 00:34 |
| 4.10 | 3.65 | 1.81 | 22.79 | 25.60 | 51.62 | 93.43 | ||||
| 3.50 | 3.25 | 1.70 | 24.18 | 26.04 | 49.78 | 84.63 | 0.85 | 0.85 | 0.85 | 03/21 10:01 |
| 3.62 | 3.38 | 1.76 | 24.23 | 25.95 | 49.83 | 87.70 | ||||
| 3.90 | 3.60 | 1.93 | 24.37 | 26.40 | 49.24 | 95.03 | 0.94 | 0.94 | 0.96 | 03/21 17:39 |
| 3.90 | 3.60 | 1.93 | 24.37 | 26.40 | 49.24 | 95.03 | ||||
| 3.90 | 3.55 | 1.85 | 23.77 | 26.12 | 50.11 | 92.71 | 0.94 | 0.93 | 0.92 | 03/21 22:00 |
| 3.90 | 3.65 | 1.85 | 23.94 | 25.58 | 50.47 | 93.38 | ||||
| 4.00 | 3.65 | 1.85 | 23.48 | 25.74 | 50.78 | 93.94 | 0.97 | 0.95 | 0.92 | 03/21 23:59 |
| 4.05 | 3.65 | 1.84 | 23.20 | 25.74 | 51.06 | 93.95 | ||||
| 3.90 | 3.45 | 1.87 | 23.72 | 26.81 | 49.47 | 92.50 | 0.94 | 0.90 | 0.93 | 03/22 00:38 |
| 4.30 | 3.50 | 1.78 | 21.53 | 26.45 | 52.01 | 92.59 | ||||
| 3.75 | 3.50 | 1.83 | 24.27 | 26.00 | 49.73 | 91.01 | 0.91 | 0.91 | 0.91 | 03/21 10:01 |
| 3.75 | 3.50 | 1.87 | 24.53 | 26.28 | 49.19 | 91.98 | ||||
| 3.75 | 3.40 | 1.79 | 23.82 | 26.27 | 49.91 | 89.33 | 0.91 | 0.89 | 0.89 | 03/21 03:39 |
| 3.31 | 3.31 | 1.94 | 26.98 | 26.98 | 46.04 | 89.31 | ||||
| 4.30 | 3.60 | 1.73 | 21.37 | 25.52 | 53.11 | 91.88 | 1.04 | 0.94 | 0.86 | 03/22 00:38 |
| 4.20 | 3.90 | 1.78 | 22.54 | 24.27 | 53.19 | 94.67 | ||||
| 3.90 | 3.55 | 1.85 | 23.77 | 26.12 | 50.11 | 92.71 | 0.94 | 0.93 | 0.92 | 03/21 22:00 |
| 3.90 | 3.65 | 1.85 | 23.94 | 25.58 | 50.47 | 93.38 | ||||
| 3.90 | 3.75 | 1.85 | 24.11 | 25.07 | 50.82 | 94.02 | 0.94 | 0.98 | 0.92 | 03/21 11:51 |
| 3.80 | 3.70 | 1.91 | 24.90 | 25.57 | 49.53 | 94.61 | ||||
| 3.60 | 3.25 | 1.68 | 23.53 | 26.06 | 50.41 | 84.69 | 0.87 | 0.85 | 0.84 | 03/17 01:55 |
| 3.50 | 3.20 | 1.72 | 24.22 | 26.49 | 49.29 | 84.77 | ||||
| 3.40 | 3.35 | 1.97 | 26.73 | 27.13 | 46.14 | 90.89 | 0.82 | 0.87 | 0.98 | 03/22 00:16 |
| 4.20 | 3.60 | 1.80 | 22.22 | 25.93 | 51.85 | 93.33 | ||||
| 3.60 | 3.31 | 1.92 | 25.24 | 27.45 | 47.32 | 90.85 | 0.87 | 0.86 | 0.96 | 03/21 23:59 |
| 4.13 | 3.63 | 1.84 | 22.82 | 25.96 | 51.22 | 94.24 | ||||
| 4.33 | 3.70 | 1.70 | 21.20 | 24.81 | 53.99 | 91.79 | 1.05 | 0.96 | 0.85 | 03/22 00:34 |
| 4.33 | 3.75 | 1.75 | 21.60 | 24.94 | 53.45 | 93.54 | ||||
| 3.10 | 2.66 | 1.86 | 26.10 | 30.41 | 43.49 | 80.90 | 0.75 | 0.69 | 0.93 | 03/21 22:00 |
| 4.30 | 3.75 | 1.92 | 22.80 | 26.14 | 51.06 | 98.03 | ||||
| 4.10 | 3.60 | 1.93 | 23.46 | 26.71 | 49.83 | 96.17 | 0.99 | 0.94 | 0.96 | 03/21 23:59 |
| 4.00 | 3.65 | 1.93 | 23.99 | 26.29 | 49.72 | 95.96 | ||||
| 4.50 | 3.97 | 1.80 | 21.58 | 24.46 | 53.95 | 97.12 | 1.09 | 1.04 | 0.90 | 03/22 00:40 |
| 4.83 | 4.08 | 1.73 | 20.10 | 23.79 | 56.11 | 97.07 | ||||
| 3.30 | 2.68 | 1.88 | 25.08 | 30.89 | 44.03 | 82.78 | 0.80 | 0.70 | 0.94 | 03/22 00:13 |
| 4.70 | 4.00 | 1.84 | 21.14 | 24.84 | 54.01 | 99.38 | ||||
| 4.30 | 3.70 | 1.75 | 21.65 | 25.16 | 53.19 | 93.09 | 1.04 | 0.96 | 0.87 | 03/22 00:38 |
| 4.30 | 3.80 | 1.81 | 22.19 | 25.11 | 52.71 | 95.40 | ||||
| 4.00 | 3.63 | 1.87 | 23.58 | 25.98 | 50.44 | 94.32 | 0.97 | 0.95 | 0.93 | 03/22 00:38 |
| 4.40 | 3.95 | 1.76 | 21.67 | 24.14 | 54.18 | 95.36 | ||||
| 4.00 | 3.60 | 1.91 | 23.78 | 26.42 | 49.80 | 95.12 | 0.97 | 0.94 | 0.95 | 03/20 16:16 |
| 3.95 | 3.60 | 1.93 | 24.13 | 26.48 | 49.39 | 95.32 | ||||
| 4.40 | 3.80 | 1.72 | 21.20 | 24.55 | 54.24 | 93.30 | 1.06 | 0.99 | 0.86 | 03/22 00:38 |
| 4.30 | 3.85 | 1.74 | 21.80 | 24.34 | 53.86 | 93.72 | ||||
| 4.00 | 3.75 | 1.88 | 23.84 | 25.43 | 50.73 | 95.37 | 0.97 | 0.98 | 0.94 | 03/21 23:59 |
| 3.85 | 3.75 | 1.93 | 24.87 | 25.53 | 49.60 | 95.74 | ||||
| 3.80 | 3.50 | 1.75 | 23.49 | 25.50 | 51.01 | 89.26 | 0.92 | 0.91 | 0.87 | 03/21 20:58 |
| 3.70 | 3.50 | 1.80 | 24.31 | 25.70 | 49.98 | 89.97 | ||||
| 4.00 | 3.50 | 1.80 | 22.91 | 26.18 | 50.91 | 91.64 | 0.97 | 0.91 | 0.90 | 03/21 10:01 |
| 4.00 | 3.67 | 1.85 | 23.52 | 25.63 | 50.85 | 94.07 | ||||
| 3.70 | 3.40 | 1.80 | 24.13 | 26.26 | 49.61 | 89.29 | 0.89 | 0.89 | 0.90 | 03/21 10:01 |
| 3.80 | 3.50 | 1.88 | 24.35 | 26.44 | 49.22 | 92.53 | ||||
| 4.40 | 3.80 | 1.68 | 20.93 | 24.24 | 54.83 | 92.11 | 1.06 | 0.99 | 0.84 | 03/22 00:34 |
| 4.40 | 3.80 | 1.71 | 21.14 | 24.47 | 54.39 | 93.00 | ||||
| 4.25 | 3.66 | 1.71 | 21.52 | 24.99 | 53.49 | 91.47 | 1.03 | 0.95 | 0.85 | 03/22 00:34 |
| 4.20 | 3.60 | 1.81 | 22.29 | 26.00 | 51.71 | 93.60 | ||||
| 4.05 | 3.66 | 1.88 | 23.47 | 25.97 | 50.56 | 95.05 | 0.98 | 0.95 | 0.94 | 03/22 00:13 |
| 4.35 | 3.86 | 1.83 | 22.20 | 25.02 | 52.78 | 96.58 | ||||
| 4.34 | 3.89 | 1.75 | 21.76 | 24.28 | 53.96 | 94.44 | 1.05 | 1.01 | 0.87 | 03/22 00:18 |
| 4.16 | 3.86 | 1.81 | 22.85 | 24.63 | 52.52 | 95.06 | ||||
| 3.96 | 3.65 | 1.83 | 23.54 | 25.53 | 50.93 | 93.20 | 0.96 | 0.95 | 0.91 | 03/22 00:38 |
| 4.35 | 3.80 | 1.73 | 21.46 | 24.57 | 53.97 | 93.36 | ||||
| 3.60 | 3.40 | 1.96 | 25.67 | 27.18 | 47.15 | 92.41 | 0.87 | 0.89 | 0.98 | 03/21 16:24 |
| 3.80 | 3.50 | 1.88 | 24.35 | 26.44 | 49.22 | 92.53 | ||||
| 4.00 | 3.70 | 1.85 | 23.57 | 25.48 | 50.96 | 94.27 | 0.97 | 0.96 | 0.92 | 03/21 23:59 |
| 3.80 | 3.65 | 1.91 | 24.81 | 25.83 | 49.36 | 94.28 | ||||
| 3.97 | 3.62 | 1.88 | 23.76 | 26.06 | 50.18 | 94.34 | 0.96 | 0.94 | 0.94 | 03/21 10:01 |
| 4.03 | 3.73 | 1.95 | 24.11 | 26.05 | 49.83 | 97.18 | ||||
| 3.95 | 3.60 | 1.85 | 23.63 | 25.92 | 50.45 | 93.33 | 0.95 | 0.94 | 0.92 | 03/21 10:01 |
| 3.90 | 3.60 | 1.88 | 24.05 | 26.06 | 49.89 | 93.80 | ||||
| 3.40 | 3.40 | 1.91 | 26.45 | 26.45 | 47.09 | 89.94 | 0.82 | 0.89 | 0.95 | 03/21 20:58 |
| 3.70 | 3.50 | 1.80 | 24.31 | 25.70 | 49.98 | 89.97 | ||||
| 3.95 | 3.55 | 1.89 | 23.79 | 26.48 | 49.73 | 93.99 | 0.95 | 0.93 | 0.94 | 03/18 17:15 |
| 3.90 | 3.55 | 1.91 | 24.15 | 26.53 | 49.32 | 94.19 | ||||
| 3.80 | 3.45 | 1.80 | 23.74 | 26.15 | 50.11 | 90.21 | 0.92 | 0.90 | 0.90 | 03/21 10:01 |
| 3.80 | 3.55 | 1.75 | 23.57 | 25.23 | 51.19 | 89.58 | ||||
| 3.90 | 3.50 | 1.85 | 23.68 | 26.39 | 49.93 | 92.36 | 0.94 | 0.91 | 0.92 | 03/17 01:55 |
| 3.80 | 3.50 | 1.88 | 24.35 | 26.44 | 49.22 | 92.53 | ||||
| 3.90 | 3.60 | 1.87 | 23.99 | 25.99 | 50.03 | 93.55 | 0.94 | 0.94 | 0.93 | 03/22 00:38 |
| 4.30 | 3.80 | 1.81 | 22.19 | 25.11 | 52.71 | 95.40 | ||||
| 3.70 | 3.70 | 1.95 | 25.66 | 25.66 | 48.68 | 94.93 | 0.89 | 0.96 | 0.97 | 03/22 00:18 |
| 4.10 | 3.75 | 1.85 | 23.20 | 25.37 | 51.43 | 95.14 | ||||
