| Nhà cái | ||
|---|---|---|
| Betfair | ||
| 10BET | ||
| 12bet | ||
| Tipsport-Sk | ||
| Fonbet | ||
| Macauslot | ||
| Vcbet | ||
| Ladbrokes | ||
| Coral | ||
| Easybets | ||
| Interwetten | ||
| SNAI | ||
| William Hill | ||
| Intertops | ||
| skybet | ||
| Pinnacle | ||
| Norway | ||
| Bwin | ||
| Bet 365 | ||
| Matchbook | ||
| Boylesports | ||
| Unibet | ||
| Sportingbet | ||
| HK Jockey Club | ||
| Sbobet | ||
| Betway | ||
| 188bet | ||
| Mansion88 | ||
| MeridianBet | ||
| Tipico | ||
| Crown | ||
| gioco digitale | ||
| 888Sport | ||
| Dansk Tipstjeneste | ||
| PariMatch | ||
| IBCBET | ||
| iddaa | ||
| Wewbet | ||
| Betsson | ||
| Germania Sport | ||
| Stanleybet | ||
| BWin.it | ||
| Sportsbet.com.au | ||
| Hrvatska Lutrija | ||
| novibet | ||
| Betonline | ||
| 1Bet | ||
| Sisal | ||
| Dafabet | ||
| Marathon | ||
| Marathonbet | ||
| Paddy Power | ||
| ComeOn | ||
| FavBet | ||
| TonyBet | ||
| Betflag | ||
| Bovada | ||
| Mozzart | ||
| PAF.es | ||
| SportYes.it | ||
| VBet | ||
| 18Bet | ||
| PlanetWin365 | ||
| Betfair SB | ||
| Luckia.es | ||
| CMD368.com | ||
| BetVictor | ||
| Betfair AUS | ||
| Svenska Spel | ||
| 1xBet | ||
| Betfair Exchange | ||
| WinlineBet | ||
| Betboro | ||
| Leovegas | ||
| Liga Stavok | ||
| CoolBet | ||
| Ladbrokes.au | ||
| BetRebels | ||
| Bet25 | ||
| Bet9ja | ||
| 22Bet | ||
| Fanduel | ||
| FEZbet | ||
| BetInAsia | ||
| GGBET | ||
| Marathonbet.ru | ||
| colbet | ||
| WPlay | ||
| SportyBet | ||
| BetKing | ||
| Tab.co.nz | ||
| OlyBet | ||
| LeoVegas.it | ||
| Winline.ru | ||
| LSbet | ||
| Vbet.UKR | ||
| Paripesa | ||
| Melbet | ||
| Megapari | ||
| N1 BET | ||
| Everygame | ||
| BetBoom.ru | ||
| prism | ||
| BetPlay | ||
| Unibet.se | ||
| Ladbrokes.be | ||
| Vbet.CAN | ||
| Pin-Up | ||
| BeOnBet | ||
| Betibet | ||
| BetBoom | ||
| Roosterbet | ||
| Cloudbet | ||
| 1xBit | ||
| spinbetter | ||
| Фонбет | ||
| 888Starz | ||
| N1BET.it | ||
| N1BET.de | ||
| N1BET.se | ||
| Stake | ||
| GGBet.ua | ||
| 20Bet | ||
| Ivibet | ||
| Campobet | ||
| ToonieBet | ||
| Betano | ||
| BC.Game | ||
| PowerPlay | ||
| All British Casino | ||
| BetMGM | ||
| Mystake | ||
| Nine Casino | ||
| DraftKings | ||
| Admiralbet IT | ||
| Codere | ||
| Jackbit | ||
| Goldenbet | ||
| 4rabet | ||
| BetUK | ||
| BetAndYou | ||
| Cosmobet | ||
| Velobet | ||
| Roobet | ||
| Lunubet | ||
| Boomerang-bet | ||
| Betovo | ||
| Batery | ||
| Fairpari | ||
| Rocketplay | ||
| Winspirit | ||
| Oscarspin | ||
| Goldzino | ||
| Igobet | ||
| Winbay | ||
| Betlabel ES | ||
| Paripesa Europe | ||
| Rainbe* | ||
| Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Mới nhất | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2.26 | 2.96 | 3.35 | 41.01 | 31.32 | 27.67 | 92.69 | 0.95 | 0.86 | 0.98 | 03/21 03:10 |
| 2.40 | 3.30 | 3.20 | 40.37 | 29.36 | 30.28 | 96.88 | ||||
| 2.13 | 3.10 | 3.05 | 41.92 | 28.80 | 29.28 | 89.29 | 0.89 | 0.90 | 0.89 | 03/21 04:18 |
| 2.16 | 3.15 | 3.10 | 41.97 | 28.78 | 29.25 | 90.66 | ||||
| 2.05 | 3.20 | 3.15 | 43.64 | 27.96 | 28.40 | 89.46 | 0.86 | 0.93 | 0.92 | 03/21 04:43 |
| 2.36 | 3.15 | 2.77 | 38.44 | 28.80 | 32.75 | 90.73 | ||||
| 2.19 | 2.93 | 3.20 | 41.12 | 30.74 | 28.14 | 90.06 | 0.92 | 0.85 | 0.93 | 03/20 23:17 |
| 2.23 | 2.95 | 3.09 | 40.36 | 30.51 | 29.13 | 90.01 | ||||
| 2.15 | 3.20 | 3.15 | 42.47 | 28.54 | 28.99 | 91.32 | 0.90 | 0.93 | 0.92 | 03/20 23:17 |
| 2.17 | 3.20 | 3.10 | 42.05 | 28.52 | 29.43 | 91.25 | ||||
| 2.03 | 3.00 | 2.83 | 41.77 | 28.27 | 29.96 | 84.80 | 0.85 | 0.87 | 0.83 | 03/19 14:30 |
| 2.03 | 3.00 | 2.83 | 41.77 | 28.27 | 29.96 | 84.80 | ||||
| 2.25 | 3.13 | 3.10 | 40.91 | 29.40 | 29.69 | 92.04 | 0.94 | 0.91 | 0.90 | 03/21 04:48 |
| 2.20 | 3.13 | 3.20 | 41.83 | 29.40 | 28.76 | 92.04 | ||||
| 2.10 | 3.10 | 3.10 | 42.47 | 28.77 | 28.77 | 89.18 | 0.88 | 0.90 | 0.90 | 03/21 04:04 |
| 2.20 | 3.10 | 3.00 | 40.93 | 29.05 | 30.02 | 90.05 | ||||
| 2.10 | 3.10 | 3.10 | 42.47 | 28.77 | 28.77 | 89.18 | 0.88 | 0.90 | 0.90 | 03/17 05:25 |
| 2.10 | 3.10 | 3.10 | 42.47 | 28.77 | 28.77 | 89.18 | ||||
| 2.14 | 3.00 | 3.00 | 41.21 | 29.40 | 29.40 | 88.19 | 0.90 | 0.87 | 0.88 | 03/21 03:14 |
| 2.12 | 3.10 | 3.00 | 41.83 | 28.61 | 29.56 | 88.68 | ||||
| 2.25 | 3.10 | 3.15 | 40.98 | 29.75 | 29.27 | 92.21 | 0.94 | 0.90 | 0.92 | 03/19 05:10 |
| 2.20 | 3.05 | 3.15 | 41.33 | 29.81 | 28.86 | 90.92 | ||||
| 2.10 | 3.15 | 3.10 | 42.66 | 28.44 | 28.90 | 89.59 | 0.88 | 0.91 | 0.90 | 03/20 23:17 |
| 2.15 | 3.20 | 3.10 | 42.28 | 28.40 | 29.32 | 90.89 | ||||
| 2.20 | 3.00 | 3.10 | 40.93 | 30.02 | 29.05 | 90.05 | 0.92 | 0.87 | 0.90 | 03/20 05:09 |
| 2.15 | 3.00 | 3.10 | 41.49 | 29.73 | 28.78 | 89.20 | ||||
| 2.15 | 3.05 | 3.05 | 41.50 | 29.25 | 29.25 | 89.22 | 0.90 | 0.88 | 0.89 | 03/20 23:17 |
| 2.20 | 3.15 | 3.05 | 41.33 | 28.86 | 29.81 | 90.92 | ||||
| 2.05 | 3.00 | 3.00 | 42.25 | 28.87 | 28.87 | 86.62 | 0.86 | 0.87 | 0.88 | 03/18 05:22 |
| 2.15 | 3.10 | 3.00 | 41.49 | 28.78 | 29.73 | 89.20 | ||||
| 2.26 | 3.33 | 3.28 | 42.24 | 28.66 | 29.10 | 95.45 | 0.95 | 0.96 | 0.96 | 03/21 04:42 |
| 2.34 | 3.19 | 3.26 | 40.79 | 29.92 | 29.28 | 95.46 | ||||
| 2.10 | 3.05 | 3.00 | 41.87 | 28.83 | 29.31 | 87.92 | 0.88 | 0.88 | 0.88 | 03/20 12:40 |
| 2.10 | 3.05 | 3.00 | 41.87 | 28.83 | 29.31 | 87.92 | ||||
| 2.10 | 3.10 | 3.00 | 42.06 | 28.49 | 29.44 | 88.33 | 0.88 | 0.90 | 0.88 | 03/21 04:08 |
| 2.15 | 3.10 | 2.95 | 41.28 | 28.63 | 30.09 | 88.76 | ||||
| 2.10 | 3.20 | 3.25 | 43.43 | 28.50 | 28.06 | 91.21 | 0.88 | 0.93 | 0.95 | 03/21 04:29 |
| 2.20 | 3.20 | 3.10 | 41.72 | 28.68 | 29.60 | 91.77 | ||||
| 2.26 | 3.30 | 3.45 | 42.74 | 29.27 | 28.00 | 96.58 | 0.95 | 0.96 | 1.01 | 03/21 04:41 |
| 2.36 | 3.35 | 3.35 | 41.51 | 29.24 | 29.24 | 97.97 | ||||
| 2.05 | 3.10 | 3.00 | 42.65 | 28.20 | 29.14 | 87.43 | 0.86 | 0.90 | 0.88 | 03/15 10:54 |
| 2.05 | 3.10 | 3.00 | 42.65 | 28.20 | 29.14 | 87.43 | ||||
| 2.20 | 3.05 | 3.15 | 41.33 | 29.81 | 28.86 | 90.92 | 0.92 | 0.88 | 0.92 | 03/18 18:23 |
| 2.20 | 3.20 | 3.20 | 42.11 | 28.95 | 28.95 | 92.63 | ||||
| 2.10 | 3.10 | 3.00 | 42.06 | 28.49 | 29.44 | 88.33 | 0.88 | 0.90 | 0.88 | 03/20 20:00 |
| 2.10 | 3.20 | 3.00 | 42.44 | 27.85 | 29.71 | 89.12 | ||||
| 2.24 | 3.00 | 2.83 | 39.40 | 29.42 | 31.18 | 88.25 | 0.94 | 0.87 | 0.83 | 03/19 11:31 |
| 2.24 | 3.00 | 2.83 | 39.40 | 29.42 | 31.18 | 88.25 | ||||
| 2.11 | 3.00 | 2.98 | 41.47 | 29.17 | 29.36 | 87.50 | 0.88 | 0.87 | 0.87 | 03/21 04:55 |
| 2.16 | 3.10 | 3.17 | 42.05 | 29.30 | 28.65 | 90.83 | ||||
| 2.20 | 3.10 | 3.00 | 40.93 | 29.05 | 30.02 | 90.05 | 0.92 | 0.90 | 0.88 | 03/17 05:25 |
| 2.15 | 3.20 | 3.10 | 42.28 | 28.40 | 29.32 | 90.89 | ||||
| 2.14 | 3.15 | 2.97 | 41.67 | 28.31 | 30.02 | 89.17 | 0.90 | 0.91 | 0.87 | 03/21 03:14 |
| 2.12 | 3.20 | 2.96 | 42.04 | 27.85 | 30.11 | 89.12 | ||||
| 2.05 | 3.20 | 3.15 | 43.64 | 27.96 | 28.40 | 89.46 | 0.86 | 0.93 | 0.92 | 03/21 04:43 |
| 2.36 | 3.15 | 2.77 | 38.44 | 28.80 | 32.75 | 90.73 | ||||
| 2.17 | 3.00 | 3.00 | 40.87 | 29.56 | 29.56 | 88.69 | 0.91 | 0.87 | 0.88 | 03/18 18:23 |
| 2.13 | 3.10 | 3.00 | 41.72 | 28.66 | 29.62 | 88.86 | ||||
| 2.15 | 3.10 | 3.20 | 42.28 | 29.32 | 28.40 | 90.89 | 0.90 | 0.90 | 0.93 | 03/20 23:17 |
| 2.10 | 3.20 | 3.20 | 43.24 | 28.38 | 28.38 | 90.81 | ||||
| 2.14 | 3.15 | 2.97 | 41.67 | 28.31 | 30.02 | 89.17 | 0.90 | 0.91 | 0.87 | 03/21 03:17 |
| 2.12 | 3.20 | 2.96 | 42.04 | 27.85 | 30.11 | 89.12 | ||||
| 2.10 | 3.10 | 3.00 | 42.06 | 28.49 | 29.44 | 88.33 | 0.88 | 0.90 | 0.88 | 03/20 20:00 |
| 2.10 | 3.20 | 3.00 | 42.44 | 27.85 | 29.71 | 89.12 | ||||
| 2.20 | 3.00 | 3.10 | 40.93 | 30.02 | 29.05 | 90.05 | 0.92 | 0.87 | 0.90 | 03/21 04:55 |
| 2.25 | 3.00 | 3.00 | 40.00 | 30.00 | 30.00 | 90.00 | ||||
| 2.15 | 2.90 | 3.00 | 40.68 | 30.16 | 29.16 | 87.47 | 0.90 | 0.84 | 0.88 | 03/20 05:24 |
| 2.15 | 3.15 | 3.15 | 42.28 | 28.86 | 28.86 | 90.91 | ||||
| 2.20 | 3.12 | 3.20 | 41.80 | 29.47 | 28.73 | 91.95 | 0.92 | 0.90 | 0.93 | 03/21 04:55 |
| 2.25 | 3.12 | 3.12 | 40.94 | 29.53 | 29.53 | 92.13 | ||||
| 2.05 | 3.20 | 3.15 | 43.64 | 27.96 | 28.40 | 89.46 | 0.86 | 0.93 | 0.92 | 03/21 03:10 |
| 2.23 | 3.20 | 2.93 | 40.68 | 28.35 | 30.96 | 90.73 | ||||
| 1.97 | 2.88 | 2.85 | 42.10 | 28.80 | 29.10 | 82.94 | 0.82 | 0.83 | 0.83 | 03/19 12:30 |
| 1.97 | 2.88 | 2.85 | 42.10 | 28.80 | 29.10 | 82.94 | ||||
| 2.23 | 3.06 | 2.89 | 39.99 | 29.15 | 30.86 | 89.19 | 0.93 | 0.89 | 0.84 | 03/21 04:51 |
| 2.25 | 3.21 | 3.07 | 41.09 | 28.80 | 30.11 | 92.45 | ||||
| 2.18 | 3.15 | 3.15 | 41.94 | 29.03 | 29.03 | 91.44 | 0.91 | 0.91 | 0.92 | 03/18 17:56 |
| 2.18 | 3.15 | 3.15 | 41.94 | 29.03 | 29.03 | 91.44 | ||||
| 2.20 | 3.05 | 3.25 | 41.70 | 30.08 | 28.23 | 91.73 | 0.92 | 0.88 | 0.95 | 03/18 07:47 |
| 2.20 | 3.05 | 3.25 | 41.70 | 30.08 | 28.23 | 91.73 | ||||
| 2.20 | 3.05 | 3.15 | 41.33 | 29.81 | 28.86 | 90.92 | 0.92 | 0.88 | 0.92 | 03/18 19:38 |
| 2.17 | 3.15 | 3.10 | 41.86 | 28.84 | 29.30 | 90.84 | ||||
| 2.10 | 3.10 | 3.00 | 42.06 | 28.49 | 29.44 | 88.33 | 0.88 | 0.90 | 0.88 | 03/20 20:00 |
| 2.10 | 3.20 | 3.00 | 42.44 | 27.85 | 29.71 | 89.12 | ||||
| 2.10 | 3.20 | 3.30 | 43.62 | 28.62 | 27.76 | 91.60 | 0.88 | 0.93 | 0.96 | 03/15 22:25 |
| 2.15 | 3.30 | 3.10 | 42.64 | 27.78 | 29.57 | 91.68 | ||||
| 2.10 | 3.20 | 3.00 | 42.44 | 27.85 | 29.71 | 89.12 | 0.88 | 0.93 | 0.88 | 03/20 07:12 |
| 2.10 | 3.20 | 3.00 | 42.44 | 27.85 | 29.71 | 89.12 | ||||
| 2.20 | 3.15 | 3.15 | 41.72 | 29.14 | 29.14 | 91.79 | 0.92 | 0.91 | 0.92 | 03/21 04:48 |
| 2.25 | 3.20 | 3.20 | 41.56 | 29.22 | 29.22 | 93.51 | ||||
| 2.25 | 3.32 | 3.32 | 42.46 | 28.77 | 28.77 | 95.52 | 0.94 | 0.96 | 0.97 | 03/21 03:10 |
| 2.28 | 3.40 | 3.24 | 42.12 | 28.24 | 29.64 | 96.03 | ||||
| 2.20 | 3.10 | 3.10 | 41.33 | 29.33 | 29.33 | 90.93 | 0.92 | 0.90 | 0.90 | 03/21 03:38 |
| 2.25 | 3.25 | 3.15 | 41.55 | 28.77 | 29.68 | 93.49 | ||||
| 2.10 | 3.10 | 3.20 | 42.85 | 29.03 | 28.12 | 89.99 | 0.88 | 0.90 | 0.93 | 03/15 22:25 |
| 2.15 | 3.20 | 3.00 | 41.87 | 28.13 | 30.00 | 90.01 | ||||
| 2.26 | 3.15 | 3.25 | 41.44 | 29.74 | 28.82 | 93.67 | 0.95 | 0.91 | 0.95 | 03/18 18:23 |
| 2.25 | 3.30 | 3.30 | 42.31 | 28.85 | 28.85 | 95.19 | ||||
| 2.14 | 3.14 | 3.08 | 42.08 | 28.68 | 29.24 | 90.05 | 0.90 | 0.91 | 0.90 | 03/20 00:07 |
| 2.12 | 3.14 | 3.13 | 42.51 | 28.70 | 28.79 | 90.12 | ||||
| 2.14 | 3.12 | 3.10 | 42.08 | 28.87 | 29.05 | 90.06 | 0.90 | 0.90 | 0.90 | 03/19 23:03 |
| 2.12 | 3.14 | 3.12 | 42.47 | 28.67 | 28.86 | 90.03 | ||||
| 2.10 | 3.10 | 3.25 | 43.04 | 29.15 | 27.81 | 90.38 | 0.88 | 0.90 | 0.95 | 03/21 03:10 |
| 2.10 | 3.20 | 3.00 | 42.44 | 27.85 | 29.71 | 89.12 | ||||
| 2.26 | 3.15 | 3.25 | 41.44 | 29.74 | 28.82 | 93.67 | 0.95 | 0.91 | 0.95 | 03/20 18:02 |
| 2.27 | 3.35 | 3.30 | 42.27 | 28.65 | 29.08 | 95.96 | ||||
| 2.22 | 3.26 | 3.12 | 41.80 | 28.46 | 29.74 | 92.79 | 0.93 | 0.94 | 0.91 | 03/21 04:09 |
| 2.27 | 3.26 | 3.12 | 41.26 | 28.73 | 30.02 | 93.65 | ||||
| 2.16 | 3.15 | 3.15 | 42.17 | 28.92 | 28.92 | 91.08 | 0.90 | 0.91 | 0.92 | 03/18 17:56 |
| 2.16 | 3.15 | 3.10 | 41.97 | 28.78 | 29.25 | 90.66 | ||||
| 2.15 | 3.15 | 3.05 | 41.89 | 28.59 | 29.53 | 90.05 | 0.90 | 0.91 | 0.89 | 03/20 23:17 |
| 2.20 | 3.15 | 3.05 | 41.33 | 28.86 | 29.81 | 90.92 | ||||
| 2.20 | 3.20 | 3.15 | 41.91 | 28.81 | 29.27 | 92.21 | 0.92 | 0.93 | 0.92 | 03/20 23:17 |
| 2.23 | 3.20 | 3.10 | 41.39 | 28.84 | 29.77 | 92.29 | ||||
| 2.20 | 3.20 | 3.20 | 42.11 | 28.95 | 28.95 | 92.63 | 0.92 | 0.93 | 0.93 | 03/16 08:19 |
| 2.20 | 3.20 | 3.20 | 42.11 | 28.95 | 28.95 | 92.63 | ||||
| 2.14 | 2.85 | 3.10 | 40.96 | 30.76 | 28.28 | 87.66 | 0.90 | 0.82 | 0.90 | 03/20 09:01 |
| 2.14 | 2.85 | 3.10 | 40.96 | 30.76 | 28.28 | 87.66 | ||||
| 2.15 | 3.10 | 3.10 | 41.89 | 29.05 | 29.05 | 90.07 | 0.90 | 0.90 | 0.90 | 03/19 05:47 |
| 2.15 | 3.15 | 3.10 | 42.09 | 28.73 | 29.19 | 90.48 | ||||
| 2.15 | 3.07 | 3.04 | 41.54 | 29.09 | 29.38 | 89.30 | 0.90 | 0.89 | 0.89 | 03/20 07:37 |
| 2.13 | 3.20 | 3.15 | 42.70 | 28.42 | 28.87 | 90.96 | ||||
| 2.15 | 3.15 | 3.20 | 42.47 | 28.99 | 28.54 | 91.32 | 0.90 | 0.91 | 0.93 | 03/21 03:21 |
| 2.25 | 3.25 | 3.15 | 41.55 | 28.77 | 29.68 | 93.49 | ||||
| 2.15 | 3.15 | 3.05 | 41.89 | 28.59 | 29.53 | 90.05 | 0.90 | 0.91 | 0.89 | 03/20 23:17 |
| 2.20 | 3.15 | 3.05 | 41.33 | 28.86 | 29.81 | 90.92 | ||||
| 2.10 | 3.10 | 3.25 | 43.04 | 29.15 | 27.81 | 90.38 | 0.88 | 0.90 | 0.95 | 03/20 07:12 |
| 2.15 | 3.25 | 3.00 | 42.05 | 27.82 | 30.13 | 90.40 | ||||
| 2.13 | 3.10 | 3.10 | 42.12 | 28.94 | 28.94 | 89.71 | 0.89 | 0.90 | 0.90 | 03/20 06:49 |
| 2.15 | 3.10 | 3.10 | 41.89 | 29.05 | 29.05 | 90.07 | ||||
| 2.11 | 3.00 | 2.98 | 41.47 | 29.17 | 29.36 | 87.50 | 0.88 | 0.87 | 0.87 | 03/21 03:10 |
| 2.18 | 3.04 | 2.99 | 40.88 | 29.32 | 29.81 | 89.12 | ||||
| 2.20 | 3.12 | 3.20 | 41.80 | 29.47 | 28.73 | 91.95 | 0.92 | 0.90 | 0.93 | 03/21 04:55 |
| 2.25 | 3.12 | 3.12 | 40.94 | 29.53 | 29.53 | 92.13 | ||||
| 2.26 | 2.96 | 3.35 | 41.01 | 31.32 | 27.67 | 92.69 | 0.95 | 0.86 | 0.98 | 03/21 03:10 |
| 2.40 | 3.30 | 3.20 | 40.37 | 29.36 | 30.28 | 96.88 | ||||
| 2.18 | 2.90 | 3.20 | 41.10 | 30.90 | 28.00 | 89.60 | 0.91 | 0.84 | 0.93 | 03/20 09:01 |
| 2.18 | 2.90 | 3.20 | 41.10 | 30.90 | 28.00 | 89.60 | ||||
| 2.25 | 3.20 | 3.21 | 41.60 | 29.25 | 29.16 | 93.59 | 0.94 | 0.93 | 0.94 | 03/21 04:48 |
| 2.24 | 3.26 | 3.16 | 41.74 | 28.68 | 29.59 | 93.49 | ||||
| 2.26 | 2.98 | 2.92 | 39.49 | 29.95 | 30.56 | 89.24 | 0.95 | 0.86 | 0.85 | 03/21 01:52 |
| 2.40 | 3.35 | 3.20 | 40.54 | 29.05 | 30.41 | 97.31 | ||||
| 2.18 | 3.20 | 3.15 | 42.14 | 28.70 | 29.16 | 91.85 | 0.91 | 0.93 | 0.92 | 03/20 17:22 |
| 2.22 | 3.25 | 3.20 | 42.07 | 28.74 | 29.19 | 93.40 | ||||
| 2.15 | 3.12 | 3.09 | 41.93 | 28.89 | 29.17 | 90.15 | 0.90 | 0.90 | 0.90 | 03/21 03:42 |
| 2.25 | 3.11 | 3.08 | 40.75 | 29.48 | 29.77 | 91.69 | ||||
| 2.16 | 2.88 | 3.15 | 41.06 | 30.79 | 28.15 | 88.68 | 0.90 | 0.83 | 0.92 | 03/20 15:53 |
| 2.16 | 2.88 | 3.15 | 41.06 | 30.79 | 28.15 | 88.68 | ||||
| 2.19 | 3.20 | 3.15 | 42.02 | 28.76 | 29.22 | 92.03 | 0.92 | 0.93 | 0.92 | 03/18 18:24 |
| 2.19 | 3.15 | 3.15 | 41.83 | 29.08 | 29.08 | 91.61 | ||||
| 2.20 | 3.25 | 3.10 | 41.90 | 28.36 | 29.74 | 92.18 | 0.92 | 0.94 | 0.90 | 03/20 16:16 |
| 2.20 | 3.20 | 3.15 | 41.91 | 28.81 | 29.27 | 92.21 | ||||
| 2.10 | 3.10 | 3.10 | 42.47 | 28.77 | 28.77 | 89.18 | 0.88 | 0.90 | 0.90 | 03/20 20:00 |
| 2.10 | 3.20 | 3.00 | 42.44 | 27.85 | 29.71 | 89.12 | ||||
| 2.13 | 3.20 | 3.14 | 42.66 | 28.40 | 28.94 | 90.87 | 0.89 | 0.93 | 0.92 | 03/19 05:47 |
| 2.13 | 3.20 | 3.14 | 42.66 | 28.40 | 28.94 | 90.87 | ||||
| 2.20 | 3.05 | 3.10 | 41.14 | 29.67 | 29.19 | 90.50 | 0.92 | 0.88 | 0.90 | 03/19 18:45 |
| 2.20 | 3.20 | 3.20 | 42.11 | 28.95 | 28.95 | 92.63 | ||||
| 2.18 | 3.20 | 3.20 | 42.33 | 28.84 | 28.84 | 92.28 | 0.91 | 0.93 | 0.93 | 03/18 17:56 |
| 2.20 | 3.20 | 3.15 | 41.91 | 28.81 | 29.27 | 92.21 | ||||
| 2.16 | 3.12 | 3.16 | 42.09 | 29.14 | 28.77 | 90.91 | 0.90 | 0.90 | 0.92 | 03/21 04:55 |
| 2.24 | 3.26 | 3.16 | 41.74 | 28.68 | 29.59 | 93.49 | ||||
| 2.10 | 3.20 | 3.30 | 43.62 | 28.62 | 27.76 | 91.60 | 0.88 | 0.93 | 0.96 | 03/15 20:49 |
| 2.15 | 3.30 | 3.10 | 42.64 | 27.78 | 29.57 | 91.68 | ||||
| 2.12 | 3.20 | 3.14 | 42.78 | 28.34 | 28.88 | 90.69 | 0.89 | 0.93 | 0.92 | 03/19 05:07 |
| 2.12 | 3.20 | 3.14 | 42.78 | 28.34 | 28.88 | 90.69 | ||||
| 2.22 | 3.25 | 3.20 | 42.07 | 28.74 | 29.19 | 93.40 | 0.93 | 0.94 | 0.93 | 03/21 01:52 |
| 2.30 | 3.35 | 3.21 | 41.61 | 28.57 | 29.82 | 95.71 | ||||
| 2.21 | 3.28 | 3.19 | 42.26 | 28.47 | 29.27 | 93.38 | 0.93 | 0.95 | 0.93 | 03/21 04:48 |
| 2.27 | 3.19 | 3.22 | 41.38 | 29.45 | 29.17 | 93.93 | ||||
| 2.14 | 3.14 | 3.08 | 42.08 | 28.68 | 29.24 | 90.05 | 0.90 | 0.91 | 0.90 | 03/19 22:57 |
| 2.12 | 3.14 | 3.13 | 42.51 | 28.70 | 28.79 | 90.12 | ||||
| 2.22 | 3.10 | 3.15 | 41.31 | 29.58 | 29.11 | 91.70 | 0.93 | 0.90 | 0.92 | 03/18 19:38 |
| 2.18 | 3.20 | 3.15 | 42.14 | 28.70 | 29.16 | 91.85 | ||||
| 2.15 | 3.20 | 3.20 | 42.67 | 28.67 | 28.67 | 91.73 | 0.90 | 0.93 | 0.93 | 03/16 06:47 |
| 2.15 | 3.20 | 3.20 | 42.67 | 28.67 | 28.67 | 91.73 | ||||
| 2.20 | 3.00 | 3.10 | 40.93 | 30.02 | 29.05 | 90.05 | 0.92 | 0.87 | 0.90 | 03/18 18:23 |
| 2.15 | 3.20 | 3.10 | 42.28 | 28.40 | 29.32 | 90.89 | ||||
| 2.20 | 3.10 | 3.15 | 41.53 | 29.47 | 29.00 | 91.36 | 0.92 | 0.90 | 0.92 | 03/21 03:10 |
| 2.20 | 3.20 | 3.10 | 41.72 | 28.68 | 29.60 | 91.77 | ||||
| 2.10 | 3.10 | 3.10 | 42.47 | 28.77 | 28.77 | 89.18 | 0.88 | 0.90 | 0.90 | 03/20 20:00 |
| 2.10 | 3.20 | 3.00 | 42.44 | 27.85 | 29.71 | 89.12 | ||||
| 2.18 | 2.90 | 3.20 | 41.10 | 30.90 | 28.00 | 89.60 | 0.91 | 0.84 | 0.93 | 03/20 09:01 |
| 2.18 | 2.90 | 3.20 | 41.10 | 30.90 | 28.00 | 89.60 | ||||
| 2.18 | 2.90 | 3.20 | 41.10 | 30.90 | 28.00 | 89.60 | 0.91 | 0.84 | 0.93 | 03/20 09:01 |
| 2.18 | 2.90 | 3.20 | 41.10 | 30.90 | 28.00 | 89.60 | ||||
| 2.18 | 3.20 | 3.15 | 42.14 | 28.70 | 29.16 | 91.85 | 0.91 | 0.93 | 0.92 | 03/20 17:22 |
| 2.22 | 3.25 | 3.20 | 42.07 | 28.74 | 29.19 | 93.40 | ||||
| 2.20 | 3.15 | 3.05 | 41.33 | 28.86 | 29.81 | 90.92 | 0.92 | 0.91 | 0.89 | 03/20 16:12 |
| 2.20 | 3.15 | 3.05 | 41.33 | 28.86 | 29.81 | 90.92 | ||||
| 2.19 | 3.20 | 3.16 | 42.06 | 28.79 | 29.15 | 92.12 | 0.92 | 0.93 | 0.92 | 03/21 03:42 |
| 2.30 | 3.19 | 3.16 | 40.84 | 29.44 | 29.72 | 93.92 | ||||
| 2.16 | 3.14 | 3.14 | 42.09 | 28.95 | 28.95 | 90.92 | 0.90 | 0.91 | 0.92 | 03/19 22:57 |
| 2.14 | 3.14 | 3.19 | 42.51 | 28.97 | 28.52 | 90.97 | ||||
| 2.16 | 3.13 | 3.16 | 42.13 | 29.07 | 28.80 | 91.00 | 0.90 | 0.91 | 0.92 | 03/20 03:36 |
| 2.14 | 3.14 | 3.19 | 42.51 | 28.97 | 28.52 | 90.97 | ||||
| 2.16 | 3.12 | 3.16 | 42.09 | 29.14 | 28.77 | 90.91 | 0.90 | 0.90 | 0.92 | 03/21 04:55 |
| 2.24 | 3.26 | 3.16 | 41.74 | 28.68 | 29.59 | 93.49 | ||||
| 2.15 | 3.07 | 3.04 | 41.54 | 29.09 | 29.38 | 89.30 | 0.90 | 0.89 | 0.89 | 03/21 03:42 |
| 2.23 | 3.08 | 3.05 | 40.73 | 29.49 | 29.78 | 90.83 | ||||
| 2.15 | 3.05 | 3.05 | 41.50 | 29.25 | 29.25 | 89.22 | 0.90 | 0.88 | 0.89 | 03/21 03:42 |
| 2.25 | 3.10 | 3.05 | 40.59 | 29.46 | 29.95 | 91.33 | ||||
| 2.18 | 3.20 | 3.15 | 42.14 | 28.70 | 29.16 | 91.85 | 0.91 | 0.93 | 0.92 | 03/20 05:11 |
| 2.22 | 3.25 | 3.20 | 42.07 | 28.74 | 29.19 | 93.40 | ||||
