| Nhà cái | ||
|---|---|---|
| Betfair | ||
| 10BET | ||
| 12bet | ||
| Sazka | ||
| Tipsport-Sk | ||
| Expekt | ||
| Fonbet | ||
| Ladbrokes | ||
| Coral | ||
| Easybets | ||
| Interwetten | ||
| Veikkaus | ||
| William Hill | ||
| skybet | ||
| Pinnacle | ||
| Norway | ||
| Bwin | ||
| Bet 365 | ||
| Boylesports | ||
| Unibet | ||
| Sportingbet | ||
| HK Jockey Club | ||
| Sbobet | ||
| Betway | ||
| 188bet | ||
| Mansion88 | ||
| Tipico | ||
| Crown | ||
| gioco digitale | ||
| IBCBET | ||
| iddaa | ||
| Wewbet | ||
| Betsson | ||
| Germania Sport | ||
| BWin.it | ||
| Sportsbet.com.au | ||
| Hrvatska Lutrija | ||
| Betonline | ||
| 1Bet | ||
| Sisal | ||
| Dafabet | ||
| Marathon | ||
| Paddy Power | ||
| BetSonic | ||
| FavBet | ||
| Betflag | ||
| Mozzart | ||
| PAF.es | ||
| SportYes.it | ||
| 18Bet | ||
| PlanetWin365 | ||
| Betfair SB | ||
| Luckia.es | ||
| CMD368.com | ||
| Betfair AUS | ||
| Svenska Spel | ||
| 1xBet | ||
| Betfair Exchange | ||
| WinlineBet | ||
| Betboro | ||
| Liga Stavok | ||
| CoolBet | ||
| Ladbrokes.au | ||
| BetRebels | ||
| BetInAsia | ||
| Marathonbet.ru | ||
| WPlay | ||
| SportyBet | ||
| Tab.co.nz | ||
| OlyBet | ||
| Winline.ru | ||
| Bet Sensation | ||
| Vbet.UKR | ||
| Paripesa | ||
| Melbet | ||
| N1 BET | ||
| BetBoom.ru | ||
| prism | ||
| BetPlay | ||
| Unibet.se | ||
| Ladbrokes.be | ||
| Vbet.CAN | ||
| Pin-Up | ||
| BeOnBet | ||
| Betibet | ||
| BetBoom | ||
| Roosterbet | ||
| Cloudbet | ||
| 1xBit | ||
| spinbetter | ||
| Фонбет | ||
| 888Starz | ||
| N1BET.it | ||
| N1BET.de | ||
| N1BET.se | ||
| Stake | ||
| GGBet.ua | ||
| Vave | ||
| BetAndYou | ||
| Cosmobet | ||
| Velobet | ||
| Lunubet | ||
| Betovo | ||
| Fairpari | ||
| Rocketplay | ||
| Winspirit | ||
| Oscarspin | ||
| Goldzino | ||
| Igobet | ||
| Betlabel ES | ||
| Paripesa Europe | ||
| Rainbe* | ||
| Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Mới nhất | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2.48 | 2.84 | 2.32 | 33.99 | 29.68 | 36.33 | 84.29 | 0.86 | 0.80 | 0.86 | 02/21 04:22 |
| 2.80 | 3.40 | 2.72 | 35.05 | 28.87 | 36.08 | 98.14 | ||||
| 2.47 | 3.35 | 2.39 | 36.09 | 26.61 | 37.30 | 89.14 | 0.86 | 0.95 | 0.89 | 02/21 04:40 |
| 2.75 | 3.25 | 2.34 | 33.10 | 28.01 | 38.90 | 91.02 | ||||
| 2.52 | 3.15 | 2.45 | 35.35 | 28.28 | 36.36 | 89.09 | 0.87 | 0.89 | 0.91 | 02/21 05:00 |
| 2.69 | 3.15 | 2.44 | 33.82 | 28.89 | 37.29 | 90.99 | ||||
| 2.50 | 3.40 | 2.45 | 36.29 | 26.68 | 37.03 | 90.72 | 0.87 | 0.96 | 0.91 | 02/19 18:37 |
| 2.60 | 3.25 | 2.45 | 34.95 | 27.96 | 37.09 | 90.87 | ||||
| 2.59 | 3.13 | 2.49 | 34.87 | 28.86 | 36.27 | 90.32 | 0.90 | 0.89 | 0.92 | 02/21 04:22 |
| 2.64 | 3.05 | 2.50 | 34.23 | 29.63 | 36.14 | 90.36 | ||||
| 2.50 | 3.40 | 2.40 | 36.01 | 26.48 | 37.51 | 90.03 | 0.87 | 0.96 | 0.89 | 02/21 04:22 |
| 2.60 | 3.10 | 2.45 | 34.48 | 28.92 | 36.59 | 89.66 | ||||
| 2.55 | 3.50 | 2.45 | 36.11 | 26.31 | 37.58 | 92.08 | 0.88 | 0.99 | 0.91 | 02/21 04:22 |
| 2.60 | 3.10 | 2.60 | 35.23 | 29.55 | 35.23 | 91.59 | ||||
| 2.50 | 3.30 | 2.40 | 35.72 | 27.06 | 37.21 | 89.31 | 0.87 | 0.93 | 0.89 | 02/21 04:59 |
| 2.75 | 3.10 | 2.30 | 32.44 | 28.78 | 38.79 | 89.21 | ||||
| 2.50 | 3.30 | 2.40 | 35.72 | 27.06 | 37.21 | 89.31 | 0.87 | 0.93 | 0.89 | 02/20 04:49 |
| 2.50 | 3.20 | 2.40 | 35.42 | 27.68 | 36.90 | 88.56 | ||||
| 2.50 | 3.30 | 2.43 | 35.89 | 27.19 | 36.92 | 89.72 | 0.87 | 0.93 | 0.90 | 02/21 04:56 |
| 2.90 | 3.20 | 2.35 | 31.84 | 28.86 | 39.30 | 92.35 | ||||
| 2.55 | 3.35 | 2.50 | 35.96 | 27.37 | 36.67 | 91.69 | 0.88 | 0.95 | 0.93 | 02/21 04:59 |
| 2.75 | 3.15 | 2.40 | 33.13 | 28.92 | 37.96 | 91.09 | ||||
| 2.53 | 3.40 | 2.44 | 35.96 | 26.76 | 37.28 | 90.97 | 0.88 | 0.96 | 0.90 | 02/21 04:22 |
| 2.64 | 3.27 | 2.47 | 34.77 | 28.07 | 37.16 | 91.79 | ||||
| 2.45 | 3.40 | 2.38 | 36.36 | 26.20 | 37.43 | 89.09 | 0.85 | 0.96 | 0.88 | 02/20 02:58 |
| 2.50 | 3.30 | 2.38 | 35.61 | 26.98 | 37.41 | 89.03 | ||||
| 2.40 | 3.10 | 2.40 | 36.05 | 27.91 | 36.05 | 86.51 | 0.83 | 0.88 | 0.89 | 02/20 15:18 |
| 2.50 | 3.00 | 2.38 | 34.68 | 28.90 | 36.43 | 86.69 | ||||
| 2.69 | 3.08 | 2.49 | 33.86 | 29.57 | 36.58 | 91.07 | 0.93 | 0.87 | 0.92 | 02/21 04:57 |
| 3.02 | 2.99 | 2.51 | 31.12 | 31.43 | 37.44 | 93.99 | ||||
| 2.50 | 3.25 | 2.40 | 35.58 | 27.37 | 37.06 | 88.94 | 0.87 | 0.92 | 0.89 | 02/21 04:22 |
| 2.55 | 3.20 | 2.40 | 34.97 | 27.87 | 37.16 | 89.18 | ||||
| 2.45 | 3.30 | 2.37 | 36.02 | 26.74 | 37.24 | 88.25 | 0.85 | 0.93 | 0.88 | 02/21 04:41 |
| 2.75 | 3.20 | 2.25 | 32.45 | 27.89 | 39.66 | 89.24 | ||||
| 2.55 | 2.50 | 3.30 | 35.81 | 36.52 | 27.67 | 91.31 | 0.88 | 0.71 | 1.22 | 02/21 04:56 |
| 2.87 | 3.20 | 2.35 | 32.07 | 28.76 | 39.17 | 92.04 | ||||
| 2.40 | 3.20 | 2.38 | 36.25 | 27.19 | 36.56 | 87.01 | 0.83 | 0.90 | 0.88 | 02/20 01:27 |
| 2.40 | 3.20 | 2.38 | 36.25 | 27.19 | 36.56 | 87.01 | ||||
| 2.55 | 3.50 | 2.45 | 36.11 | 26.31 | 37.58 | 92.08 | 0.88 | 0.99 | 0.91 | 02/21 04:22 |
| 2.65 | 3.35 | 2.50 | 35.07 | 27.75 | 37.18 | 92.95 | ||||
| 2.45 | 3.30 | 2.37 | 36.02 | 26.74 | 37.24 | 88.25 | 0.85 | 0.93 | 0.88 | 02/20 04:49 |
| 2.55 | 3.20 | 2.40 | 34.97 | 27.87 | 37.16 | 89.18 | ||||
| 2.46 | 3.30 | 2.36 | 35.87 | 26.74 | 37.39 | 88.24 | 0.85 | 0.93 | 0.87 | 02/21 04:35 |
| 2.62 | 3.30 | 2.23 | 33.68 | 26.74 | 39.57 | 88.25 | ||||
| 2.54 | 3.10 | 2.47 | 35.12 | 28.77 | 36.11 | 89.19 | 0.88 | 0.88 | 0.92 | 02/21 04:56 |
| 2.82 | 3.15 | 2.33 | 32.20 | 28.83 | 38.97 | 90.81 | ||||
| 2.50 | 3.30 | 2.50 | 36.26 | 27.47 | 36.26 | 90.66 | 0.87 | 0.93 | 0.93 | 02/20 12:38 |
| 2.50 | 3.20 | 2.60 | 36.46 | 28.48 | 35.06 | 91.15 | ||||
| 2.52 | 3.45 | 2.43 | 36.13 | 26.39 | 37.47 | 91.06 | 0.87 | 0.98 | 0.90 | 02/21 04:58 |
| 2.72 | 3.25 | 2.34 | 33.34 | 27.90 | 38.76 | 90.69 | ||||
| 2.52 | 3.15 | 2.45 | 35.35 | 28.28 | 36.36 | 89.09 | 0.87 | 0.89 | 0.91 | 02/21 04:59 |
| 2.97 | 3.20 | 2.32 | 31.17 | 28.93 | 39.90 | 92.57 | ||||
| 2.65 | 3.10 | 2.50 | 34.31 | 29.33 | 36.37 | 90.91 | 0.92 | 0.88 | 0.93 | 02/21 04:22 |
| 2.70 | 3.10 | 2.40 | 33.38 | 29.07 | 37.55 | 90.12 | ||||
| 2.52 | 3.45 | 2.43 | 36.13 | 26.39 | 37.47 | 91.06 | 0.87 | 0.98 | 0.90 | 02/21 04:59 |
| 2.72 | 3.25 | 2.34 | 33.34 | 27.90 | 38.76 | 90.69 | ||||
| 2.45 | 3.30 | 2.37 | 36.02 | 26.74 | 37.24 | 88.25 | 0.85 | 0.93 | 0.88 | 02/20 04:49 |
| 2.55 | 3.20 | 2.40 | 34.97 | 27.87 | 37.16 | 89.18 | ||||
| 2.52 | 3.15 | 2.45 | 35.35 | 28.28 | 36.36 | 89.09 | 0.87 | 0.89 | 0.91 | 02/21 04:22 |
| 2.60 | 3.35 | 2.52 | 35.61 | 27.64 | 36.74 | 92.60 | ||||
| 2.29 | 3.15 | 2.20 | 36.13 | 26.26 | 37.61 | 82.73 | 0.79 | 0.89 | 0.82 | 02/21 04:22 |
| 2.37 | 2.98 | 2.21 | 34.87 | 27.73 | 37.40 | 82.64 | ||||
| 2.48 | 3.16 | 2.48 | 35.91 | 28.18 | 35.91 | 89.05 | 0.86 | 0.89 | 0.92 | 02/21 04:58 |
| 2.93 | 3.31 | 2.42 | 32.30 | 28.59 | 39.11 | 94.64 | ||||
| 2.48 | 3.40 | 2.40 | 36.20 | 26.40 | 37.40 | 89.77 | 0.86 | 0.96 | 0.89 | 02/19 18:43 |
| 2.52 | 3.30 | 2.42 | 35.65 | 27.22 | 37.12 | 89.84 | ||||
| 2.65 | 3.15 | 2.50 | 34.47 | 29.00 | 36.54 | 91.34 | 0.92 | 0.89 | 0.93 | 02/21 04:05 |
| 2.70 | 3.10 | 2.50 | 33.89 | 29.51 | 36.60 | 91.50 | ||||
| 2.45 | 3.30 | 2.37 | 36.02 | 26.74 | 37.24 | 88.25 | 0.85 | 0.93 | 0.88 | 02/20 04:49 |
| 2.55 | 3.20 | 2.40 | 34.97 | 27.87 | 37.16 | 89.18 | ||||
| 2.40 | 3.25 | 2.40 | 36.52 | 26.97 | 36.52 | 87.64 | 0.83 | 0.92 | 0.89 | 02/20 15:18 |
| 2.55 | 3.00 | 2.40 | 34.33 | 29.18 | 36.48 | 87.55 | ||||
| 2.60 | 3.40 | 2.50 | 35.65 | 27.27 | 37.08 | 92.70 | 0.90 | 0.96 | 0.93 | 02/21 04:22 |
| 2.70 | 3.40 | 2.50 | 34.79 | 27.63 | 37.58 | 93.94 | ||||
| 2.52 | 3.15 | 2.45 | 35.35 | 28.28 | 36.36 | 89.09 | 0.87 | 0.89 | 0.91 | 02/21 04:22 |
| 2.70 | 3.35 | 2.43 | 34.28 | 27.63 | 38.09 | 92.56 | ||||
| 2.55 | 3.50 | 2.45 | 36.11 | 26.31 | 37.58 | 92.08 | 0.88 | 0.99 | 0.91 | 02/20 14:43 |
| 2.70 | 3.30 | 2.55 | 34.76 | 28.44 | 36.80 | 93.85 | ||||
| 2.45 | 3.25 | 2.45 | 36.31 | 27.37 | 36.31 | 88.97 | 0.85 | 0.92 | 0.91 | 02/20 15:18 |
| 2.60 | 3.10 | 2.45 | 34.48 | 28.92 | 36.59 | 89.66 | ||||
| 2.60 | 3.55 | 2.49 | 36.02 | 26.38 | 37.61 | 93.64 | 0.90 | 1.00 | 0.92 | 02/21 04:22 |
| 2.70 | 3.35 | 2.50 | 34.65 | 27.93 | 37.42 | 93.56 | ||||
| 2.51 | 3.34 | 2.42 | 35.86 | 26.95 | 37.19 | 90.01 | 0.87 | 0.94 | 0.90 | 02/21 04:22 |
| 2.56 | 3.08 | 2.53 | 35.17 | 29.24 | 35.59 | 90.04 | ||||
| 2.40 | 3.25 | 2.40 | 36.52 | 26.97 | 36.52 | 87.64 | 0.83 | 0.92 | 0.89 | 02/20 15:18 |
| 2.60 | 3.00 | 2.40 | 33.90 | 29.38 | 36.72 | 88.14 | ||||
| 2.63 | 3.10 | 2.67 | 35.29 | 29.94 | 34.76 | 92.82 | 0.91 | 0.88 | 0.99 | 02/21 04:22 |
| 2.63 | 3.10 | 2.67 | 35.29 | 29.94 | 34.76 | 92.82 | ||||
| 2.63 | 3.30 | 2.50 | 35.10 | 27.97 | 36.93 | 92.31 | 0.91 | 0.93 | 0.93 | 02/21 04:41 |
| 2.65 | 3.42 | 2.49 | 35.22 | 27.29 | 37.49 | 93.34 | ||||
| 2.55 | 3.35 | 2.50 | 35.96 | 27.37 | 36.67 | 91.69 | 0.88 | 0.95 | 0.93 | 02/21 04:22 |
| 2.65 | 3.30 | 2.45 | 34.67 | 27.84 | 37.50 | 91.87 | ||||
| 2.70 | 3.25 | 2.50 | 34.36 | 28.54 | 37.10 | 92.76 | 0.94 | 0.92 | 0.93 | 02/21 04:19 |
| 2.70 | 3.20 | 2.50 | 34.20 | 28.86 | 36.94 | 92.35 | ||||
| 2.63 | 3.05 | 2.45 | 34.06 | 29.37 | 36.57 | 89.58 | 0.91 | 0.86 | 0.91 | 02/20 15:18 |
| 2.63 | 3.05 | 2.45 | 34.06 | 29.37 | 36.57 | 89.58 | ||||
| 2.55 | 3.35 | 2.45 | 35.69 | 27.17 | 37.15 | 91.01 | 0.88 | 0.95 | 0.91 | 02/20 08:17 |
| 2.55 | 3.35 | 2.45 | 35.69 | 27.17 | 37.15 | 91.01 | ||||
| 2.55 | 3.50 | 2.45 | 36.11 | 26.31 | 37.58 | 92.08 | 0.88 | 0.99 | 0.91 | 02/21 04:57 |
| 2.90 | 3.20 | 2.45 | 32.36 | 29.33 | 38.31 | 93.85 | ||||
| 2.55 | 3.35 | 2.50 | 35.96 | 27.37 | 36.67 | 91.69 | 0.88 | 0.95 | 0.93 | 02/21 04:22 |
| 2.65 | 3.30 | 2.45 | 34.67 | 27.84 | 37.50 | 91.87 | ||||
| 2.50 | 3.30 | 2.50 | 36.26 | 27.47 | 36.26 | 90.66 | 0.87 | 0.93 | 0.93 | 02/21 02:36 |
| 2.63 | 3.10 | 2.40 | 33.96 | 28.82 | 37.22 | 89.33 | ||||
| 2.50 | 3.40 | 2.41 | 36.07 | 26.52 | 37.41 | 90.17 | 0.87 | 0.96 | 0.89 | 02/21 04:41 |
| 2.72 | 3.25 | 2.36 | 33.45 | 28.00 | 38.55 | 90.99 | ||||
| 2.52 | 3.15 | 2.45 | 35.35 | 28.28 | 36.36 | 89.09 | 0.87 | 0.89 | 0.91 | 02/21 04:22 |
| 2.58 | 3.14 | 2.53 | 35.19 | 28.92 | 35.89 | 90.80 | ||||
| 2.48 | 2.84 | 2.32 | 33.99 | 29.68 | 36.33 | 84.29 | 0.86 | 0.80 | 0.86 | 02/21 04:22 |
| 2.80 | 3.40 | 2.70 | 34.96 | 28.79 | 36.25 | 97.88 | ||||
| 2.70 | 3.15 | 2.50 | 34.05 | 29.18 | 36.77 | 91.93 | 0.94 | 0.89 | 0.93 | 02/20 13:33 |
| 2.70 | 3.15 | 2.50 | 34.05 | 29.18 | 36.77 | 91.93 | ||||
| 2.51 | 3.34 | 2.42 | 35.86 | 26.95 | 37.19 | 90.01 | 0.87 | 0.94 | 0.90 | 02/21 04:56 |
| 2.92 | 3.25 | 2.38 | 32.00 | 28.75 | 39.26 | 93.43 | ||||
| 2.48 | 2.84 | 2.32 | 33.99 | 29.68 | 36.33 | 84.29 | 0.86 | 0.80 | 0.86 | 02/21 01:34 |
| 2.80 | 3.45 | 2.60 | 34.62 | 28.10 | 37.28 | 96.94 | ||||
| 2.60 | 3.40 | 2.50 | 35.65 | 27.27 | 37.08 | 92.70 | 0.90 | 0.96 | 0.93 | 02/20 17:26 |
| 2.60 | 3.40 | 2.50 | 35.65 | 27.27 | 37.08 | 92.70 | ||||
| 2.55 | 3.45 | 2.45 | 35.97 | 26.59 | 37.44 | 91.73 | 0.88 | 0.98 | 0.91 | 02/21 04:41 |
| 2.85 | 3.08 | 2.41 | 32.18 | 29.77 | 38.05 | 91.70 | ||||
| 2.55 | 3.45 | 2.46 | 36.03 | 26.63 | 37.34 | 91.87 | 0.88 | 0.98 | 0.91 | 02/21 04:41 |
| 2.75 | 3.25 | 2.39 | 33.37 | 28.24 | 38.40 | 91.77 | ||||
| 2.60 | 3.40 | 2.55 | 35.92 | 27.46 | 36.62 | 93.38 | 0.90 | 0.96 | 0.95 | 02/21 04:22 |
| 2.75 | 3.20 | 2.55 | 34.04 | 29.25 | 36.71 | 93.61 | ||||
| 2.50 | 3.30 | 2.40 | 35.72 | 27.06 | 37.21 | 89.31 | 0.87 | 0.93 | 0.89 | 02/20 04:49 |
| 2.50 | 3.20 | 2.40 | 35.42 | 27.68 | 36.90 | 88.56 | ||||
| 2.60 | 3.40 | 2.50 | 35.65 | 27.27 | 37.08 | 92.70 | 0.90 | 0.96 | 0.93 | 02/20 03:08 |
| 2.71 | 3.14 | 2.55 | 34.18 | 29.50 | 36.32 | 92.62 | ||||
| 2.52 | 3.45 | 2.43 | 36.13 | 26.39 | 37.47 | 91.06 | 0.87 | 0.98 | 0.90 | 02/20 05:25 |
| 2.74 | 3.45 | 2.52 | 34.70 | 27.56 | 37.73 | 95.09 | ||||
| 2.65 | 3.10 | 2.44 | 34.00 | 29.07 | 36.93 | 90.11 | 0.92 | 0.88 | 0.90 | 02/21 04:41 |
| 2.72 | 3.05 | 2.41 | 33.11 | 29.53 | 37.37 | 90.05 | ||||
| 2.50 | 3.25 | 2.50 | 36.11 | 27.78 | 36.11 | 90.28 | 0.87 | 0.92 | 0.93 | 02/20 03:08 |
| 2.63 | 3.20 | 2.45 | 34.54 | 28.39 | 37.08 | 90.84 | ||||
| 2.50 | 3.40 | 2.45 | 36.29 | 26.68 | 37.03 | 90.72 | 0.87 | 0.96 | 0.91 | 02/21 04:22 |
| 2.60 | 3.25 | 2.45 | 34.95 | 27.96 | 37.09 | 90.87 | ||||
| 2.50 | 3.20 | 2.40 | 35.42 | 27.68 | 36.90 | 88.56 | 0.87 | 0.90 | 0.89 | 02/21 02:36 |
| 2.50 | 3.20 | 2.40 | 35.42 | 27.68 | 36.90 | 88.56 | ||||
| 2.70 | 3.15 | 2.50 | 34.05 | 29.18 | 36.77 | 91.93 | 0.94 | 0.89 | 0.93 | 02/20 13:33 |
| 2.70 | 3.15 | 2.50 | 34.05 | 29.18 | 36.77 | 91.93 | ||||
| 2.50 | 3.45 | 2.43 | 36.32 | 26.32 | 37.36 | 90.80 | 0.87 | 0.98 | 0.90 | 02/19 18:38 |
| 2.55 | 3.35 | 2.46 | 35.74 | 27.21 | 37.05 | 91.14 | ||||
| 2.53 | 3.41 | 2.43 | 35.93 | 26.66 | 37.41 | 90.91 | 0.88 | 0.96 | 0.90 | 02/21 04:41 |
| 2.83 | 3.05 | 2.39 | 32.13 | 29.82 | 38.05 | 90.94 | ||||
| 2.61 | 3.55 | 2.50 | 35.98 | 26.45 | 37.56 | 93.91 | 0.90 | 1.00 | 0.93 | 02/20 06:21 |
| 2.77 | 3.18 | 2.56 | 33.86 | 29.50 | 36.64 | 93.80 | ||||
| 2.51 | 3.34 | 2.42 | 35.86 | 26.95 | 37.19 | 90.01 | 0.87 | 0.94 | 0.90 | 02/20 13:52 |
| 2.65 | 3.10 | 2.44 | 34.00 | 29.07 | 36.93 | 90.11 | ||||
| 2.51 | 3.34 | 2.42 | 35.86 | 26.95 | 37.19 | 90.01 | 0.87 | 0.94 | 0.90 | 02/21 02:44 |
| 2.63 | 3.13 | 2.44 | 34.27 | 28.79 | 36.94 | 90.13 | ||||
| 2.53 | 3.41 | 2.43 | 35.93 | 26.66 | 37.41 | 90.91 | 0.88 | 0.96 | 0.90 | 02/21 04:41 |
| 2.83 | 3.05 | 2.39 | 32.13 | 29.82 | 38.05 | 90.94 | ||||
| 2.55 | 3.50 | 2.47 | 36.22 | 26.39 | 37.39 | 92.36 | 0.88 | 0.99 | 0.92 | 02/21 04:41 |
| 2.75 | 3.30 | 2.40 | 33.57 | 27.97 | 38.46 | 92.31 | ||||
| 2.55 | 3.50 | 2.45 | 36.11 | 26.31 | 37.58 | 92.08 | 0.88 | 0.99 | 0.91 | 02/20 19:23 |
| 2.65 | 3.20 | 2.45 | 34.37 | 28.46 | 37.17 | 91.07 | ||||
| 2.65 | 3.10 | 2.48 | 34.21 | 29.24 | 36.55 | 90.65 | 0.92 | 0.88 | 0.92 | 02/20 15:18 |
| 2.65 | 3.10 | 2.48 | 34.21 | 29.24 | 36.55 | 90.65 | ||||
| 2.70 | 3.15 | 2.50 | 34.05 | 29.18 | 36.77 | 91.93 | 0.94 | 0.89 | 0.93 | 02/20 15:18 |
| 2.70 | 3.15 | 2.50 | 34.05 | 29.18 | 36.77 | 91.93 | ||||
| 2.55 | 3.10 | 2.35 | 34.39 | 28.29 | 37.32 | 87.70 | 0.88 | 0.88 | 0.87 | 02/21 04:22 |
| 2.55 | 3.10 | 2.35 | 34.39 | 28.29 | 37.32 | 87.70 | ||||
| 2.61 | 3.55 | 2.50 | 35.98 | 26.45 | 37.56 | 93.91 | 0.90 | 1.00 | 0.93 | 02/21 04:41 |
| 2.92 | 3.15 | 2.46 | 32.11 | 29.77 | 38.12 | 93.77 | ||||
| 2.60 | 3.45 | 2.50 | 35.80 | 26.98 | 37.23 | 93.07 | 0.90 | 0.98 | 0.93 | 02/21 04:41 |
| 2.65 | 3.10 | 2.70 | 35.26 | 30.14 | 34.60 | 93.43 | ||||
| 2.50 | 3.35 | 2.50 | 36.41 | 27.17 | 36.41 | 91.03 | 0.87 | 0.95 | 0.93 | 02/21 04:41 |
| 2.80 | 3.15 | 2.36 | 32.52 | 28.90 | 38.58 | 91.05 | ||||
| 2.53 | 3.41 | 2.43 | 35.93 | 26.66 | 37.41 | 90.91 | 0.88 | 0.96 | 0.90 | 02/20 06:21 |
| 2.69 | 3.07 | 2.49 | 33.82 | 29.64 | 36.54 | 90.98 | ||||
| 2.50 | 3.45 | 2.43 | 36.32 | 26.32 | 37.36 | 90.80 | 0.87 | 0.98 | 0.90 | 02/21 04:41 |
| 2.70 | 3.25 | 2.36 | 33.62 | 27.93 | 38.46 | 90.76 | ||||
| 2.50 | 3.35 | 2.50 | 36.41 | 27.17 | 36.41 | 91.03 | 0.87 | 0.95 | 0.93 | 02/21 02:44 |
| 2.64 | 3.20 | 2.44 | 34.40 | 28.38 | 37.22 | 90.82 | ||||
| 2.70 | 3.10 | 2.49 | 33.84 | 29.47 | 36.69 | 91.36 | 0.94 | 0.88 | 0.92 | 02/21 04:41 |
| 2.95 | 3.12 | 2.42 | 31.60 | 29.88 | 38.52 | 93.22 | ||||
| 2.51 | 3.34 | 2.42 | 35.86 | 26.95 | 37.19 | 90.01 | 0.87 | 0.94 | 0.90 | 02/21 02:44 |
| 2.63 | 3.13 | 2.44 | 34.27 | 28.79 | 36.94 | 90.13 | ||||
| 2.51 | 3.34 | 2.42 | 35.86 | 26.95 | 37.19 | 90.01 | 0.87 | 0.94 | 0.90 | 02/21 02:44 |
| 2.63 | 3.13 | 2.44 | 34.27 | 28.79 | 36.94 | 90.13 | ||||
| 2.55 | 3.50 | 2.45 | 36.11 | 26.31 | 37.58 | 92.08 | 0.88 | 0.99 | 0.91 | 02/20 19:23 |
| 2.65 | 3.20 | 2.45 | 34.37 | 28.46 | 37.17 | 91.07 | ||||
| 2.51 | 3.34 | 2.42 | 35.86 | 26.95 | 37.19 | 90.01 | 0.87 | 0.94 | 0.90 | 02/20 06:39 |
| 2.64 | 3.13 | 2.44 | 34.18 | 28.83 | 36.99 | 90.24 | ||||
| 2.53 | 3.41 | 2.43 | 35.93 | 26.66 | 37.41 | 90.91 | 0.88 | 0.96 | 0.90 | 02/20 06:27 |
| 2.67 | 3.11 | 2.48 | 34.07 | 29.25 | 36.68 | 90.97 | ||||
| 2.53 | 3.41 | 2.43 | 35.93 | 26.66 | 37.41 | 90.91 | 0.88 | 0.96 | 0.90 | 02/20 06:27 |
| 2.67 | 3.11 | 2.48 | 34.07 | 29.25 | 36.68 | 90.97 | ||||
| 2.53 | 3.41 | 2.43 | 35.93 | 26.66 | 37.41 | 90.91 | 0.88 | 0.96 | 0.90 | 02/20 06:27 |
| 2.67 | 3.11 | 2.48 | 34.07 | 29.25 | 36.68 | 90.97 | ||||
| 2.50 | 3.45 | 2.43 | 36.32 | 26.32 | 37.36 | 90.80 | 0.87 | 0.98 | 0.90 | 02/19 18:43 |
| 2.55 | 3.35 | 2.46 | 35.74 | 27.21 | 37.05 | 91.14 | ||||
| 2.63 | 3.42 | 2.49 | 35.40 | 27.22 | 37.39 | 93.09 | 0.91 | 0.97 | 0.92 | 02/20 14:32 |
| 2.63 | 3.42 | 2.49 | 35.40 | 27.22 | 37.39 | 93.09 | ||||
| 2.47 | 3.35 | 2.39 | 36.09 | 26.61 | 37.30 | 89.14 | 0.86 | 0.95 | 0.89 | 02/20 06:36 |
| 2.50 | 3.30 | 2.44 | 35.94 | 27.23 | 36.83 | 89.86 | ||||
| 2.51 | 3.34 | 2.42 | 35.86 | 26.95 | 37.19 | 90.01 | 0.87 | 0.94 | 0.90 | 02/21 04:41 |
| 2.84 | 3.06 | 2.38 | 32.04 | 29.73 | 38.23 | 90.99 | ||||
| 2.55 | 3.60 | 2.43 | 36.26 | 25.69 | 38.05 | 92.47 | 0.88 | 1.02 | 0.90 | 02/21 04:05 |
| 2.71 | 3.21 | 2.51 | 34.20 | 28.87 | 36.93 | 92.68 | ||||
| 2.55 | 3.60 | 2.43 | 36.26 | 25.69 | 38.05 | 92.47 | 0.88 | 1.02 | 0.90 | 02/21 04:05 |
| 2.55 | 3.60 | 2.43 | 36.26 | 25.69 | 38.05 | 92.47 | ||||
| 2.71 | 3.14 | 2.54 | 34.13 | 29.46 | 36.41 | 92.49 | 0.94 | 0.89 | 0.94 | 02/21 04:41 |
| 3.00 | 3.10 | 2.36 | 30.87 | 29.88 | 39.25 | 92.62 | ||||
| 2.71 | 3.14 | 2.54 | 34.13 | 29.46 | 36.41 | 92.49 | 0.94 | 0.89 | 0.94 | 02/21 00:10 |
| 2.71 | 3.14 | 2.54 | 34.13 | 29.46 | 36.41 | 92.49 | ||||
| 2.65 | 3.10 | 2.44 | 34.00 | 29.07 | 36.93 | 90.11 | 0.92 | 0.88 | 0.90 | 02/21 04:41 |
| 2.84 | 3.06 | 2.38 | 32.04 | 29.73 | 38.23 | 90.99 | ||||
| 2.53 | 3.41 | 2.43 | 35.93 | 26.66 | 37.41 | 90.91 | 0.88 | 0.96 | 0.90 | 02/20 06:27 |
| 2.67 | 3.11 | 2.48 | 34.07 | 29.25 | 36.68 | 90.97 | ||||
